Representative in Congress - 10th District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| CANDICE S. MILLER (REP) |
ANTHONY AMERICA (DEM) |
PAUL M. KULIGOWSKI (DEM) |
ROB CASEY (DEM) |
ROBERT DENISON (DEM) |
|
| ARMADA TOWNSHIP | |||||
| 01 | 224 | 10 | 15 | 33 | 33 |
| 02 | 149 | 0 | 7 | 14 | 18 |
| BRUCE TOWNSHIP | |||||
| 01 | 79 | 1 | 6 | 15 | 10 |
| 02 | 168 | 3 | 7 | 16 | 15 |
| 03 | 87 | 4 | 2 | 16 | 7 |
| 04 | 102 | 2 | 2 | 12 | 6 |
| AVCB1 | 328 | 5 | 18 | 40 | 46 |
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 121 | 8 | 27 | 28 | 28 |
| 02 | 101 | 7 | 13 | 26 | 17 |
| 03 | 95 | 6 | 20 | 33 | 25 |
| 04 | 27 | 4 | 8 | 8 | 7 |
| 05 | 122 | 6 | 16 | 24 | 28 |
| 06 | 92 | 6 | 17 | 15 | 16 |
| 07 | 109 | 6 | 18 | 26 | 28 |
| 08 | 91 | 4 | 23 | 20 | 23 |
| 09 | 83 | 7 | 8 | 7 | 17 |
| 10 | 220 | 6 | 37 | 34 | 30 |
| 11 | 46 | 10 | 6 | 14 | 9 |
| 12 | 65 | 7 | 11 | 21 | 19 |
| 13 | 110 | 10 | 16 | 9 | 22 |
| 14 | 49 | 4 | 14 | 7 | 7 |
| 15 | 11 | 7 | 3 | 9 | 5 |
| 16 | 62 | 4 | 11 | 13 | 15 |
| 17 | 28 | 4 | 7 | 10 | 4 |
| 18 | 64 | 7 | 14 | 12 | 15 |
| 19 | 60 | 5 | 6 | 16 | 16 |
| 20 | 74 | 8 | 14 | 11 | 16 |
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 200 | 11 | 19 | 40 | 33 |
| 02 | 124 | 5 | 13 | 24 | 21 |
| 03 | 188 | 12 | 15 | 27 | 29 |
| 04 | 335 | 5 | 35 | 51 | 31 |
| 05 | 369 | 6 | 25 | 28 | 34 |
| 06 | 262 | 12 | 27 | 30 | 32 |
| 07 | 371 | 11 | 30 | 47 | 57 |
| 08 | 20 | 5 | 12 | 10 | 13 |
| 09 | 285 | 6 | 24 | 29 | 25 |
| 10 | 203 | 7 | 24 | 36 | 25 |
| 11 | 139 | 11 | 18 | 23 | 34 |
| 12 | 57 | 7 | 18 | 10 | 5 |
| LENOX TOWNSHIP | |||||
| 01 | 137 | 8 | 11 | 24 | 17 |
| 02 | 144 | 13 | 22 | 24 | 29 |
| 03 | 166 | 36 | 39 | 87 | 75 |
| 04 | 65 | 7 | 4 | 16 | 14 |
| MACOMB TOWNSHIP | |||||
| 01 | 38 | 3 | 6 | 9 | 6 |
| 02 | 69 | 3 | 9 | 17 | 22 |
| 03 | 67 | 3 | 13 | 9 | 13 |
| 04 | 98 | 1 | 13 | 22 | 16 |
| 05 | 93 | 2 | 7 | 6 | 10 |
| 06 | 69 | 5 | 11 | 5 | 10 |
| 07 | 99 | 4 | 10 | 10 | 12 |
| 08 | 61 | 3 | 9 | 11 | 10 |
| 09 | 33 | 0 | 1 | 2 | 4 |
| 10 | 46 | 1 | 8 | 13 | 12 |
| 11 | 78 | 3 | 10 | 5 | 13 |
| 12 | 95 | 2 | 14 | 10 | 11 |
| 13 | 91 | 6 | 7 | 5 | 6 |
| 14 | 91 | 5 | 10 | 9 | 8 |
| 15 | 67 | 2 | 5 | 3 | 5 |
| 16 | 50 | 2 | 13 | 7 | 10 |
| 17 | 73 | 3 | 8 | 6 | 11 |
| 18 | 45 | 3 | 9 | 11 | 7 |
| 19 | 16 | 3 | 1 | 3 | 2 |
| 20 | 96 | 1 | 3 | 8 | 10 |
| 21 | 60 | 2 | 2 | 4 | 7 |
| 22 | 58 | 1 | 8 | 9 | 9 |
| 23 | 76 | 5 | 6 | 8 | 12 |
| 24 | 54 | 1 | 6 | 9 | 5 |
| 25 | 38 | 0 | 3 | 5 | 2 |
| 26 | 73 | 8 | 8 | 14 | 11 |
| 27 | 39 | 3 | 4 | 2 | 3 |
| 28 | 81 | 3 | 5 | 14 | 5 |
| 29 | 57 | 2 | 4 | 6 | 9 |
| 30 | 68 | 1 | 7 | 9 | 9 |
| 31 | 31 | 0 | 5 | 2 | 5 |
| 32 | 60 | 4 | 2 | 3 | 8 |
| 33 | 47 | 5 | 6 | 5 | 7 |
| AVCB1-1 | 292 | 21 | 45 | 56 | 61 |
| AVCB1-2 | 401 | 30 | 76 | 44 | 78 |
| AVCB1-3 | 111 | 10 | 19 | 22 | 25 |
| AVCB2-1 | 278 | 23 | 66 | 43 | 54 |
| AVCB2-2 | 266 | 12 | 37 | 37 | 45 |
| AVCB2-3 | 165 | 13 | 53 | 26 | 37 |
| AVCB2-4 | 134 | 8 | 36 | 21 | 29 |
| MEMPHIS | |||||
| 01 | 69 | 5 | 3 | 5 | 8 |
| NEW BALTIMORE | |||||
| 01 | 66 | 5 | 21 | 13 | 18 |
| 02 | 87 | 6 | 13 | 22 | 27 |
| 03 | 95 | 7 | 34 | 38 | 19 |
| 04 | 127 | 7 | 18 | 15 | 23 |
| 05 | 103 | 3 | 15 | 31 | 28 |
| RAY TOWNSHIP | |||||
| 01 | 79 | 6 | 12 | 3 | 6 |
| 02 | 127 | 5 | 13 | 10 | 19 |
| AVCB1 | 78 | 3 | 8 | 5 | 14 |
| RICHMOND TOWNSHIP | |||||
| 01 | 246 | 5 | 14 | 16 | 16 |
| RICHMOND | |||||
| 01 | 190 | 11 | 29 | 37 | 73 |
| 02 | 180 | 7 | 22 | 25 | 22 |
| SHELBY TOWNSHIP | |||||
| 01 | 361 | 16 | 35 | 20 | 43 |
| 02 | 353 | 14 | 26 | 30 | 73 |
| 03 | 159 | 6 | 13 | 13 | 34 |
| 04 | 232 | 10 | 27 | 18 | 34 |
| 05 | 334 | 12 | 32 | 32 | 58 |
| 06 | 100 | 7 | 18 | 19 | 37 |
| 07 | 389 | 12 | 58 | 38 | 78 |
| 08 | 210 | 0 | 19 | 21 | 25 |
| 09 | 107 | 6 | 12 | 13 | 22 |
| 10 | 212 | 12 | 19 | 38 | 28 |
| 11 | 151 | 10 | 20 | 25 | 49 |
| 12 | 308 | 4 | 29 | 30 | 31 |
| 13 | 184 | 10 | 21 | 14 | 29 |
| 14 | 252 | 9 | 24 | 29 | 40 |
| 15 | 169 | 8 | 20 | 12 | 33 |
| 16 | 408 | 12 | 40 | 29 | 29 |
| 17 | 317 | 9 | 30 | 25 | 40 |
| 18 | 145 | 5 | 19 | 27 | 34 |
| 19 | 238 | 5 | 6 | 19 | 27 |
| 20 | 91 | 6 | 25 | 14 | 24 |
| 21 | 37 | 4 | 8 | 3 | 10 |
| 22 | 461 | 9 | 29 | 29 | 58 |
| 23 | 380 | 4 | 32 | 23 | 26 |
| 24 | 448 | 7 | 44 | 32 | 28 |
| 25 | 276 | 18 | 28 | 22 | 45 |
| 26 | 260 | 17 | 35 | 51 | 70 |
| 27 | 213 | 9 | 25 | 33 | 68 |
| 28 | 385 | 22 | 87 | 50 | 105 |
| 29 | 134 | 10 | 4 | 11 | 15 |
| STERLING HEIGHTS | |||||
| 11 | 72 | 9 | 18 | 19 | 12 |
| 12 | 63 | 5 | 19 | 9 | 15 |
| 14 | 26 | 2 | 5 | 7 | 8 |
| 17 | 44 | 4 | 15 | 19 | 6 |
| 18 | 35 | 3 | 11 | 6 | 9 |
| 19 | 65 | 5 | 12 | 15 | 8 |
| 20 | 105 | 2 | 15 | 17 | 18 |
| 21 | 36 | 1 | 6 | 8 | 5 |
| 22 | 42 | 3 | 15 | 13 | 8 |
| 23 | 57 | 2 | 10 | 8 | 6 |
| 24 | 49 | 5 | 12 | 15 | 8 |
| 25 | 83 | 3 | 12 | 9 | 8 |
| 26 | 66 | 6 | 19 | 11 | 16 |
| 27 | 51 | 7 | 4 | 4 | 8 |
| 28 | 59 | 5 | 10 | 11 | 16 |
| 29 | 52 | 0 | 12 | 7 | 5 |
| 30 | 68 | 3 | 11 | 14 | 5 |
| 31 | 65 | 2 | 12 | 17 | 10 |
| 32 | 93 | 2 | 9 | 18 | 7 |
| 33 | 66 | 3 | 12 | 9 | 7 |
| 34 | 84 | 6 | 9 | 22 | 7 |
| 35 | 46 | 3 | 11 | 10 | 8 |
| 36 | 12 | 1 | 3 | 8 | 7 |
| 37 | 50 | 1 | 13 | 11 | 8 |
| 38 | 70 | 4 | 11 | 21 | 7 |
| 39 | 51 | 4 | 14 | 10 | 5 |
| 40 | 88 | 4 | 12 | 18 | 9 |
| 41 | 99 | 2 | 10 | 20 | 12 |
| 42 | 11 | 4 | 2 | 5 | 3 |
| 43 | 64 | 4 | 7 | 11 | 11 |
| 44 | 27 | 1 | 7 | 11 | 5 |
| 45 | 62 | 3 | 14 | 6 | 9 |
| 48 | 52 | 6 | 10 | 11 | 10 |
| 49 | 64 | 5 | 8 | 11 | 14 |
| 50 | 91 | 4 | 14 | 9 | 17 |
| 51 | 54 | 2 | 13 | 8 | 9 |
| 52 | 47 | 1 | 9 | 10 | 10 |
| AV2 | 168 | 10 | 51 | 17 | 41 |
| AV3 | 366 | 25 | 127 | 85 | 122 |
| AV4 | 364 | 24 | 107 | 72 | 95 |
| AV5 | 405 | 31 | 111 | 80 | 101 |
| AV6 | 566 | 36 | 99 | 78 | 124 |
| UTICA | |||||
| 01 | 53 | 7 | 15 | 14 | 16 |
| 02 | 173 | 9 | 30 | 19 | 34 |
| 03 | 93 | 5 | 17 | 21 | 26 |
| WASHINGTON TOWNSHIP | |||||
| 01 | 70 | 2 | 3 | 11 | 4 |
| 02 | 115 | 4 | 18 | 13 | 21 |
| 03 | 154 | 5 | 11 | 11 | 14 |
| 04 | 58 | 1 | 7 | 11 | 11 |
| 05 | 132 | 1 | 10 | 10 | 11 |
| 06 | 130 | 4 | 8 | 10 | 12 |
| 07 | 131 | 4 | 6 | 7 | 8 |
| 08 | 101 | 4 | 6 | 8 | 13 |
| 09 | 132 | 1 | 9 | 12 | 13 |
| AVCB1 | 703 | 31 | 66 | 69 | 110 |
These same results may also be obtained via:
|