Representative in Congress - 10th District
One 2-year term
Community Totals
Official results, updated: August 25, 12:51 PM
View summary report.
| CANDICE S. MILLER (REP) |
ANTHONY AMERICA (DEM) |
PAUL M. KULIGOWSKI (DEM) |
ROB CASEY (DEM) |
ROBERT DENISON (DEM) |
|
| Armada Township | 373 | 10 | 22 | 47 | 51 |
| Bruce Township | 764 | 15 | 35 | 99 | 84 |
| Chesterfield Charter Township | 1,630 | 126 | 289 | 343 | 347 |
| Harrison Charter Township | 2,553 | 98 | 260 | 355 | 339 |
| Lenox Township | 512 | 64 | 76 | 151 | 135 |
| Macomb Township | 3,764 | 207 | 565 | 510 | 619 |
| Memphis | 69 | 5 | 3 | 5 | 8 |
| New Baltimore | 478 | 28 | 101 | 119 | 115 |
| Ray Township | 284 | 14 | 33 | 18 | 39 |
| Richmond Township | 246 | 5 | 14 | 16 | 16 |
| Richmond | 370 | 18 | 51 | 62 | 95 |
| Shelby Township | 7,314 | 273 | 785 | 720 | 1,193 |
| Sterling Heights | 4,038 | 253 | 901 | 770 | 819 |
| Utica | 319 | 21 | 62 | 54 | 76 |
| Washington Township | 1,726 | 57 | 144 | 162 | 217 |
These same results may also be obtained via:
|