Representative in Congress - 12th District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| RANDELL J. SHAFER (REP) |
SANDER LEVIN (DEM) |
|
| CENTER LINE | ||
| 01 | 50 | 71 |
| 02 | 28 | 53 |
| 03 | 29 | 63 |
| 04 | 30 | 31 |
| 05 | 30 | 69 |
| AVCB1 | 63 | 254 |
| CLINTON TOWNSHIP | ||
| 01 | 156 | 155 |
| 02 | 44 | 83 |
| 03 | 85 | 109 |
| 04 | 49 | 95 |
| 05 | 17 | 121 |
| 06 | 105 | 194 |
| 07 | 66 | 115 |
| 08 | 85 | 110 |
| 09 | 70 | 99 |
| 10 | 219 | 233 |
| 11 | 95 | 128 |
| 12 | 48 | 61 |
| 13 | 80 | 108 |
| 14 | 52 | 76 |
| 15 | 96 | 127 |
| 16 | 119 | 157 |
| 17 | 77 | 152 |
| 18 | 138 | 158 |
| 19 | 183 | 114 |
| 20 | 70 | 110 |
| 21 | 61 | 142 |
| 22 | 67 | 138 |
| 23 | 213 | 186 |
| 24 | 142 | 136 |
| 25 | 88 | 158 |
| 26 | 219 | 188 |
| 27 | 143 | 151 |
| 28 | 16 | 44 |
| 29 | 229 | 149 |
| 30 | 106 | 162 |
| 31 | 73 | 92 |
| 32 | 139 | 86 |
| 33 | 158 | 211 |
| 34 | 27 | 21 |
| 35 | 244 | 343 |
| 36 | 142 | 132 |
| 37 | 194 | 238 |
| 38 | 145 | 74 |
| 39 | 130 | 158 |
| 40 | 143 | 140 |
| 41 | 129 | 122 |
| 42 | 97 | 152 |
| 43 | 67 | 55 |
| 44 | 211 | 193 |
| 45 | 161 | 119 |
| 46 | 191 | 165 |
| EASTPOINTE | ||
| 01 | 54 | 106 |
| 02 | 56 | 133 |
| 03 | 70 | 142 |
| 04 | 71 | 143 |
| 05 | 65 | 109 |
| 06 | 41 | 74 |
| 07 | 63 | 174 |
| 08 | 46 | 123 |
| 09 | 50 | 84 |
| 10 | 59 | 84 |
| 11 | 36 | 96 |
| 12 | 86 | 140 |
| 13 | 74 | 109 |
| 14 | 113 | 187 |
| FRASER | ||
| 01 | 41 | 46 |
| 02 | 74 | 83 |
| 03 | 78 | 75 |
| 04 | 65 | 65 |
| 05 | 24 | 20 |
| 06 | 69 | 77 |
| 07 | 40 | 49 |
| AVCB1 | 183 | 253 |
| AVCB2 | 100 | 240 |
| LAKE TOWNSHIP | ||
| 01 | 15 | 0 |
| MT. CLEMENS | ||
| 01 | 12 | 151 |
| 02 | 78 | 158 |
| 03 | 44 | 81 |
| 04 | 26 | 64 |
| 05 | 19 | 72 |
| 06 | 29 | 111 |
| 08 | 50 | 60 |
| 09 | 53 | 61 |
| 10 | 29 | 47 |
| AVCB1 | 139 | 317 |
| ROSEVILLE | ||
| 01 | 28 | 59 |
| 02 | 32 | 62 |
| 03 | 51 | 67 |
| 04 | 33 | 72 |
| 05 | 61 | 83 |
| 06 | 46 | 72 |
| 07 | 30 | 65 |
| 08 | 60 | 84 |
| 09 | 37 | 56 |
| 10 | 23 | 46 |
| 11 | 15 | 33 |
| 12 | 29 | 58 |
| 13 | 28 | 51 |
| 14 | 37 | 70 |
| 15 | 60 | 90 |
| 16 | 59 | 110 |
| 17 | 35 | 69 |
| 18 | 43 | 83 |
| 19 | 41 | 55 |
| 20 | 33 | 77 |
| 21 | 50 | 62 |
| AVCB2 | 273 | 745 |
| AVCB1 | 114 | 452 |
| ST. CLAIR SHORES | ||
| 01 | 333 | 229 |
| 02 | 153 | 130 |
| 03 | 154 | 148 |
| 04 | 109 | 108 |
| 05 | 118 | 183 |
| 06 | 139 | 201 |
| 07 | 79 | 114 |
| 08 | 140 | 202 |
| 09 | 123 | 137 |
| 10 | 184 | 218 |
| 11 | 83 | 110 |
| 12 | 190 | 203 |
| 13 | 286 | 275 |
| 14 | 59 | 93 |
| 15 | 157 | 233 |
| 16 | 163 | 251 |
| 17 | 202 | 260 |
| 18 | 136 | 153 |
| 19 | 130 | 175 |
| 20 | 108 | 125 |
| 21 | 106 | 201 |
| 22 | 107 | 143 |
| 23 | 141 | 207 |
| 24 | 211 | 318 |
| STERLING HEIGHTS | ||
| 01 | 58 | 50 |
| 02 | 66 | 71 |
| 03 | 40 | 57 |
| 04 | 67 | 95 |
| 05 | 76 | 52 |
| 06 | 47 | 79 |
| 08 | 24 | 39 |
| 09 | 69 | 61 |
| 10 | 51 | 44 |
| 13 | 20 | 19 |
| 15 | 51 | 73 |
| 16 | 23 | 41 |
| 46 | 48 | 60 |
| 47 | 31 | 27 |
| AV1 | 357 | 582 |
| AV2 | 231 | 285 |
| AV6 | 65 | 113 |
| WARREN | ||
| 01 | 8 | 18 |
| 02 | 17 | 32 |
| 03 | 15 | 52 |
| 04 | 30 | 61 |
| 06 | 10 | 32 |
| 08 | 28 | 41 |
| 10 | 37 | 46 |
| 11 | 19 | 24 |
| 12 | 22 | 52 |
| 13 | 26 | 68 |
| 15 | 20 | 26 |
| 16 | 12 | 36 |
| 17 | 7 | 35 |
| 18 | 12 | 34 |
| 20 | 12 | 18 |
| 21 | 9 | 12 |
| 22 | 7 | 23 |
| 23 | 20 | 32 |
| 24 | 17 | 29 |
| 26 | 26 | 29 |
| 27 | 15 | 10 |
| 28 | 21 | 25 |
| 29 | 42 | 65 |
| 32 | 19 | 25 |
| 33 | 16 | 28 |
| 34 | 24 | 30 |
| 36 | 18 | 64 |
| 37 | 26 | 27 |
| 38 | 16 | 29 |
| 39 | 26 | 26 |
| 40 | 37 | 37 |
| 41 | 14 | 33 |
| 42 | 28 | 77 |
| 43 | 2 | 13 |
| 45 | 20 | 44 |
| 46 | 49 | 67 |
| 47 | 16 | 29 |
| 48 | 31 | 72 |
| 49 | 21 | 33 |
| 50 | 51 | 53 |
| 52 | 24 | 30 |
| 53 | 34 | 52 |
| 55 | 24 | 26 |
| 56 | 39 | 48 |
| 58 | 25 | 67 |
| 60 | 33 | 24 |
| 61 | 44 | 77 |
| 62 | 33 | 49 |
| 63 | 39 | 38 |
| 64 | 30 | 71 |
| 66 | 30 | 39 |
| 67 | 53 | 54 |
| 68 | 21 | 59 |
| 69 | 23 | 42 |
| 70 | 30 | 39 |
| 71 | 41 | 36 |
| 72 | 40 | 18 |
| 72A | 6 | 14 |
| 73 | 32 | 53 |
| 74 | 52 | 67 |
| 76 | 26 | 69 |
| 78 | 35 | 60 |
| 80 | 41 | 52 |
| 81 | 15 | 32 |
| 82 | 40 | 38 |
| 84 | 42 | 54 |
| 85 | 43 | 37 |
| 86 | 46 | 42 |
| 88 | 26 | 40 |
| 90 | 32 | 31 |
| 92 | 12 | 20 |
| 93 | 44 | 45 |
| 94 | 38 | 52 |
| 96 | 32 | 54 |
| 97 | 38 | 59 |
| 98 | 33 | 52 |
| 99 | 12 | 24 |
| 99A | 41 | 61 |
| 100 | 26 | 22 |
| 101 | 40 | 25 |
| 102 | 17 | 45 |
| 103 | 21 | 39 |
| 105 | 44 | 40 |
| 106 | 49 | 90 |
| 108 | 46 | 80 |
| 109 | 42 | 69 |
| 110 | 50 | 46 |
| AVCB-A | 219 | 520 |
| AVCB-B | 64 | 133 |
| AVCB-C | 13 | 72 |
| AVCB-D | 172 | 289 |
| AVCB-E | 343 | 689 |
| AVCB-F | 139 | 406 |
| AVCB-G | 384 | 836 |
| AVCB-H | 242 | 494 |
| AVCB-J | 97 | 188 |
These same results may also be obtained via:
|