State Senator - 10th District
One 4-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| JOHN B. HORTON (REP) |
MICHAEL SWITALSKI (DEM) |
|
| CLINTON TOWNSHIP | ||
| 01 | 145 | 145 |
| 02 | 45 | 82 |
| 03 | 81 | 106 |
| 04 | 47 | 95 |
| 05 | 17 | 110 |
| 06 | 104 | 186 |
| 07 | 63 | 114 |
| 08 | 79 | 111 |
| 09 | 71 | 97 |
| 10 | 221 | 231 |
| 11 | 96 | 124 |
| 12 | 48 | 65 |
| 13 | 80 | 106 |
| 14 | 48 | 77 |
| 15 | 92 | 124 |
| 16 | 118 | 156 |
| 17 | 76 | 148 |
| 18 | 133 | 160 |
| 19 | 177 | 116 |
| 20 | 68 | 109 |
| 21 | 58 | 128 |
| 22 | 63 | 132 |
| 23 | 204 | 184 |
| 24 | 138 | 136 |
| 25 | 84 | 157 |
| 26 | 218 | 186 |
| 27 | 139 | 146 |
| 28 | 16 | 43 |
| 29 | 226 | 144 |
| 30 | 108 | 154 |
| 31 | 72 | 85 |
| 32 | 132 | 86 |
| 33 | 154 | 206 |
| 34 | 28 | 18 |
| 35 | 240 | 323 |
| 36 | 137 | 127 |
| 37 | 186 | 229 |
| 38 | 145 | 72 |
| 39 | 129 | 151 |
| 40 | 140 | 133 |
| 41 | 124 | 115 |
| 42 | 91 | 144 |
| 43 | 66 | 52 |
| 44 | 204 | 187 |
| 45 | 160 | 120 |
| 46 | 189 | 157 |
| ROSEVILLE | ||
| 01 | 28 | 60 |
| 02 | 31 | 65 |
| 03 | 49 | 63 |
| 04 | 30 | 76 |
| 05 | 55 | 87 |
| 06 | 47 | 70 |
| 07 | 30 | 67 |
| 08 | 59 | 80 |
| 09 | 37 | 58 |
| 10 | 23 | 48 |
| 11 | 16 | 34 |
| 12 | 29 | 60 |
| 13 | 27 | 53 |
| 14 | 35 | 73 |
| 15 | 56 | 97 |
| 16 | 59 | 112 |
| 17 | 35 | 66 |
| 18 | 44 | 81 |
| 19 | 39 | 54 |
| 20 | 29 | 76 |
| 21 | 48 | 62 |
| AVCB2 | 259 | 774 |
| AVCB1 | 104 | 455 |
| STERLING HEIGHTS | ||
| 01 | 56 | 50 |
| 02 | 66 | 68 |
| 03 | 39 | 55 |
| 04 | 64 | 91 |
| 05 | 75 | 49 |
| 06 | 45 | 73 |
| 08 | 23 | 41 |
| 09 | 66 | 58 |
| 10 | 47 | 44 |
| 11 | 61 | 65 |
| 12 | 52 | 50 |
| 13 | 21 | 19 |
| 14 | 25 | 26 |
| 15 | 48 | 71 |
| 16 | 23 | 37 |
| 17 | 38 | 56 |
| 18 | 29 | 33 |
| 19 | 53 | 38 |
| 20 | 85 | 58 |
| 21 | 32 | 22 |
| 22 | 39 | 42 |
| 23 | 55 | 27 |
| 24 | 47 | 43 |
| 25 | 73 | 30 |
| 26 | 50 | 57 |
| 27 | 38 | 25 |
| 28 | 49 | 45 |
| 29 | 43 | 27 |
| 30 | 56 | 37 |
| 31 | 51 | 57 |
| 32 | 80 | 40 |
| 33 | 58 | 35 |
| 34 | 65 | 49 |
| 35 | 38 | 36 |
| 36 | 11 | 18 |
| 37 | 42 | 38 |
| 38 | 53 | 45 |
| 39 | 46 | 36 |
| 40 | 71 | 47 |
| 41 | 84 | 51 |
| 42 | 9 | 14 |
| 43 | 51 | 38 |
| 44 | 23 | 28 |
| 45 | 53 | 36 |
| 46 | 43 | 59 |
| 47 | 28 | 29 |
| 48 | 41 | 38 |
| 49 | 49 | 41 |
| 50 | 75 | 54 |
| 51 | 42 | 33 |
| 52 | 38 | 38 |
| AV1 | 354 | 574 |
| AV2 | 363 | 432 |
| AV3 | 311 | 399 |
| AV4 | 306 | 368 |
| AV5 | 343 | 388 |
| AV6 | 534 | 523 |
| UTICA | ||
| 01 | 47 | 57 |
| 02 | 133 | 107 |
| 03 | 78 | 76 |
These same results may also be obtained via:
|