Representative in State Legislature - 25th District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| CECIL D. ST. PIERRE, JR. (REP) |
JOHN REJC (REP) |
STEVEN BIEDA (DEM) |
|
| STERLING HEIGHTS | |||
| 01 | 36 | 27 | 51 |
| 02 | 56 | 20 | 72 |
| 03 | 33 | 19 | 58 |
| 04 | 58 | 24 | 93 |
| 05 | 61 | 19 | 52 |
| 06 | 51 | 11 | 76 |
| 08 | 14 | 13 | 42 |
| 09 | 53 | 18 | 58 |
| 10 | 41 | 19 | 46 |
| 14 | 15 | 9 | 29 |
| 15 | 27 | 22 | 72 |
| 16 | 20 | 9 | 41 |
| 46 | 40 | 11 | 61 |
| 47 | 23 | 11 | 30 |
| AV1 | 223 | 139 | 593 |
| AV2 | 137 | 89 | 287 |
| AV6 | 35 | 25 | 115 |
| WARREN | |||
| 58 | 22 | 11 | 68 |
| 60 | 24 | 19 | 26 |
| 61 | 37 | 19 | 77 |
| 62 | 31 | 14 | 50 |
| 63 | 29 | 14 | 38 |
| 64 | 29 | 10 | 67 |
| 66 | 16 | 17 | 38 |
| 67 | 41 | 21 | 54 |
| 76 | 20 | 16 | 71 |
| 80 | 38 | 13 | 51 |
| 81 | 13 | 6 | 34 |
| 82 | 35 | 19 | 36 |
| 84 | 23 | 28 | 56 |
| 85 | 32 | 25 | 37 |
| 86 | 38 | 17 | 46 |
| 88 | 25 | 10 | 39 |
| 90 | 25 | 14 | 32 |
| 92 | 13 | 3 | 21 |
| 93 | 28 | 27 | 44 |
| 94 | 26 | 17 | 51 |
| 96 | 22 | 16 | 58 |
| 97 | 37 | 17 | 62 |
| 98 | 31 | 18 | 51 |
| 99 | 7 | 7 | 27 |
| 99A | 48 | 17 | 62 |
| 100 | 20 | 14 | 23 |
| 101 | 27 | 18 | 30 |
| 102 | 16 | 6 | 48 |
| 103 | 20 | 6 | 40 |
| 105 | 37 | 20 | 41 |
| 106 | 47 | 19 | 98 |
| 108 | 40 | 14 | 82 |
| 109 | 41 | 21 | 72 |
| 110 | 47 | 17 | 46 |
| AVCB-E | 272 | 141 | 708 |
| AVCB-G | 277 | 148 | 880 |
| AVCB-H | 186 | 86 | 507 |
These same results may also be obtained via:
|