Representative in State Legislature - 28th District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| TIMOTHY C. KNUE (REP) |
LISA WOJNO (DEM) |
|
| CENTER LINE | ||
| 01 | 43 | 65 |
| 02 | 26 | 50 |
| 03 | 30 | 58 |
| 04 | 31 | 31 |
| 05 | 31 | 68 |
| AVCB1 | 62 | 256 |
| WARREN | ||
| 01 | 7 | 19 |
| 02 | 18 | 31 |
| 03 | 14 | 50 |
| 04 | 28 | 57 |
| 06 | 8 | 32 |
| 08 | 28 | 42 |
| 10 | 36 | 46 |
| 11 | 18 | 24 |
| 12 | 22 | 54 |
| 13 | 26 | 68 |
| 15 | 19 | 25 |
| 16 | 11 | 35 |
| 17 | 6 | 36 |
| 18 | 12 | 34 |
| 20 | 11 | 18 |
| 21 | 9 | 13 |
| 22 | 5 | 21 |
| 23 | 23 | 31 |
| 24 | 17 | 29 |
| 26 | 23 | 29 |
| 27 | 15 | 10 |
| 28 | 21 | 24 |
| 29 | 37 | 60 |
| 32 | 18 | 24 |
| 33 | 17 | 30 |
| 34 | 22 | 28 |
| 36 | 16 | 63 |
| 37 | 25 | 26 |
| 38 | 16 | 25 |
| 39 | 26 | 27 |
| 40 | 34 | 39 |
| 41 | 14 | 33 |
| 42 | 26 | 80 |
| 43 | 4 | 14 |
| 45 | 22 | 43 |
| 46 | 49 | 76 |
| 47 | 16 | 30 |
| 48 | 31 | 75 |
| 49 | 21 | 32 |
| 50 | 42 | 55 |
| 52 | 23 | 29 |
| 53 | 28 | 49 |
| 55 | 22 | 26 |
| 56 | 37 | 50 |
| 68 | 21 | 62 |
| 69 | 19 | 40 |
| 70 | 30 | 40 |
| 71 | 40 | 36 |
| 72 | 35 | 19 |
| 72A | 6 | 13 |
| 73 | 30 | 54 |
| 74 | 51 | 66 |
| 78 | 34 | 59 |
| AVCB-A | 214 | 521 |
| AVCB-B | 62 | 128 |
| AVCB-C | 12 | 76 |
| AVCB-D | 169 | 284 |
| AVCB-F | 133 | 423 |
| AVCB-J | 95 | 184 |
These same results may also be obtained via:
|