Secretary of State
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Carmella Sabaugh (DEM) |
Lynn Meadows (GRN) |
Terri Lynn Land (REP) |
|
| ARMADA TOWNSHIP | |||
| 01 | 366 | 18 | 684 |
| 02 | 258 | 14 | 460 |
| AVCB 01 | 184 | 8 | 313 |
| BRUCE TOWNSHIP | |||
| 01 | 217 | 16 | 373 |
| 02 | 324 | 9 | 761 |
| 03 | 236 | 15 | 378 |
| 04 | 200 | 9 | 474 |
| AVCB 01 | 296 | 6 | 569 |
| CENTER LINE | |||
| 01 | 295 | 9 | 271 |
| 02 | 215 | 6 | 157 |
| 03 | 418 | 16 | 248 |
| 04 | 208 | 4 | 171 |
| 05 | 225 | 9 | 153 |
| AVCB 01 | 405 | 5 | 194 |
| CHESTERFIELD CHARTER TOWNSHIP | |||
| 01 | 364 | 15 | 428 |
| 02 | 408 | 8 | 453 |
| 03 | 469 | 19 | 603 |
| 04 | 100 | 2 | 141 |
| 05 | 297 | 14 | 403 |
| 06 | 319 | 10 | 455 |
| 07 | 366 | 7 | 516 |
| 08 | 314 | 11 | 476 |
| 09 | 362 | 15 | 462 |
| 10 | 313 | 20 | 478 |
| 11 | 296 | 13 | 323 |
| 12 | 150 | 6 | 200 |
| 13 | 352 | 8 | 429 |
| 14 | 192 | 6 | 279 |
| 15 | 151 | 3 | 82 |
| 16 | 170 | 4 | 209 |
| 17 | 84 | 3 | 84 |
| 18 | 386 | 10 | 390 |
| 19 | 118 | 4 | 139 |
| 20 | 222 | 3 | 341 |
| AVCB 01 | 350 | 6 | 346 |
| AVCB 02 | 973 | 19 | 1,152 |
| CLINTON TOWNSHIP | |||
| 01 | 252 | 10 | 254 |
| 02 | 125 | 4 | 163 |
| 03 | 384 | 12 | 264 |
| 04 | 238 | 8 | 197 |
| 05 | 478 | 8 | 73 |
| 06 | 344 | 6 | 281 |
| 07 | 199 | 7 | 156 |
| 08 | 228 | 13 | 284 |
| 09 | 219 | 7 | 208 |
| 10 | 224 | 3 | 348 |
| 11 | 258 | 10 | 267 |
| 12 | 170 | 3 | 172 |
| 13 | 329 | 12 | 290 |
| 14 | 137 | 9 | 144 |
| 15 | 251 | 12 | 302 |
| 16 | 221 | 11 | 292 |
| 17 | 386 | 13 | 262 |
| 18 | 284 | 8 | 351 |
| 19 | 157 | 7 | 290 |
| 20 | 284 | 12 | 215 |
| 21 | 169 | 2 | 140 |
| 22 | 360 | 7 | 265 |
| 23 | 344 | 12 | 471 |
| 24 | 203 | 6 | 256 |
| 25 | 278 | 14 | 283 |
| 26 | 348 | 10 | 420 |
| 27 | 205 | 10 | 307 |
| 28 | 253 | 9 | 87 |
| 29 | 327 | 13 | 500 |
| 30 | 297 | 6 | 279 |
| 31 | 373 | 15 | 387 |
| 32 | 157 | 7 | 254 |
| 33 | 395 | 17 | 406 |
| 34 | 198 | 8 | 163 |
| 35 | 341 | 11 | 442 |
| 36 | 352 | 12 | 370 |
| 37 | 374 | 11 | 378 |
| 38 | 188 | 2 | 393 |
| 39 | 220 | 5 | 286 |
| 40 | 299 | 15 | 411 |
| 41 | 263 | 11 | 301 |
| 42 | 370 | 8 | 322 |
| 43 | 76 | 4 | 145 |
| 44 | 289 | 9 | 449 |
| 45 | 260 | 4 | 427 |
| 46 | 170 | 3 | 205 |
| AVCB 01 | 232 | 8 | 257 |
| AVCB 02 | 696 | 12 | 706 |
| AVCB 03 | 204 | 4 | 165 |
| AVCB 04 | 1,185 | 20 | 1,440 |
| AVCB 05 | 255 | 4 | 225 |
| AVCB 06 | 1,261 | 22 | 1,658 |
| AVCB 07 | 569 | 5 | 534 |
| AVCB 08 | 374 | 8 | 529 |
| EASTPOINTE | |||
| 01 | 423 | 12 | 305 |
| 02 | 308 | 14 | 243 |
| 03 | 444 | 15 | 351 |
| 04 | 461 | 13 | 324 |
| 05 | 424 | 14 | 312 |
| 06 | 310 | 19 | 222 |
| 07 | 639 | 13 | 234 |
| 08 | 486 | 19 | 180 |
| 09 | 347 | 20 | 248 |
| 10 | 358 | 16 | 210 |
| 11 | 330 | 11 | 259 |
| 12 | 370 | 13 | 287 |
| 13 | 321 | 6 | 298 |
| 14 | 637 | 18 | 332 |
| AVCB 01 | 1,036 | 22 | 695 |
| AVCB 02 | 188 | 4 | 118 |
| FRASER | |||
| 01 | 263 | 10 | 278 |
| 02 | 381 | 15 | 460 |
| 03 | 444 | 23 | 455 |
| 04 | 430 | 12 | 332 |
| 05 | 139 | 9 | 141 |
| 06 | 371 | 8 | 520 |
| 07 | 229 | 5 | 205 |
| AVCB 01 | 400 | 5 | 426 |
| AVCB 02 | 306 | 6 | 279 |
| HARRISON CHARTER TOWNSHIP | |||
| 01 | 323 | 14 | 355 |
| 02 | 214 | 11 | 257 |
| 03 | 298 | 18 | 359 |
| 04 | 416 | 17 | 576 |
| 05 | 254 | 11 | 577 |
| 06 | 373 | 22 | 580 |
| 07 | 335 | 17 | 534 |
| 08 | 101 | 3 | 69 |
| 09 | 147 | 8 | 361 |
| 10 | 236 | 8 | 328 |
| 11 | 267 | 14 | 267 |
| 12 | 133 | 4 | 110 |
| AVCB 01 | 971 | 26 | 1,619 |
| LAKE TOWNSHIP | |||
| 01 | 5 | 0 | 39 |
| LENOX TOWNSHIP | |||
| 01 | 213 | 7 | 361 |
| 02 | 313 | 14 | 450 |
| 03 | 459 | 13 | 275 |
| 04 | 157 | 6 | 161 |
| AVCB 01 | 299 | 9 | 332 |
| MACOMB TOWNSHIP | |||
| 01 | 220 | 8 | 394 |
| 02 | 310 | 10 | 413 |
| 03 | 307 | 10 | 403 |
| 04 | 372 | 9 | 462 |
| 05 | 216 | 10 | 396 |
| 06 | 270 | 9 | 333 |
| 07 | 259 | 2 | 434 |
| 08 | 313 | 11 | 364 |
| 09 | 167 | 6 | 290 |
| 10 | 284 | 14 | 254 |
| 11 | 356 | 13 | 520 |
| 12 | 260 | 2 | 344 |
| 13 | 273 | 16 | 458 |
| 14 | 293 | 8 | 537 |
| 15 | 239 | 7 | 402 |
| 16 | 339 | 4 | 597 |
| 17 | 331 | 11 | 445 |
| 18 | 294 | 5 | 244 |
| 19 | 169 | 7 | 156 |
| 20 | 323 | 6 | 509 |
| 21 | 231 | 2 | 362 |
| 22 | 322 | 12 | 462 |
| 23 | 207 | 7 | 363 |
| 24 | 165 | 5 | 248 |
| 25 | 190 | 5 | 291 |
| 26 | 438 | 7 | 613 |
| 27 | 161 | 3 | 295 |
| 28 | 379 | 10 | 439 |
| 29 | 316 | 6 | 386 |
| 30 | 277 | 9 | 433 |
| 31 | 116 | 3 | 153 |
| 32 | 281 | 11 | 402 |
| 33 | 246 | 4 | 285 |
| AVCB 01 | 1,012 | 10 | 1,503 |
| AVCB 02 | 1,242 | 17 | 1,572 |
| MEMPHIS | |||
| 01 | 126 | 5 | 189 |
| MT. CLEMENS | |||
| 01 | 393 | 6 | 72 |
| 02 | 357 | 18 | 296 |
| 03 | 249 | 16 | 262 |
| 04 | 275 | 23 | 205 |
| 05 | 318 | 8 | 68 |
| 06 | 366 | 18 | 178 |
| 08 | 211 | 9 | 175 |
| 09 | 208 | 6 | 292 |
| 10 | 106 | 4 | 117 |
| AVCB 01 | 637 | 13 | 483 |
| NEW BALTIMORE | |||
| 01 | 268 | 11 | 323 |
| 02 | 200 | 10 | 262 |
| 03 | 418 | 12 | 539 |
| 04 | 348 | 13 | 374 |
| 05 | 317 | 8 | 497 |
| AVCB 01 | 412 | 9 | 498 |
| RAY TOWNSHIP | |||
| 01 | 191 | 6 | 388 |
| 02 | 259 | 14 | 497 |
| AVCB 01 | 118 | 3 | 251 |
| RICHMOND TOWNSHIP | |||
| 01 | 494 | 14 | 980 |
| RICHMOND | |||
| 01 | 348 | 13 | 553 |
| 02 | 329 | 13 | 490 |
| AVCB 01 | 208 | 4 | 236 |
| ROSEVILLE | |||
| 01 | 267 | 12 | 191 |
| 02 | 291 | 15 | 251 |
| 03 | 458 | 13 | 268 |
| 04 | 281 | 7 | 246 |
| 05 | 529 | 19 | 353 |
| 06 | 364 | 12 | 329 |
| 07 | 255 | 5 | 175 |
| 08 | 401 | 14 | 353 |
| 09 | 329 | 11 | 271 |
| 10 | 220 | 5 | 182 |
| 11 | 234 | 4 | 201 |
| 12 | 307 | 15 | 241 |
| 13 | 233 | 12 | 196 |
| 14 | 384 | 14 | 246 |
| 15 | 511 | 20 | 344 |
| 16 | 541 | 30 | 387 |
| 17 | 378 | 12 | 266 |
| 18 | 372 | 9 | 233 |
| 19 | 248 | 9 | 217 |
| 20 | 300 | 11 | 256 |
| 21 | 395 | 14 | 287 |
| AVCB 01 | 1,296 | 16 | 905 |
| AVCB 02 | 775 | 18 | 437 |
| SHELBY TOWNSHIP | |||
| 01 | 319 | 11 | 661 |
| 02 | 291 | 20 | 526 |
| 03 | 170 | 10 | 281 |
| 04 | 235 | 8 | 480 |
| 05 | 366 | 15 | 523 |
| 06 | 283 | 12 | 305 |
| 07 | 235 | 13 | 507 |
| 08 | 142 | 5 | 283 |
| 09 | 223 | 13 | 273 |
| 10 | 248 | 19 | 356 |
| 11 | 289 | 13 | 369 |
| 12 | 193 | 6 | 415 |
| 13 | 154 | 12 | 266 |
| 14 | 235 | 6 | 493 |
| 15 | 149 | 5 | 290 |
| 16 | 286 | 6 | 705 |
| 17 | 403 | 14 | 669 |
| 18 | 156 | 5 | 256 |
| 19 | 166 | 6 | 343 |
| 20 | 206 | 5 | 206 |
| 21 | 184 | 8 | 186 |
| 22 | 297 | 7 | 694 |
| 23 | 246 | 10 | 672 |
| 24 | 276 | 8 | 754 |
| 25 | 275 | 8 | 553 |
| 26 | 235 | 11 | 216 |
| 27 | 240 | 7 | 369 |
| 28 | 285 | 6 | 325 |
| 29 | 231 | 5 | 343 |
| AVCB 01 | 1,217 | 27 | 1,694 |
| AVCB 02 | 1,596 | 39 | 2,823 |
| AVCB 03 | 127 | 2 | 314 |
| ST. CLAIR SHORES | |||
| 01 | 360 | 19 | 652 |
| 02 | 378 | 8 | 431 |
| 03 | 364 | 13 | 395 |
| 04 | 262 | 13 | 332 |
| 05 | 517 | 32 | 512 |
| 06 | 497 | 23 | 392 |
| 07 | 327 | 19 | 311 |
| 08 | 416 | 17 | 430 |
| 09 | 204 | 8 | 233 |
| 10 | 503 | 17 | 521 |
| 11 | 189 | 13 | 255 |
| 12 | 446 | 23 | 578 |
| 13 | 447 | 20 | 717 |
| 14 | 252 | 13 | 239 |
| 15 | 486 | 19 | 514 |
| 16 | 441 | 24 | 495 |
| 17 | 500 | 26 | 592 |
| 18 | 408 | 12 | 415 |
| 19 | 326 | 24 | 361 |
| 20 | 223 | 20 | 271 |
| 21 | 384 | 11 | 358 |
| 22 | 323 | 6 | 366 |
| 23 | 406 | 18 | 428 |
| 24 | 514 | 9 | 453 |
| AVCB 01 | 1,843 | 37 | 2,145 |
| AVCB 02 | 2,045 | 43 | 2,121 |
| STERLING HEIGHTS | |||
| 01 | 279 | 12 | 328 |
| 02 | 367 | 13 | 407 |
| 03 | 366 | 9 | 348 |
| 04 | 610 | 17 | 532 |
| 05 | 356 | 13 | 384 |
| 06 | 382 | 6 | 456 |
| 08 | 164 | 8 | 223 |
| 09 | 327 | 7 | 427 |
| 10 | 308 | 12 | 388 |
| 11 | 387 | 9 | 383 |
| 12 | 255 | 7 | 305 |
| 13 | 113 | 5 | 119 |
| 14 | 96 | 3 | 118 |
| 15 | 299 | 7 | 317 |
| 16 | 254 | 14 | 232 |
| 17 | 260 | 8 | 295 |
| 18 | 270 | 8 | 324 |
| 19 | 265 | 9 | 314 |
| 20 | 361 | 14 | 463 |
| 21 | 262 | 9 | 205 |
| 22 | 197 | 7 | 249 |
| 23 | 213 | 10 | 283 |
| 24 | 236 | 8 | 263 |
| 25 | 327 | 11 | 412 |
| 26 | 270 | 10 | 382 |
| 27 | 369 | 17 | 396 |
| 28 | 324 | 13 | 351 |
| 29 | 240 | 19 | 300 |
| 30 | 259 | 9 | 494 |
| 31 | 340 | 14 | 426 |
| 32 | 403 | 21 | 552 |
| 33 | 294 | 15 | 446 |
| 34 | 373 | 20 | 465 |
| 35 | 260 | 6 | 236 |
| 36 | 194 | 12 | 130 |
| 37 | 263 | 11 | 358 |
| 38 | 306 | 8 | 469 |
| 39 | 290 | 19 | 301 |
| 40 | 369 | 12 | 504 |
| 41 | 460 | 13 | 590 |
| 42 | 138 | 5 | 104 |
| 43 | 375 | 20 | 428 |
| 44 | 222 | 7 | 236 |
| 45 | 242 | 9 | 321 |
| 46 | 373 | 7 | 356 |
| 47 | 187 | 7 | 174 |
| 48 | 224 | 7 | 307 |
| 49 | 262 | 10 | 414 |
| 50 | 400 | 11 | 645 |
| 51 | 261 | 10 | 369 |
| 52 | 289 | 8 | 409 |
| AVCB 01 | 562 | 8 | 529 |
| AVCB 02 | 147 | 1 | 128 |
| AVCB 03 | 56 | 0 | 52 |
| AVCB 04 | 51 | 0 | 60 |
| AVCB 05 | 86 | 1 | 96 |
| AVCB 06 | 1,227 | 38 | 1,362 |
| AVCB 07 | 873 | 27 | 1,004 |
| AVCB 07-15A | 0 | 0 | 1 |
| AVCB 08 | 1,116 | 17 | 1,227 |
| AVCB 09 | 1,125 | 17 | 1,407 |
| UTICA | |||
| 01 | 145 | 6 | 133 |
| 02 | 218 | 11 | 354 |
| 03 | 224 | 10 | 239 |
| AVCB 01 | 203 | 5 | 184 |
| WARREN | |||
| 01 | 211 | 6 | 45 |
| 02 | 199 | 16 | 154 |
| 03 | 228 | 8 | 96 |
| 04 | 371 | 19 | 189 |
| 06 | 166 | 2 | 104 |
| 08 | 215 | 10 | 136 |
| 10 | 331 | 10 | 181 |
| 11 | 176 | 11 | 115 |
| 12 | 230 | 14 | 145 |
| 13 | 304 | 9 | 173 |
| 15 | 130 | 12 | 77 |
| 16 | 211 | 6 | 87 |
| 17 | 185 | 6 | 86 |
| 18 | 199 | 8 | 95 |
| 20 | 197 | 6 | 91 |
| 21 | 132 | 6 | 90 |
| 22 | 131 | 3 | 69 |
| 23 | 187 | 12 | 89 |
| 24 | 253 | 9 | 160 |
| 26 | 187 | 4 | 102 |
| 27 | 79 | 8 | 85 |
| 28 | 132 | 2 | 85 |
| 29 | 429 | 10 | 254 |
| 32 | 203 | 7 | 122 |
| 33 | 152 | 4 | 107 |
| 34 | 257 | 11 | 156 |
| 36 | 249 | 15 | 193 |
| 37 | 179 | 7 | 153 |
| 38 | 171 | 15 | 78 |
| 39 | 171 | 3 | 124 |
| 40 | 177 | 10 | 157 |
| 41 | 184 | 5 | 134 |
| 42 | 319 | 19 | 231 |
| 43 | 54 | 1 | 43 |
| 45 | 214 | 7 | 168 |
| 46 | 299 | 7 | 244 |
| 47 | 119 | 3 | 84 |
| 48 | 316 | 7 | 195 |
| 49 | 175 | 2 | 127 |
| 50 | 271 | 10 | 242 |
| 52 | 268 | 6 | 140 |
| 53 | 282 | 6 | 270 |
| 55 | 168 | 5 | 188 |
| 56 | 211 | 10 | 211 |
| 58 | 350 | 17 | 242 |
| 60 | 234 | 6 | 210 |
| 61 | 275 | 8 | 222 |
| 62 | 213 | 8 | 202 |
| 63 | 230 | 6 | 190 |
| 64 | 249 | 8 | 212 |
| 66 | 191 | 9 | 212 |
| 67 | 223 | 8 | 301 |
| 68 | 259 | 8 | 197 |
| 69 | 263 | 7 | 153 |
| 70 | 275 | 8 | 239 |
| 71 | 180 | 4 | 162 |
| 72 | 162 | 5 | 192 |
| 72A | 249 | 1 | 72 |
| 73 | 214 | 8 | 208 |
| 74 | 372 | 21 | 311 |
| 76 | 290 | 9 | 229 |
| 78 | 196 | 5 | 202 |
| 80 | 222 | 6 | 261 |
| 81 | 155 | 6 | 95 |
| 82 | 194 | 7 | 238 |
| 84 | 323 | 10 | 273 |
| 85 | 234 | 8 | 262 |
| 86 | 328 | 11 | 316 |
| 88 | 178 | 6 | 138 |
| 90 | 203 | 5 | 210 |
| 92 | 124 | 7 | 150 |
| 93 | 315 | 3 | 238 |
| 94 | 314 | 9 | 243 |
| 96 | 195 | 10 | 160 |
| 97 | 196 | 9 | 245 |
| 98 | 151 | 5 | 179 |
| 99 | 115 | 5 | 106 |
| 99A | 199 | 2 | 222 |
| 100 | 158 | 6 | 151 |
| 101 | 188 | 7 | 210 |
| 102 | 182 | 7 | 186 |
| 103 | 212 | 6 | 195 |
| 105 | 247 | 11 | 276 |
| 106 | 239 | 6 | 276 |
| 108 | 306 | 4 | 332 |
| 109 | 306 | 9 | 266 |
| 110 | 292 | 6 | 283 |
| AVCB 01-A | 973 | 24 | 595 |
| AVCB 02-B | 318 | 4 | 160 |
| AVCB 03-C | 125 | 0 | 56 |
| AVCB 04-D | 537 | 13 | 438 |
| AVCB 05-E | 1,217 | 24 | 912 |
| AVCB 06-F | 639 | 7 | 440 |
| AVCB 07-G | 1,331 | 11 | 1,087 |
| AVCB 08-H | 861 | 8 | 704 |
| AVCB 09-J | 354 | 2 | 252 |
| WASHINGTON TOWNSHIP | |||
| 01 | 211 | 7 | 332 |
| 02 | 291 | 11 | 531 |
| 03 | 239 | 5 | 551 |
| 04 | 322 | 13 | 391 |
| 05 | 263 | 18 | 572 |
| 06 | 185 | 6 | 438 |
| 07 | 252 | 16 | 622 |
| 08 | 200 | 14 | 424 |
| 09 | 343 | 15 | 620 |
| AVCB 01 | 1,076 | 30 | 1,933 |
These same results may also be obtained via:
|