US Senator
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| David Sole (GRN) |
Debbie Stabenow (DEM) |
Leonard Schwartz (LIB) |
Michael Bouchard (REP) |
W. Dennis FitzSimons (UST) |
|
| ARMADA TOWNSHIP | |||||
| 01 | 8 | 455 | 15 | 599 | 9 |
| 02 | 4 | 347 | 5 | 385 | 8 |
| AVCB 01 | 3 | 247 | 7 | 248 | 5 |
| BRUCE TOWNSHIP | |||||
| 01 | 8 | 299 | 6 | 304 | 3 |
| 02 | 3 | 427 | 6 | 670 | 3 |
| 03 | 5 | 318 | 7 | 307 | 4 |
| 04 | 0 | 285 | 0 | 399 | 1 |
| AVCB 01 | 2 | 383 | 6 | 485 | 7 |
| CENTER LINE | |||||
| 01 | 5 | 325 | 5 | 244 | 4 |
| 02 | 5 | 244 | 4 | 129 | 0 |
| 03 | 3 | 459 | 6 | 214 | 5 |
| 04 | 2 | 223 | 4 | 155 | 2 |
| 05 | 2 | 247 | 6 | 133 | 2 |
| AVCB 01 | 3 | 434 | 1 | 172 | 1 |
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 6 | 438 | 8 | 357 | 9 |
| 02 | 6 | 465 | 7 | 396 | 6 |
| 03 | 2 | 562 | 10 | 522 | 9 |
| 04 | 2 | 126 | 1 | 115 | 1 |
| 05 | 3 | 388 | 6 | 316 | 3 |
| 06 | 2 | 393 | 8 | 391 | 2 |
| 07 | 3 | 455 | 6 | 432 | 8 |
| 08 | 5 | 426 | 11 | 366 | 6 |
| 09 | 4 | 470 | 7 | 366 | 3 |
| 10 | 4 | 387 | 7 | 415 | 6 |
| 11 | 2 | 349 | 4 | 285 | 6 |
| 12 | 1 | 191 | 7 | 166 | 3 |
| 13 | 1 | 411 | 7 | 386 | 4 |
| 14 | 1 | 224 | 3 | 252 | 3 |
| 15 | 2 | 165 | 4 | 66 | 1 |
| 16 | 0 | 222 | 2 | 163 | 3 |
| 17 | 1 | 97 | 2 | 73 | 1 |
| 18 | 3 | 443 | 3 | 336 | 5 |
| 19 | 4 | 139 | 2 | 119 | 1 |
| 20 | 2 | 264 | 5 | 303 | 2 |
| AVCB 01 | 0 | 429 | 1 | 267 | 6 |
| AVCB 02 | 10 | 1,177 | 11 | 960 | 9 |
| CLINTON TOWNSHIP | |||||
| 01 | 5 | 298 | 6 | 211 | 2 |
| 02 | 3 | 165 | 1 | 120 | 5 |
| 03 | 6 | 426 | 10 | 217 | 6 |
| 04 | 3 | 278 | 6 | 157 | 4 |
| 05 | 1 | 500 | 5 | 47 | 6 |
| 06 | 3 | 415 | 6 | 214 | 2 |
| 07 | 1 | 221 | 7 | 134 | 3 |
| 08 | 2 | 289 | 7 | 230 | 4 |
| 09 | 1 | 262 | 8 | 168 | 1 |
| 10 | 3 | 264 | 3 | 308 | 4 |
| 11 | 6 | 318 | 10 | 200 | 1 |
| 12 | 2 | 206 | 8 | 137 | 2 |
| 13 | 6 | 382 | 5 | 243 | 4 |
| 14 | 3 | 160 | 4 | 124 | 3 |
| 15 | 4 | 316 | 5 | 242 | 4 |
| 16 | 4 | 267 | 4 | 246 | 4 |
| 17 | 5 | 460 | 3 | 195 | 4 |
| 18 | 2 | 350 | 6 | 286 | 5 |
| 19 | 3 | 181 | 3 | 266 | 1 |
| 20 | 3 | 325 | 5 | 179 | 1 |
| 21 | 2 | 196 | 1 | 117 | 0 |
| 22 | 4 | 426 | 5 | 197 | 3 |
| 23 | 2 | 430 | 6 | 398 | 4 |
| 24 | 4 | 242 | 2 | 224 | 2 |
| 25 | 8 | 323 | 9 | 238 | 5 |
| 26 | 2 | 403 | 5 | 376 | 5 |
| 27 | 3 | 233 | 5 | 287 | 0 |
| 28 | 3 | 269 | 5 | 69 | 5 |
| 29 | 6 | 404 | 8 | 426 | 4 |
| 30 | 6 | 356 | 4 | 220 | 2 |
| 31 | 7 | 446 | 8 | 316 | 9 |
| 32 | 3 | 190 | 2 | 228 | 0 |
| 33 | 3 | 468 | 8 | 337 | 7 |
| 34 | 2 | 244 | 5 | 125 | 2 |
| 35 | 4 | 399 | 8 | 386 | 4 |
| 36 | 5 | 395 | 7 | 335 | 2 |
| 37 | 4 | 442 | 5 | 316 | 6 |
| 38 | 1 | 222 | 2 | 361 | 3 |
| 39 | 1 | 281 | 5 | 234 | 2 |
| 40 | 5 | 362 | 3 | 359 | 8 |
| 41 | 3 | 328 | 3 | 245 | 3 |
| 42 | 4 | 422 | 4 | 274 | 4 |
| 43 | 0 | 96 | 2 | 132 | 1 |
| 44 | 3 | 358 | 9 | 390 | 2 |
| 45 | 2 | 325 | 7 | 360 | 2 |
| 46 | 0 | 207 | 3 | 175 | 6 |
| AVCB 01 | 6 | 281 | 2 | 211 | 1 |
| AVCB 02 | 4 | 866 | 9 | 532 | 11 |
| AVCB 03 | 1 | 247 | 1 | 124 | 1 |
| AVCB 04 | 15 | 1,459 | 13 | 1,147 | 16 |
| AVCB 05 | 7 | 301 | 1 | 172 | 2 |
| AVCB 06 | 7 | 1,565 | 16 | 1,338 | 23 |
| AVCB 07 | 4 | 691 | 1 | 423 | 3 |
| AVCB 08 | 2 | 474 | 2 | 427 | 7 |
| EASTPOINTE | |||||
| 01 | 8 | 499 | 9 | 231 | 4 |
| 02 | 4 | 372 | 11 | 184 | 7 |
| 03 | 4 | 502 | 10 | 292 | 4 |
| 04 | 10 | 528 | 12 | 267 | 3 |
| 05 | 14 | 487 | 13 | 235 | 7 |
| 06 | 5 | 362 | 8 | 177 | 1 |
| 07 | 2 | 721 | 12 | 153 | 5 |
| 08 | 5 | 541 | 8 | 132 | 4 |
| 09 | 4 | 412 | 5 | 197 | 2 |
| 10 | 6 | 406 | 7 | 166 | 2 |
| 11 | 2 | 394 | 11 | 197 | 3 |
| 12 | 4 | 424 | 5 | 252 | 3 |
| 13 | 1 | 377 | 7 | 243 | 1 |
| 14 | 11 | 721 | 6 | 251 | 7 |
| AVCB 01 | 6 | 1,187 | 10 | 555 | 10 |
| AVCB 02 | 2 | 213 | 4 | 91 | 1 |
| FRASER | |||||
| 01 | 2 | 320 | 8 | 227 | 3 |
| 02 | 3 | 447 | 6 | 409 | 5 |
| 03 | 8 | 545 | 17 | 370 | 5 |
| 04 | 7 | 487 | 5 | 286 | 5 |
| 05 | 3 | 153 | 5 | 137 | 1 |
| 06 | 3 | 462 | 9 | 432 | 4 |
| 07 | 1 | 268 | 6 | 171 | 2 |
| AVCB 01 | 3 | 493 | 5 | 339 | 1 |
| AVCB 02 | 2 | 354 | 4 | 240 | 2 |
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 9 | 391 | 15 | 272 | 7 |
| 02 | 4 | 272 | 7 | 208 | 1 |
| 03 | 7 | 366 | 10 | 288 | 7 |
| 04 | 4 | 523 | 9 | 476 | 5 |
| 05 | 4 | 392 | 5 | 452 | 1 |
| 06 | 4 | 502 | 12 | 469 | 4 |
| 07 | 6 | 434 | 9 | 455 | 0 |
| 08 | 2 | 108 | 0 | 60 | 4 |
| 09 | 1 | 209 | 4 | 307 | 5 |
| 10 | 3 | 311 | 7 | 256 | 3 |
| 11 | 3 | 303 | 5 | 245 | 4 |
| 12 | 1 | 165 | 7 | 84 | 2 |
| AVCB 01 | 6 | 1,352 | 12 | 1,252 | 8 |
| LAKE TOWNSHIP | |||||
| 01 | 0 | 12 | 0 | 35 | 0 |
| LENOX TOWNSHIP | |||||
| 01 | 3 | 250 | 13 | 315 | 3 |
| 02 | 5 | 413 | 4 | 370 | 3 |
| 03 | 7 | 497 | 5 | 247 | 4 |
| 04 | 1 | 186 | 0 | 138 | 4 |
| AVCB 01 | 5 | 351 | 5 | 277 | 4 |
| MACOMB TOWNSHIP | |||||
| 01 | 4 | 280 | 2 | 345 | 0 |
| 02 | 1 | 370 | 4 | 376 | 2 |
| 03 | 7 | 325 | 5 | 391 | 2 |
| 04 | 7 | 430 | 9 | 402 | 5 |
| 05 | 0 | 302 | 4 | 332 | 0 |
| 06 | 3 | 329 | 5 | 276 | 2 |
| 07 | 1 | 337 | 1 | 359 | 5 |
| 08 | 3 | 375 | 3 | 309 | 6 |
| 09 | 1 | 200 | 3 | 260 | 2 |
| 10 | 5 | 321 | 4 | 230 | 3 |
| 11 | 7 | 428 | 4 | 455 | 8 |
| 12 | 2 | 291 | 2 | 315 | 1 |
| 13 | 6 | 357 | 2 | 385 | 4 |
| 14 | 3 | 366 | 4 | 483 | 1 |
| 15 | 1 | 292 | 1 | 362 | 0 |
| 16 | 0 | 422 | 6 | 526 | 3 |
| 17 | 5 | 393 | 0 | 405 | 2 |
| 18 | 4 | 335 | 3 | 206 | 1 |
| 19 | 3 | 195 | 0 | 143 | 2 |
| 20 | 2 | 410 | 5 | 433 | 3 |
| 21 | 2 | 303 | 1 | 301 | 1 |
| 22 | 3 | 406 | 5 | 396 | 3 |
| 23 | 4 | 271 | 4 | 300 | 2 |
| 24 | 9 | 187 | 2 | 220 | 2 |
| 25 | 1 | 236 | 1 | 256 | 2 |
| 26 | 5 | 480 | 2 | 585 | 2 |
| 27 | 1 | 183 | 0 | 278 | 0 |
| 28 | 6 | 431 | 4 | 393 | 7 |
| 29 | 4 | 360 | 5 | 352 | 2 |
| 30 | 2 | 330 | 2 | 388 | 3 |
| 31 | 2 | 134 | 2 | 139 | 1 |
| 32 | 1 | 334 | 7 | 365 | 3 |
| 33 | 4 | 286 | 3 | 251 | 1 |
| AVCB 01 | 8 | 1,262 | 12 | 1,241 | 10 |
| AVCB 02 | 3 | 1,509 | 14 | 1,309 | 8 |
| MEMPHIS | |||||
| 01 | 7 | 156 | 2 | 160 | 0 |
| MT. CLEMENS | |||||
| 01 | 3 | 409 | 0 | 58 | 4 |
| 02 | 8 | 411 | 6 | 247 | 1 |
| 03 | 5 | 285 | 10 | 230 | 6 |
| 04 | 7 | 322 | 8 | 166 | 4 |
| 05 | 2 | 335 | 4 | 54 | 2 |
| 06 | 2 | 396 | 12 | 153 | 5 |
| 08 | 4 | 244 | 5 | 145 | 3 |
| 09 | 3 | 260 | 6 | 235 | 3 |
| 10 | 0 | 132 | 3 | 90 | 1 |
| AVCB 01 | 11 | 741 | 6 | 370 | 6 |
| NEW BALTIMORE | |||||
| 01 | 5 | 331 | 6 | 271 | 3 |
| 02 | 2 | 241 | 2 | 231 | 3 |
| 03 | 1 | 489 | 4 | 489 | 1 |
| 04 | 8 | 379 | 4 | 358 | 2 |
| 05 | 6 | 389 | 4 | 427 | 4 |
| AVCB 01 | 6 | 519 | 5 | 395 | 6 |
| RAY TOWNSHIP | |||||
| 01 | 1 | 263 | 4 | 318 | 6 |
| 02 | 3 | 353 | 7 | 405 | 8 |
| AVCB 01 | 2 | 164 | 2 | 202 | 3 |
| RICHMOND TOWNSHIP | |||||
| 01 | 10 | 638 | 10 | 843 | 4 |
| RICHMOND | |||||
| 01 | 1 | 501 | 6 | 417 | 5 |
| 02 | 3 | 427 | 5 | 412 | 4 |
| AVCB 01 | 1 | 267 | 5 | 175 | 4 |
| ROSEVILLE | |||||
| 01 | 6 | 286 | 5 | 172 | 3 |
| 02 | 4 | 328 | 8 | 218 | 4 |
| 03 | 3 | 529 | 8 | 208 | 5 |
| 04 | 6 | 330 | 3 | 195 | 2 |
| 05 | 7 | 574 | 10 | 311 | 10 |
| 06 | 6 | 440 | 12 | 250 | 6 |
| 07 | 4 | 278 | 7 | 148 | 2 |
| 08 | 5 | 464 | 9 | 297 | 7 |
| 09 | 4 | 363 | 9 | 229 | 9 |
| 10 | 2 | 249 | 3 | 154 | 4 |
| 11 | 1 | 247 | 7 | 183 | 5 |
| 12 | 4 | 342 | 7 | 208 | 6 |
| 13 | 2 | 267 | 11 | 164 | 2 |
| 14 | 0 | 445 | 14 | 191 | 4 |
| 15 | 4 | 584 | 13 | 284 | 6 |
| 16 | 8 | 616 | 16 | 324 | 6 |
| 17 | 3 | 421 | 10 | 235 | 7 |
| 18 | 3 | 403 | 5 | 203 | 5 |
| 19 | 3 | 291 | 8 | 178 | 5 |
| 20 | 3 | 353 | 3 | 215 | 1 |
| 21 | 5 | 452 | 3 | 235 | 5 |
| AVCB 01 | 9 | 1,480 | 12 | 726 | 14 |
| AVCB 02 | 5 | 863 | 10 | 350 | 8 |
| SHELBY TOWNSHIP | |||||
| 01 | 3 | 395 | 2 | 601 | 5 |
| 02 | 8 | 369 | 9 | 463 | 6 |
| 03 | 6 | 211 | 6 | 248 | 2 |
| 04 | 5 | 326 | 6 | 405 | 3 |
| 05 | 4 | 450 | 7 | 463 | 3 |
| 06 | 2 | 358 | 8 | 240 | 5 |
| 07 | 3 | 349 | 7 | 406 | 4 |
| 08 | 1 | 189 | 4 | 241 | 0 |
| 09 | 6 | 278 | 12 | 220 | 3 |
| 10 | 1 | 314 | 8 | 307 | 6 |
| 11 | 0 | 341 | 7 | 333 | 2 |
| 12 | 4 | 271 | 5 | 338 | 1 |
| 13 | 4 | 204 | 5 | 226 | 1 |
| 14 | 2 | 297 | 5 | 433 | 6 |
| 15 | 2 | 199 | 8 | 239 | 4 |
| 16 | 3 | 387 | 6 | 601 | 2 |
| 17 | 6 | 443 | 10 | 645 | 2 |
| 18 | 0 | 195 | 7 | 226 | 2 |
| 19 | 7 | 216 | 8 | 291 | 4 |
| 20 | 1 | 230 | 2 | 191 | 1 |
| 21 | 4 | 229 | 7 | 149 | 0 |
| 22 | 3 | 406 | 4 | 597 | 3 |
| 23 | 5 | 338 | 8 | 583 | 10 |
| 24 | 3 | 373 | 6 | 666 | 6 |
| 25 | 2 | 350 | 4 | 487 | 0 |
| 26 | 2 | 275 | 7 | 177 | 5 |
| 27 | 3 | 295 | 3 | 323 | 3 |
| 28 | 8 | 319 | 5 | 293 | 2 |
| 29 | 3 | 281 | 3 | 307 | 2 |
| AVCB 01 | 13 | 1,591 | 14 | 1,325 | 16 |
| AVCB 02 | 14 | 2,098 | 25 | 2,337 | 30 |
| AVCB 03 | 2 | 183 | 4 | 253 | 3 |
| ST. CLAIR SHORES | |||||
| 01 | 7 | 505 | 9 | 508 | 4 |
| 02 | 4 | 471 | 7 | 346 | 4 |
| 03 | 4 | 444 | 10 | 318 | 5 |
| 04 | 5 | 324 | 1 | 279 | 6 |
| 05 | 11 | 600 | 14 | 444 | 10 |
| 06 | 11 | 580 | 15 | 313 | 8 |
| 07 | 8 | 380 | 9 | 266 | 2 |
| 08 | 5 | 494 | 13 | 364 | 4 |
| 09 | 5 | 260 | 4 | 189 | 2 |
| 10 | 7 | 583 | 11 | 447 | 3 |
| 11 | 10 | 240 | 2 | 213 | 2 |
| 12 | 7 | 578 | 6 | 454 | 11 |
| 13 | 14 | 581 | 9 | 605 | 6 |
| 14 | 3 | 286 | 8 | 209 | 4 |
| 15 | 8 | 594 | 8 | 423 | 2 |
| 16 | 12 | 542 | 13 | 401 | 6 |
| 17 | 8 | 615 | 8 | 485 | 10 |
| 18 | 1 | 469 | 12 | 365 | 5 |
| 19 | 7 | 396 | 12 | 314 | 5 |
| 20 | 3 | 275 | 5 | 237 | 2 |
| 21 | 5 | 478 | 6 | 263 | 3 |
| 22 | 2 | 399 | 8 | 290 | 3 |
| 23 | 4 | 492 | 8 | 350 | 9 |
| 24 | 2 | 583 | 14 | 379 | 5 |
| AVCB 01 | 18 | 2,249 | 19 | 1,743 | 24 |
| AVCB 02 | 12 | 2,481 | 16 | 1,722 | 19 |
| STERLING HEIGHTS | |||||
| 01 | 3 | 355 | 4 | 268 | 3 |
| 02 | 5 | 417 | 3 | 361 | 5 |
| 03 | 0 | 441 | 6 | 288 | 4 |
| 04 | 9 | 700 | 12 | 450 | 4 |
| 05 | 4 | 430 | 8 | 314 | 2 |
| 06 | 4 | 459 | 4 | 384 | 3 |
| 08 | 6 | 190 | 5 | 196 | 2 |
| 09 | 3 | 387 | 2 | 373 | 3 |
| 10 | 4 | 373 | 6 | 330 | 2 |
| 11 | 4 | 444 | 5 | 334 | 6 |
| 12 | 5 | 312 | 2 | 254 | 3 |
| 13 | 0 | 136 | 2 | 106 | 0 |
| 14 | 2 | 113 | 1 | 101 | 2 |
| 15 | 2 | 350 | 6 | 270 | 4 |
| 16 | 5 | 312 | 4 | 182 | 1 |
| 17 | 5 | 304 | 3 | 265 | 5 |
| 18 | 3 | 335 | 4 | 272 | 1 |
| 19 | 0 | 313 | 4 | 276 | 0 |
| 20 | 4 | 446 | 8 | 384 | 4 |
| 21 | 2 | 294 | 7 | 172 | 2 |
| 22 | 2 | 243 | 2 | 210 | 1 |
| 23 | 2 | 263 | 7 | 241 | 0 |
| 24 | 5 | 285 | 4 | 215 | 3 |
| 25 | 7 | 396 | 5 | 348 | 2 |
| 26 | 4 | 345 | 1 | 331 | 3 |
| 27 | 8 | 438 | 10 | 328 | 9 |
| 28 | 6 | 371 | 14 | 296 | 8 |
| 29 | 7 | 291 | 8 | 265 | 4 |
| 30 | 5 | 325 | 7 | 435 | 2 |
| 31 | 9 | 418 | 5 | 353 | 4 |
| 32 | 6 | 508 | 16 | 461 | 6 |
| 33 | 2 | 392 | 13 | 359 | 8 |
| 34 | 12 | 438 | 11 | 404 | 7 |
| 35 | 3 | 321 | 5 | 182 | 1 |
| 36 | 4 | 226 | 4 | 107 | 3 |
| 37 | 1 | 343 | 5 | 295 | 2 |
| 38 | 6 | 378 | 6 | 403 | 4 |
| 39 | 8 | 335 | 10 | 266 | 1 |
| 40 | 5 | 441 | 9 | 432 | 9 |
| 41 | 6 | 556 | 8 | 503 | 12 |
| 42 | 2 | 161 | 6 | 76 | 2 |
| 43 | 3 | 461 | 6 | 363 | 5 |
| 44 | 0 | 269 | 3 | 209 | 2 |
| 45 | 6 | 297 | 4 | 274 | 8 |
| 46 | 6 | 424 | 8 | 298 | 5 |
| 47 | 2 | 219 | 3 | 149 | 3 |
| 48 | 2 | 283 | 5 | 255 | 3 |
| 49 | 4 | 340 | 10 | 347 | 4 |
| 50 | 7 | 501 | 5 | 549 | 4 |
| 51 | 4 | 317 | 4 | 327 | 2 |
| 52 | 5 | 353 | 5 | 358 | 5 |
| AVCB 01 | 4 | 650 | 0 | 444 | 7 |
| AVCB 02 | 1 | 162 | 2 | 108 | 3 |
| AVCB 03 | 1 | 69 | 0 | 41 | 0 |
| AVCB 04 | 0 | 57 | 0 | 55 | 1 |
| AVCB 05 | 0 | 112 | 1 | 74 | 1 |
| AVCB 06 | 12 | 1,508 | 17 | 1,090 | 20 |
| AVCB 07 | 10 | 1,044 | 10 | 840 | 9 |
| AVCB 07-15A | 0 | 0 | 0 | 1 | 0 |
| AVCB 08 | 6 | 1,398 | 6 | 966 | 13 |
| AVCB 09 | 4 | 1,395 | 12 | 1,163 | 15 |
| UTICA | |||||
| 01 | 0 | 161 | 1 | 117 | 2 |
| 02 | 3 | 275 | 7 | 314 | 6 |
| 03 | 4 | 280 | 6 | 196 | 3 |
| AVCB 01 | 0 | 228 | 1 | 163 | 5 |
| WARREN | |||||
| 01 | 3 | 221 | 1 | 35 | 3 |
| 02 | 3 | 230 | 12 | 130 | 1 |
| 03 | 2 | 235 | 4 | 91 | 3 |
| 04 | 4 | 430 | 7 | 139 | 4 |
| 06 | 0 | 183 | 2 | 92 | 2 |
| 08 | 4 | 236 | 10 | 114 | 4 |
| 10 | 0 | 358 | 8 | 160 | 1 |
| 11 | 2 | 186 | 7 | 107 | 3 |
| 12 | 7 | 257 | 8 | 121 | 2 |
| 13 | 5 | 310 | 8 | 163 | 3 |
| 15 | 7 | 137 | 3 | 71 | 3 |
| 16 | 2 | 233 | 3 | 63 | 7 |
| 17 | 5 | 200 | 4 | 71 | 2 |
| 18 | 4 | 210 | 1 | 88 | 2 |
| 20 | 4 | 210 | 0 | 77 | 4 |
| 21 | 2 | 153 | 4 | 71 | 2 |
| 22 | 1 | 140 | 1 | 62 | 1 |
| 23 | 6 | 202 | 2 | 79 | 4 |
| 24 | 3 | 264 | 10 | 140 | 4 |
| 26 | 1 | 197 | 2 | 96 | 1 |
| 27 | 1 | 101 | 5 | 66 | 1 |
| 28 | 4 | 137 | 2 | 76 | 2 |
| 29 | 5 | 484 | 5 | 206 | 4 |
| 32 | 1 | 224 | 7 | 100 | 4 |
| 33 | 1 | 181 | 3 | 81 | 1 |
| 34 | 4 | 280 | 9 | 126 | 8 |
| 36 | 5 | 290 | 1 | 156 | 5 |
| 37 | 3 | 221 | 3 | 111 | 5 |
| 38 | 3 | 184 | 5 | 71 | 4 |
| 39 | 1 | 173 | 1 | 120 | 2 |
| 40 | 2 | 205 | 7 | 138 | 3 |
| 41 | 1 | 205 | 8 | 114 | 2 |
| 42 | 4 | 362 | 11 | 189 | 6 |
| 43 | 1 | 63 | 1 | 32 | 1 |
| 45 | 3 | 234 | 6 | 152 | 5 |
| 46 | 1 | 330 | 5 | 219 | 4 |
| 47 | 1 | 119 | 6 | 83 | 0 |
| 48 | 3 | 345 | 6 | 163 | 4 |
| 49 | 2 | 183 | 2 | 121 | 1 |
| 50 | 6 | 298 | 7 | 219 | 1 |
| 52 | 4 | 304 | 8 | 102 | 1 |
| 53 | 2 | 322 | 2 | 234 | 0 |
| 55 | 1 | 201 | 1 | 165 | 3 |
| 56 | 1 | 253 | 3 | 181 | 0 |
| 58 | 9 | 409 | 3 | 192 | 1 |
| 60 | 1 | 259 | 7 | 185 | 3 |
| 61 | 5 | 316 | 2 | 183 | 3 |
| 62 | 4 | 250 | 4 | 169 | 1 |
| 63 | 1 | 253 | 7 | 164 | 6 |
| 64 | 5 | 278 | 6 | 180 | 2 |
| 66 | 3 | 230 | 2 | 180 | 1 |
| 67 | 4 | 284 | 2 | 244 | 3 |
| 68 | 4 | 292 | 3 | 169 | 1 |
| 69 | 1 | 283 | 5 | 139 | 1 |
| 70 | 2 | 305 | 8 | 212 | 4 |
| 71 | 1 | 183 | 4 | 161 | 1 |
| 72 | 1 | 171 | 4 | 181 | 1 |
| 72A | 0 | 281 | 1 | 45 | 0 |
| 73 | 3 | 260 | 2 | 168 | 0 |
| 74 | 9 | 419 | 13 | 272 | 0 |
| 76 | 6 | 336 | 5 | 186 | 4 |
| 78 | 1 | 233 | 3 | 172 | 1 |
| 80 | 2 | 268 | 4 | 222 | 2 |
| 81 | 0 | 194 | 2 | 64 | 0 |
| 82 | 4 | 227 | 3 | 210 | 2 |
| 84 | 3 | 373 | 8 | 223 | 1 |
| 85 | 3 | 278 | 3 | 225 | 1 |
| 86 | 2 | 378 | 5 | 284 | 2 |
| 88 | 2 | 200 | 4 | 121 | 0 |
| 90 | 1 | 238 | 6 | 181 | 1 |
| 92 | 0 | 152 | 2 | 129 | 1 |
| 93 | 1 | 358 | 2 | 206 | 5 |
| 94 | 5 | 340 | 7 | 221 | 1 |
| 96 | 3 | 187 | 2 | 170 | 4 |
| 97 | 2 | 225 | 3 | 225 | 0 |
| 98 | 2 | 186 | 5 | 149 | 0 |
| 99 | 1 | 140 | 2 | 86 | 1 |
| 99A | 2 | 231 | 1 | 204 | 0 |
| 100 | 3 | 177 | 4 | 134 | 1 |
| 101 | 4 | 224 | 5 | 179 | 1 |
| 102 | 4 | 206 | 4 | 163 | 3 |
| 103 | 0 | 246 | 1 | 168 | 2 |
| 105 | 5 | 277 | 5 | 250 | 3 |
| 106 | 4 | 290 | 1 | 234 | 2 |
| 108 | 2 | 354 | 6 | 275 | 4 |
| 109 | 4 | 335 | 6 | 235 | 4 |
| 110 | 3 | 325 | 5 | 249 | 3 |
| AVCB 01-A | 5 | 1,075 | 11 | 499 | 10 |
| AVCB 02-B | 1 | 357 | 3 | 124 | 2 |
| AVCB 03-C | 2 | 135 | 0 | 45 | 0 |
| AVCB 04-D | 10 | 606 | 7 | 364 | 4 |
| AVCB 05-E | 4 | 1,326 | 15 | 818 | 6 |
| AVCB 06-F | 2 | 716 | 9 | 364 | 4 |
| AVCB 07-G | 5 | 1,492 | 11 | 921 | 4 |
| AVCB 08-H | 5 | 975 | 5 | 588 | 4 |
| AVCB 09-J | 1 | 386 | 2 | 219 | 3 |
| WASHINGTON TOWNSHIP | |||||
| 01 | 3 | 288 | 7 | 253 | 3 |
| 02 | 3 | 352 | 6 | 467 | 8 |
| 03 | 3 | 316 | 6 | 475 | 4 |
| 04 | 5 | 387 | 3 | 337 | 7 |
| 05 | 7 | 353 | 5 | 498 | 5 |
| 06 | 1 | 228 | 3 | 404 | 4 |
| 07 | 9 | 329 | 7 | 547 | 3 |
| 08 | 3 | 278 | 3 | 359 | 6 |
| 09 | 6 | 409 | 6 | 566 | 8 |
| AVCB 01 | 7 | 1,387 | 17 | 1,637 | 17 |
These same results may also be obtained via:
|