Representative in Congress - 10th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Candace Ruth Caveny (GRN) |
Candice S. Miller (REP) |
F. Richard Gualdoni (UST) |
Mark Byrne (LIB) |
Robert Denison (DEM) |
|
| ARMADA TOWNSHIP | |||||
| 01 | 8 | 744 | 12 | 19 | 274 |
| 02 | 3 | 518 | 5 | 9 | 195 |
| AVCB 01 | 3 | 364 | 3 | 1 | 136 |
| BRUCE TOWNSHIP | |||||
| 01 | 1 | 409 | 3 | 7 | 185 |
| 02 | 7 | 815 | 9 | 10 | 246 |
| 03 | 3 | 426 | 5 | 8 | 188 |
| 04 | 3 | 500 | 2 | 9 | 156 |
| AVCB 01 | 3 | 617 | 5 | 8 | 233 |
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 8 | 510 | 11 | 13 | 258 |
| 02 | 5 | 517 | 6 | 14 | 324 |
| 03 | 2 | 729 | 7 | 13 | 339 |
| 04 | 2 | 174 | 0 | 0 | 66 |
| 05 | 7 | 451 | 4 | 6 | 235 |
| 06 | 3 | 521 | 7 | 12 | 246 |
| 07 | 4 | 576 | 5 | 4 | 293 |
| 08 | 9 | 526 | 7 | 12 | 239 |
| 09 | 9 | 546 | 7 | 10 | 266 |
| 10 | 5 | 565 | 5 | 7 | 230 |
| 11 | 5 | 388 | 8 | 7 | 229 |
| 12 | 2 | 235 | 7 | 3 | 106 |
| 13 | 5 | 488 | 3 | 12 | 279 |
| 14 | 0 | 313 | 3 | 3 | 152 |
| 15 | 1 | 106 | 1 | 2 | 127 |
| 16 | 4 | 242 | 3 | 6 | 130 |
| 17 | 1 | 100 | 0 | 2 | 62 |
| 18 | 6 | 446 | 7 | 11 | 312 |
| 19 | 1 | 163 | 0 | 2 | 89 |
| 20 | 2 | 396 | 2 | 3 | 162 |
| AVCB 01 | 1 | 407 | 4 | 5 | 285 |
| AVCB 02 | 9 | 1,381 | 17 | 10 | 725 |
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 5 | 407 | 5 | 17 | 251 |
| 02 | 6 | 296 | 0 | 9 | 176 |
| 03 | 9 | 430 | 6 | 8 | 223 |
| 04 | 10 | 673 | 8 | 10 | 315 |
| 05 | 5 | 648 | 3 | 13 | 178 |
| 06 | 8 | 663 | 5 | 14 | 277 |
| 07 | 9 | 617 | 5 | 14 | 247 |
| 08 | 6 | 92 | 2 | 0 | 77 |
| 09 | 2 | 420 | 2 | 3 | 97 |
| 10 | 1 | 372 | 2 | 10 | 190 |
| 11 | 6 | 314 | 6 | 5 | 217 |
| 12 | 2 | 138 | 3 | 7 | 105 |
| AVCB 01 | 12 | 1,867 | 10 | 13 | 736 |
| LENOX TOWNSHIP | |||||
| 01 | 7 | 411 | 5 | 11 | 146 |
| 02 | 10 | 502 | 5 | 5 | 245 |
| 03 | 4 | 358 | 7 | 10 | 368 |
| 04 | 3 | 190 | 2 | 3 | 121 |
| AVCB 01 | 4 | 394 | 3 | 5 | 232 |
| MACOMB TOWNSHIP | |||||
| 01 | 2 | 441 | 3 | 5 | 158 |
| 02 | 3 | 472 | 4 | 3 | 243 |
| 03 | 3 | 498 | 5 | 10 | 196 |
| 04 | 4 | 549 | 9 | 15 | 259 |
| 05 | 4 | 423 | 2 | 8 | 185 |
| 06 | 8 | 383 | 4 | 7 | 206 |
| 07 | 4 | 468 | 2 | 4 | 209 |
| 08 | 3 | 420 | 6 | 6 | 252 |
| 09 | 0 | 324 | 3 | 9 | 126 |
| 10 | 2 | 315 | 2 | 8 | 221 |
| 11 | 9 | 613 | 5 | 9 | 256 |
| 12 | 1 | 403 | 5 | 3 | 184 |
| 13 | 5 | 528 | 5 | 2 | 195 |
| 14 | 3 | 614 | 3 | 7 | 208 |
| 15 | 6 | 464 | 2 | 1 | 178 |
| 16 | 6 | 692 | 4 | 8 | 228 |
| 17 | 8 | 519 | 8 | 6 | 241 |
| 18 | 3 | 289 | 1 | 8 | 240 |
| 19 | 5 | 185 | 4 | 3 | 133 |
| 20 | 4 | 568 | 2 | 7 | 247 |
| 21 | 2 | 391 | 4 | 4 | 183 |
| 22 | 5 | 519 | 9 | 7 | 249 |
| 23 | 2 | 380 | 9 | 2 | 174 |
| 24 | 3 | 293 | 1 | 5 | 113 |
| 25 | 1 | 324 | 1 | 5 | 145 |
| 26 | 5 | 732 | 2 | 7 | 301 |
| 27 | 1 | 334 | 1 | 1 | 119 |
| 28 | 4 | 536 | 8 | 8 | 267 |
| 29 | 6 | 461 | 1 | 10 | 232 |
| 30 | 1 | 498 | 4 | 6 | 195 |
| 31 | 2 | 184 | 0 | 2 | 82 |
| 32 | 4 | 471 | 5 | 7 | 205 |
| 33 | 4 | 331 | 5 | 5 | 183 |
| AVCB 01 | 4 | 1,684 | 10 | 10 | 799 |
| AVCB 02 | 7 | 1,782 | 11 | 16 | 1,002 |
| MEMPHIS | |||||
| 01 | 4 | 227 | 1 | 3 | 90 |
| NEW BALTIMORE | |||||
| 01 | 8 | 376 | 4 | 7 | 208 |
| 02 | 4 | 312 | 4 | 6 | 149 |
| 03 | 4 | 664 | 4 | 6 | 286 |
| 04 | 6 | 472 | 4 | 9 | 246 |
| 05 | 4 | 576 | 3 | 7 | 228 |
| AVCB 01 | 9 | 570 | 4 | 5 | 333 |
| RAY TOWNSHIP | |||||
| 01 | 6 | 432 | 6 | 6 | 132 |
| 02 | 4 | 568 | 4 | 8 | 184 |
| AVCB 01 | 0 | 266 | 4 | 3 | 97 |
| RICHMOND TOWNSHIP | |||||
| 01 | 8 | 1,098 | 6 | 17 | 352 |
| RICHMOND | |||||
| 01 | 5 | 615 | 7 | 9 | 272 |
| 02 | 8 | 565 | 3 | 10 | 247 |
| AVCB 01 | 0 | 277 | 1 | 3 | 170 |
| SHELBY TOWNSHIP | |||||
| 01 | 6 | 734 | 8 | 10 | 222 |
| 02 | 4 | 550 | 12 | 15 | 258 |
| 03 | 4 | 312 | 5 | 8 | 142 |
| 04 | 6 | 522 | 4 | 10 | 169 |
| 05 | 4 | 581 | 2 | 12 | 302 |
| 06 | 6 | 310 | 7 | 9 | 269 |
| 07 | 11 | 531 | 5 | 10 | 200 |
| 08 | 4 | 309 | 1 | 8 | 105 |
| 09 | 7 | 297 | 3 | 12 | 189 |
| 10 | 1 | 407 | 7 | 14 | 193 |
| 11 | 4 | 412 | 1 | 15 | 241 |
| 12 | 3 | 426 | 2 | 12 | 169 |
| 13 | 4 | 293 | 1 | 9 | 128 |
| 14 | 2 | 530 | 12 | 4 | 182 |
| 15 | 3 | 311 | 2 | 3 | 124 |
| 16 | 1 | 735 | 5 | 11 | 231 |
| 17 | 7 | 748 | 4 | 16 | 302 |
| 18 | 1 | 278 | 1 | 11 | 131 |
| 19 | 5 | 360 | 4 | 11 | 137 |
| 20 | 3 | 257 | 4 | 3 | 155 |
| 21 | 4 | 195 | 3 | 9 | 166 |
| 22 | 7 | 746 | 2 | 14 | 229 |
| 23 | 8 | 726 | 8 | 7 | 180 |
| 24 | 6 | 810 | 9 | 6 | 214 |
| 25 | 2 | 602 | 5 | 8 | 214 |
| 26 | 6 | 242 | 7 | 10 | 195 |
| 27 | 4 | 397 | 8 | 4 | 202 |
| 28 | 5 | 392 | 5 | 6 | 210 |
| 29 | 2 | 388 | 10 | 4 | 176 |
| AVCB 01 | 10 | 1,851 | 12 | 15 | 1,063 |
| AVCB 02 | 24 | 3,067 | 36 | 37 | 1,321 |
| AVCB 03 | 3 | 350 | 1 | 4 | 89 |
| STERLING HEIGHTS | |||||
| 11 | 7 | 436 | 8 | 7 | 314 |
| 12 | 4 | 347 | 4 | 3 | 205 |
| 14 | 3 | 138 | 0 | 2 | 69 |
| 17 | 4 | 333 | 6 | 8 | 219 |
| 18 | 4 | 376 | 3 | 4 | 215 |
| 19 | 4 | 355 | 2 | 3 | 218 |
| 20 | 16 | 506 | 7 | 12 | 291 |
| 21 | 4 | 247 | 4 | 10 | 209 |
| 22 | 2 | 290 | 5 | 4 | 150 |
| 23 | 3 | 299 | 2 | 12 | 187 |
| 24 | 3 | 299 | 3 | 7 | 190 |
| 25 | 5 | 443 | 6 | 4 | 284 |
| 26 | 5 | 416 | 5 | 5 | 230 |
| 27 | 8 | 443 | 10 | 11 | 305 |
| 28 | 5 | 393 | 7 | 14 | 266 |
| 29 | 4 | 366 | 6 | 11 | 173 |
| 30 | 3 | 541 | 3 | 8 | 203 |
| 31 | 7 | 485 | 5 | 7 | 266 |
| 32 | 8 | 656 | 4 | 16 | 294 |
| 33 | 4 | 464 | 9 | 10 | 266 |
| 34 | 8 | 521 | 5 | 16 | 305 |
| 35 | 4 | 270 | 3 | 6 | 214 |
| 36 | 5 | 155 | 1 | 5 | 172 |
| 37 | 3 | 393 | 6 | 5 | 224 |
| 38 | 9 | 514 | 4 | 9 | 239 |
| 39 | 5 | 343 | 8 | 13 | 246 |
| 40 | 5 | 586 | 7 | 9 | 269 |
| 41 | 7 | 649 | 15 | 14 | 369 |
| 42 | 2 | 112 | 1 | 5 | 124 |
| 43 | 10 | 514 | 9 | 9 | 276 |
| 44 | 6 | 274 | 4 | 5 | 174 |
| 45 | 3 | 364 | 4 | 12 | 190 |
| 48 | 6 | 329 | 9 | 4 | 192 |
| 49 | 6 | 452 | 3 | 11 | 211 |
| 50 | 2 | 713 | 3 | 8 | 324 |
| 51 | 8 | 397 | 1 | 7 | 227 |
| 52 | 3 | 451 | 6 | 5 | 236 |
| AVCB 04 | 0 | 72 | 0 | 0 | 40 |
| AVCB 05 | 0 | 110 | 3 | 1 | 73 |
| AVCB 06 | 5 | 1,606 | 19 | 24 | 971 |
| AVCB 08 | 6 | 1,381 | 17 | 8 | 945 |
| AVCB 09 | 7 | 1,583 | 13 | 16 | 930 |
| UTICA | |||||
| 01 | 3 | 159 | 4 | 4 | 111 |
| 02 | 5 | 395 | 4 | 12 | 174 |
| 03 | 5 | 285 | 2 | 6 | 175 |
| AVCB 01 | 0 | 237 | 3 | 2 | 154 |
| WASHINGTON TOWNSHIP | |||||
| 01 | 1 | 357 | 4 | 4 | 173 |
| 02 | 7 | 577 | 7 | 11 | 224 |
| 03 | 2 | 582 | 3 | 7 | 198 |
| 04 | 10 | 438 | 6 | 7 | 256 |
| 05 | 7 | 646 | 5 | 7 | 188 |
| 06 | 3 | 490 | 2 | 5 | 125 |
| 07 | 6 | 662 | 3 | 7 | 194 |
| 08 | 9 | 451 | 7 | 6 | 165 |
| 09 | 10 | 698 | 12 | 12 | 238 |
| AVCB 01 | 10 | 2,120 | 21 | 26 | 860 |
These same results may also be obtained via:
|