Representative in Congress - 12th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Andy LeCureaux (LIB) |
Art Myatt (GRN) |
Jerome S. White (NPA) |
Les Townsend (UST) |
Randell J. Shafer (REP) |
Sander Levin (DEM) |
|
| CENTER LINE | ||||||
| 01 | 8 | 7 | 7 | 8 | 186 | 356 |
| 02 | 3 | 3 | 4 | 3 | 106 | 258 |
| 03 | 9 | 2 | 7 | 6 | 163 | 485 |
| 04 | 8 | 4 | 4 | 4 | 118 | 236 |
| 05 | 4 | 3 | 1 | 4 | 106 | 264 |
| AVCB 01 | 2 | 3 | 2 | 3 | 124 | 472 |
| CLINTON TOWNSHIP | ||||||
| 01 | 7 | 6 | 2 | 6 | 170 | 309 |
| 02 | 6 | 3 | 1 | 6 | 103 | 165 |
| 03 | 12 | 7 | 5 | 8 | 164 | 454 |
| 04 | 6 | 2 | 4 | 2 | 133 | 287 |
| 05 | 6 | 4 | 6 | 5 | 34 | 496 |
| 06 | 10 | 5 | 5 | 9 | 164 | 428 |
| 07 | 10 | 2 | 5 | 2 | 106 | 234 |
| 08 | 11 | 2 | 4 | 9 | 185 | 306 |
| 09 | 9 | 0 | 6 | 3 | 143 | 254 |
| 10 | 5 | 3 | 2 | 9 | 228 | 303 |
| 11 | 13 | 5 | 6 | 8 | 158 | 324 |
| 12 | 7 | 0 | 3 | 4 | 114 | 202 |
| 13 | 10 | 1 | 8 | 9 | 185 | 409 |
| 14 | 6 | 4 | 3 | 4 | 96 | 166 |
| 15 | 5 | 3 | 1 | 9 | 207 | 320 |
| 16 | 7 | 6 | 10 | 5 | 204 | 270 |
| 17 | 4 | 5 | 8 | 7 | 154 | 466 |
| 18 | 8 | 5 | 3 | 8 | 226 | 376 |
| 19 | 5 | 3 | 5 | 5 | 203 | 217 |
| 20 | 11 | 2 | 10 | 7 | 151 | 320 |
| 21 | 5 | 1 | 2 | 3 | 84 | 211 |
| 22 | 6 | 3 | 5 | 7 | 163 | 431 |
| 23 | 6 | 3 | 10 | 6 | 313 | 458 |
| 24 | 6 | 3 | 2 | 1 | 177 | 268 |
| 25 | 12 | 7 | 8 | 11 | 192 | 335 |
| 26 | 11 | 2 | 8 | 8 | 319 | 415 |
| 27 | 7 | 4 | 2 | 5 | 228 | 255 |
| 28 | 9 | 2 | 2 | 6 | 44 | 283 |
| 29 | 12 | 11 | 0 | 10 | 342 | 425 |
| 30 | 5 | 7 | 5 | 6 | 189 | 358 |
| 31 | 11 | 4 | 4 | 18 | 227 | 480 |
| 32 | 5 | 2 | 2 | 1 | 174 | 214 |
| 33 | 8 | 2 | 6 | 10 | 268 | 495 |
| 34 | 6 | 4 | 3 | 2 | 104 | 235 |
| 35 | 10 | 4 | 8 | 11 | 305 | 422 |
| 36 | 12 | 6 | 8 | 6 | 263 | 419 |
| 37 | 6 | 3 | 9 | 5 | 238 | 467 |
| 38 | 7 | 1 | 5 | 2 | 306 | 245 |
| 39 | 5 | 1 | 2 | 4 | 206 | 285 |
| 40 | 6 | 4 | 2 | 9 | 295 | 377 |
| 41 | 8 | 2 | 5 | 7 | 195 | 333 |
| 42 | 9 | 7 | 6 | 9 | 206 | 438 |
| 43 | 5 | 3 | 2 | 2 | 105 | 106 |
| 44 | 8 | 3 | 4 | 3 | 319 | 394 |
| 45 | 7 | 5 | 6 | 4 | 302 | 338 |
| 46 | 2 | 2 | 2 | 5 | 142 | 219 |
| AVCB 01 | 1 | 2 | 7 | 4 | 169 | 301 |
| AVCB 02 | 13 | 5 | 7 | 14 | 446 | 915 |
| AVCB 03 | 1 | 1 | 4 | 1 | 101 | 262 |
| AVCB 04 | 16 | 9 | 14 | 18 | 987 | 1,552 |
| AVCB 05 | 7 | 1 | 9 | 5 | 139 | 317 |
| AVCB 06 | 23 | 7 | 16 | 29 | 1,127 | 1,681 |
| AVCB 07 | 5 | 3 | 6 | 7 | 350 | 730 |
| AVCB 08 | 4 | 4 | 3 | 6 | 373 | 511 |
| EASTPOINTE | ||||||
| 01 | 14 | 6 | 6 | 8 | 181 | 514 |
| 02 | 13 | 6 | 5 | 7 | 140 | 390 |
| 03 | 15 | 6 | 2 | 10 | 205 | 552 |
| 04 | 11 | 6 | 8 | 9 | 199 | 551 |
| 05 | 9 | 10 | 13 | 9 | 192 | 509 |
| 06 | 8 | 6 | 9 | 4 | 143 | 370 |
| 07 | 13 | 4 | 4 | 8 | 93 | 749 |
| 08 | 10 | 2 | 4 | 8 | 83 | 570 |
| 09 | 6 | 5 | 6 | 9 | 143 | 432 |
| 10 | 6 | 7 | 5 | 5 | 124 | 427 |
| 11 | 14 | 3 | 9 | 6 | 154 | 410 |
| 12 | 8 | 6 | 8 | 7 | 175 | 463 |
| 13 | 12 | 3 | 7 | 6 | 185 | 390 |
| 14 | 12 | 7 | 9 | 10 | 188 | 741 |
| AVCB 01 | 14 | 6 | 11 | 13 | 415 | 1,279 |
| AVCB 02 | 1 | 1 | 1 | 2 | 73 | 230 |
| FRASER | ||||||
| 01 | 9 | 5 | 4 | 7 | 171 | 342 |
| 02 | 4 | 5 | 10 | 5 | 328 | 494 |
| 03 | 11 | 10 | 8 | 13 | 295 | 560 |
| 04 | 11 | 9 | 11 | 6 | 221 | 509 |
| 05 | 7 | 0 | 5 | 6 | 90 | 170 |
| 06 | 9 | 6 | 5 | 5 | 361 | 480 |
| 07 | 4 | 2 | 5 | 3 | 114 | 305 |
| AVCB 01 | 7 | 2 | 4 | 6 | 296 | 501 |
| AVCB 02 | 4 | 1 | 2 | 4 | 188 | 394 |
| LAKE TOWNSHIP | ||||||
| 01 | 0 | 0 | 0 | 0 | 32 | 14 |
| MT. CLEMENS | ||||||
| 01 | 1 | 3 | 4 | 7 | 42 | 410 |
| 02 | 14 | 8 | 8 | 9 | 200 | 417 |
| 03 | 13 | 7 | 7 | 7 | 183 | 299 |
| 04 | 10 | 9 | 4 | 4 | 140 | 322 |
| 05 | 3 | 2 | 6 | 1 | 36 | 348 |
| 06 | 10 | 6 | 4 | 9 | 118 | 408 |
| 08 | 7 | 4 | 3 | 3 | 126 | 246 |
| 09 | 9 | 2 | 4 | 6 | 195 | 266 |
| 10 | 2 | 1 | 2 | 4 | 79 | 133 |
| AVCB 01 | 6 | 11 | 3 | 5 | 330 | 759 |
| ROSEVILLE | ||||||
| 01 | 4 | 4 | 5 | 10 | 124 | 314 |
| 02 | 9 | 6 | 5 | 13 | 160 | 352 |
| 03 | 8 | 3 | 10 | 8 | 168 | 531 |
| 04 | 12 | 4 | 1 | 2 | 164 | 341 |
| 05 | 14 | 5 | 11 | 18 | 221 | 619 |
| 06 | 14 | 4 | 8 | 9 | 178 | 483 |
| 07 | 6 | 5 | 2 | 4 | 110 | 294 |
| 08 | 14 | 4 | 5 | 18 | 224 | 499 |
| 09 | 14 | 8 | 11 | 10 | 159 | 388 |
| 10 | 4 | 5 | 6 | 8 | 105 | 268 |
| 11 | 6 | 1 | 6 | 5 | 134 | 272 |
| 12 | 12 | 6 | 5 | 7 | 158 | 365 |
| 13 | 10 | 3 | 3 | 4 | 122 | 286 |
| 14 | 14 | 2 | 4 | 8 | 135 | 455 |
| 15 | 15 | 8 | 10 | 12 | 219 | 597 |
| 16 | 17 | 8 | 11 | 16 | 251 | 639 |
| 17 | 11 | 6 | 4 | 9 | 167 | 441 |
| 18 | 2 | 4 | 6 | 9 | 149 | 434 |
| 19 | 13 | 1 | 2 | 16 | 136 | 300 |
| 20 | 6 | 5 | 7 | 7 | 158 | 374 |
| 21 | 11 | 4 | 8 | 14 | 173 | 472 |
| AVCB 01 | 9 | 11 | 15 | 18 | 578 | 1,547 |
| AVCB 02 | 15 | 3 | 8 | 11 | 264 | 920 |
| ST. CLAIR SHORES | ||||||
| 01 | 15 | 6 | 1 | 4 | 413 | 553 |
| 02 | 9 | 8 | 12 | 9 | 256 | 495 |
| 03 | 14 | 2 | 9 | 11 | 247 | 471 |
| 04 | 5 | 9 | 4 | 5 | 220 | 348 |
| 05 | 16 | 7 | 8 | 9 | 332 | 659 |
| 06 | 21 | 12 | 4 | 7 | 238 | 609 |
| 07 | 12 | 7 | 7 | 9 | 187 | 425 |
| 08 | 17 | 2 | 7 | 11 | 292 | 506 |
| 09 | 5 | 3 | 4 | 8 | 138 | 281 |
| 10 | 15 | 5 | 11 | 15 | 332 | 636 |
| 11 | 5 | 4 | 4 | 5 | 178 | 248 |
| 12 | 9 | 13 | 6 | 7 | 357 | 628 |
| 13 | 21 | 11 | 9 | 9 | 472 | 627 |
| 14 | 8 | 4 | 6 | 9 | 154 | 310 |
| 15 | 15 | 9 | 9 | 10 | 326 | 621 |
| 16 | 16 | 13 | 12 | 6 | 322 | 568 |
| 17 | 15 | 5 | 8 | 14 | 372 | 675 |
| 18 | 14 | 5 | 6 | 7 | 263 | 507 |
| 19 | 12 | 4 | 9 | 6 | 234 | 415 |
| 20 | 6 | 3 | 2 | 4 | 171 | 310 |
| 21 | 12 | 10 | 6 | 9 | 207 | 485 |
| 22 | 21 | 2 | 2 | 7 | 240 | 402 |
| 23 | 9 | 7 | 10 | 13 | 294 | 497 |
| 24 | 8 | 4 | 6 | 7 | 288 | 619 |
| AVCB 01 | 23 | 17 | 22 | 32 | 1,422 | 2,455 |
| AVCB 02 | 43 | 9 | 17 | 31 | 1,400 | 2,686 |
| STERLING HEIGHTS | ||||||
| 01 | 7 | 5 | 3 | 5 | 220 | 376 |
| 02 | 6 | 9 | 14 | 8 | 284 | 441 |
| 03 | 12 | 0 | 4 | 6 | 240 | 447 |
| 04 | 17 | 6 | 9 | 8 | 371 | 721 |
| 05 | 10 | 6 | 5 | 7 | 243 | 463 |
| 06 | 10 | 5 | 5 | 7 | 322 | 467 |
| 08 | 5 | 5 | 5 | 4 | 155 | 213 |
| 09 | 11 | 3 | 4 | 10 | 298 | 421 |
| 10 | 7 | 6 | 5 | 6 | 254 | 404 |
| 13 | 0 | 3 | 3 | 0 | 80 | 152 |
| 15 | 8 | 5 | 7 | 5 | 210 | 373 |
| 16 | 10 | 5 | 1 | 4 | 143 | 325 |
| 46 | 13 | 3 | 4 | 4 | 229 | 472 |
| 47 | 4 | 2 | 3 | 2 | 117 | 238 |
| AVCB 01 | 2 | 3 | 8 | 12 | 373 | 691 |
| AVCB 02 | 4 | 0 | 2 | 3 | 83 | 181 |
| AVCB 03 | 0 | 2 | 0 | 1 | 40 | 68 |
| AVCB 07 | 12 | 13 | 11 | 17 | 692 | 1,127 |
| AVCB 07-15A | 0 | 0 | 0 | 0 | 1 | 0 |
| WARREN | ||||||
| 01 | 0 | 1 | 2 | 3 | 28 | 219 |
| 02 | 11 | 4 | 2 | 3 | 97 | 255 |
| 03 | 4 | 3 | 5 | 4 | 66 | 243 |
| 04 | 7 | 8 | 5 | 0 | 112 | 445 |
| 06 | 1 | 2 | 3 | 1 | 70 | 190 |
| 08 | 10 | 10 | 4 | 6 | 88 | 247 |
| 10 | 10 | 1 | 5 | 3 | 120 | 369 |
| 11 | 9 | 1 | 3 | 6 | 85 | 194 |
| 12 | 10 | 7 | 5 | 1 | 89 | 272 |
| 13 | 9 | 3 | 4 | 1 | 117 | 346 |
| 15 | 5 | 7 | 1 | 2 | 47 | 156 |
| 16 | 7 | 3 | 3 | 7 | 53 | 230 |
| 17 | 6 | 3 | 3 | 3 | 60 | 201 |
| 18 | 6 | 3 | 5 | 3 | 57 | 223 |
| 20 | 2 | 2 | 3 | 5 | 65 | 213 |
| 21 | 5 | 3 | 1 | 1 | 55 | 164 |
| 22 | 4 | 2 | 1 | 1 | 36 | 156 |
| 23 | 5 | 8 | 2 | 7 | 54 | 213 |
| 24 | 14 | 2 | 4 | 4 | 110 | 281 |
| 26 | 4 | 1 | 4 | 1 | 68 | 213 |
| 27 | 5 | 2 | 1 | 2 | 54 | 107 |
| 28 | 0 | 1 | 4 | 1 | 59 | 150 |
| 29 | 11 | 3 | 7 | 9 | 163 | 495 |
| 32 | 8 | 0 | 5 | 2 | 81 | 236 |
| 33 | 3 | 1 | 2 | 1 | 56 | 198 |
| 34 | 10 | 4 | 5 | 7 | 89 | 296 |
| 36 | 2 | 5 | 7 | 7 | 118 | 303 |
| 37 | 8 | 2 | 6 | 10 | 80 | 229 |
| 38 | 8 | 6 | 3 | 1 | 48 | 191 |
| 39 | 1 | 4 | 2 | 7 | 91 | 187 |
| 40 | 10 | 2 | 3 | 3 | 110 | 213 |
| 41 | 7 | 3 | 2 | 1 | 80 | 228 |
| 42 | 7 | 7 | 5 | 8 | 134 | 391 |
| 43 | 1 | 0 | 2 | 2 | 28 | 62 |
| 45 | 6 | 2 | 8 | 4 | 107 | 248 |
| 46 | 5 | 1 | 7 | 5 | 172 | 347 |
| 47 | 5 | 1 | 2 | 3 | 63 | 131 |
| 48 | 8 | 3 | 7 | 3 | 131 | 352 |
| 49 | 5 | 2 | 2 | 4 | 90 | 195 |
| 50 | 12 | 4 | 6 | 2 | 176 | 308 |
| 52 | 6 | 2 | 4 | 6 | 82 | 309 |
| 53 | 8 | 3 | 5 | 1 | 184 | 330 |
| 55 | 5 | 1 | 2 | 4 | 120 | 218 |
| 56 | 8 | 2 | 2 | 2 | 144 | 261 |
| 58 | 10 | 8 | 4 | 5 | 155 | 414 |
| 60 | 5 | 3 | 6 | 4 | 144 | 272 |
| 61 | 4 | 2 | 3 | 6 | 149 | 328 |
| 62 | 3 | 3 | 4 | 1 | 120 | 284 |
| 63 | 7 | 1 | 3 | 6 | 131 | 268 |
| 64 | 5 | 7 | 4 | 6 | 138 | 288 |
| 66 | 3 | 5 | 2 | 5 | 133 | 252 |
| 67 | 7 | 4 | 4 | 5 | 208 | 296 |
| 68 | 5 | 3 | 2 | 5 | 121 | 321 |
| 69 | 7 | 3 | 2 | 2 | 92 | 300 |
| 70 | 7 | 5 | 3 | 8 | 167 | 315 |
| 71 | 5 | 1 | 1 | 4 | 113 | 212 |
| 72 | 4 | 3 | 3 | 4 | 140 | 196 |
| 72A | 1 | 2 | 1 | 0 | 35 | 282 |
| 73 | 11 | 4 | 2 | 2 | 134 | 268 |
| 74 | 15 | 10 | 11 | 5 | 213 | 436 |
| 76 | 6 | 5 | 6 | 5 | 134 | 349 |
| 78 | 6 | 0 | 1 | 3 | 124 | 259 |
| 80 | 2 | 2 | 0 | 2 | 174 | 300 |
| 81 | 3 | 0 | 0 | 2 | 61 | 185 |
| 82 | 5 | 6 | 5 | 3 | 163 | 255 |
| 84 | 11 | 2 | 1 | 6 | 176 | 393 |
| 85 | 11 | 2 | 4 | 4 | 168 | 302 |
| 86 | 12 | 3 | 2 | 4 | 217 | 405 |
| 88 | 4 | 2 | 6 | 4 | 99 | 205 |
| 90 | 8 | 0 | 7 | 1 | 140 | 253 |
| 92 | 2 | 3 | 3 | 4 | 100 | 161 |
| 93 | 5 | 1 | 5 | 1 | 149 | 380 |
| 94 | 11 | 3 | 4 | 2 | 162 | 370 |
| 96 | 4 | 4 | 5 | 6 | 120 | 204 |
| 97 | 5 | 2 | 4 | 3 | 175 | 243 |
| 98 | 5 | 4 | 2 | 3 | 125 | 196 |
| 99 | 1 | 0 | 1 | 1 | 76 | 142 |
| 99A | 1 | 3 | 1 | 2 | 157 | 249 |
| 100 | 5 | 2 | 4 | 4 | 109 | 181 |
| 101 | 7 | 1 | 4 | 3 | 149 | 231 |
| 102 | 6 | 3 | 2 | 4 | 126 | 225 |
| 103 | 4 | 1 | 1 | 2 | 140 | 254 |
| 105 | 8 | 4 | 4 | 5 | 205 | 296 |
| 106 | 5 | 3 | 5 | 4 | 165 | 310 |
| 108 | 10 | 3 | 1 | 9 | 222 | 365 |
| 109 | 13 | 6 | 4 | 4 | 159 | 384 |
| 110 | 4 | 5 | 2 | 7 | 189 | 355 |
| AVCB 01-A | 8 | 6 | 11 | 11 | 393 | 1,151 |
| AVCB 02-B | 1 | 2 | 2 | 2 | 123 | 352 |
| AVCB 03-C | 1 | 2 | 0 | 2 | 31 | 143 |
| AVCB 04-D | 13 | 5 | 4 | 8 | 303 | 649 |
| AVCB 05-E | 19 | 6 | 10 | 12 | 647 | 1,452 |
| AVCB 06-F | 15 | 2 | 4 | 14 | 260 | 774 |
| AVCB 07-G | 14 | 5 | 12 | 17 | 743 | 1,597 |
| AVCB 08-H | 4 | 0 | 5 | 11 | 460 | 1,070 |
| AVCB 09-J | 2 | 2 | 4 | 8 | 187 | 396 |
These same results may also be obtained via:
|