State Senator - 10th District
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| John B. Horton (REP) |
John C. Bonnell (LIB) |
Michael Switalski (DEM) |
|
| CLINTON TOWNSHIP | |||
| 01 | 156 | 16 | 313 |
| 02 | 91 | 12 | 169 |
| 03 | 144 | 21 | 475 |
| 04 | 138 | 19 | 274 |
| 05 | 38 | 7 | 504 |
| 06 | 163 | 26 | 423 |
| 07 | 91 | 14 | 245 |
| 08 | 175 | 22 | 310 |
| 09 | 130 | 17 | 269 |
| 10 | 214 | 19 | 320 |
| 11 | 123 | 33 | 341 |
| 12 | 104 | 12 | 211 |
| 13 | 179 | 24 | 413 |
| 14 | 94 | 13 | 167 |
| 15 | 196 | 21 | 324 |
| 16 | 185 | 25 | 287 |
| 17 | 147 | 14 | 479 |
| 18 | 216 | 21 | 374 |
| 19 | 187 | 12 | 233 |
| 20 | 137 | 14 | 341 |
| 21 | 83 | 7 | 212 |
| 22 | 159 | 13 | 434 |
| 23 | 275 | 25 | 481 |
| 24 | 148 | 12 | 286 |
| 25 | 177 | 22 | 358 |
| 26 | 296 | 18 | 440 |
| 27 | 211 | 13 | 261 |
| 28 | 45 | 14 | 278 |
| 29 | 295 | 24 | 470 |
| 30 | 170 | 23 | 364 |
| 31 | 226 | 31 | 465 |
| 32 | 156 | 12 | 226 |
| 33 | 256 | 22 | 503 |
| 34 | 100 | 17 | 232 |
| 35 | 273 | 25 | 448 |
| 36 | 244 | 22 | 432 |
| 37 | 225 | 13 | 477 |
| 38 | 279 | 3 | 282 |
| 39 | 184 | 12 | 296 |
| 40 | 257 | 18 | 410 |
| 41 | 183 | 14 | 349 |
| 42 | 187 | 20 | 442 |
| 43 | 103 | 10 | 112 |
| 44 | 298 | 24 | 386 |
| 45 | 289 | 21 | 349 |
| 46 | 138 | 14 | 215 |
| AVCB 01 | 135 | 11 | 335 |
| AVCB 02 | 387 | 25 | 956 |
| AVCB 03 | 88 | 4 | 257 |
| AVCB 04 | 855 | 34 | 1,674 |
| AVCB 05 | 123 | 5 | 343 |
| AVCB 06 | 969 | 38 | 1,831 |
| AVCB 07 | 285 | 11 | 789 |
| AVCB 08 | 307 | 12 | 559 |
| ROSEVILLE | |||
| 01 | 107 | 17 | 333 |
| 02 | 128 | 19 | 391 |
| 03 | 133 | 23 | 570 |
| 04 | 133 | 14 | 377 |
| 05 | 193 | 30 | 657 |
| 06 | 170 | 23 | 491 |
| 07 | 93 | 13 | 314 |
| 08 | 190 | 28 | 536 |
| 09 | 133 | 24 | 435 |
| 10 | 97 | 18 | 289 |
| 11 | 118 | 14 | 299 |
| 12 | 124 | 23 | 398 |
| 13 | 89 | 11 | 332 |
| 14 | 126 | 25 | 477 |
| 15 | 193 | 24 | 642 |
| 16 | 197 | 43 | 708 |
| 17 | 143 | 24 | 480 |
| 18 | 115 | 11 | 484 |
| 19 | 118 | 22 | 322 |
| 20 | 127 | 12 | 420 |
| 21 | 144 | 25 | 500 |
| AVCB 01 | 422 | 32 | 1,746 |
| AVCB 02 | 201 | 29 | 1,001 |
| STERLING HEIGHTS | |||
| 01 | 210 | 13 | 372 |
| 02 | 264 | 17 | 464 |
| 03 | 206 | 19 | 476 |
| 04 | 335 | 28 | 738 |
| 05 | 240 | 26 | 458 |
| 06 | 284 | 20 | 494 |
| 08 | 149 | 12 | 210 |
| 09 | 271 | 20 | 438 |
| 10 | 233 | 14 | 416 |
| 11 | 239 | 15 | 486 |
| 12 | 164 | 13 | 361 |
| 13 | 66 | 13 | 153 |
| 14 | 66 | 8 | 129 |
| 15 | 195 | 11 | 385 |
| 16 | 141 | 17 | 322 |
| 17 | 210 | 17 | 323 |
| 18 | 191 | 14 | 365 |
| 19 | 204 | 10 | 351 |
| 20 | 289 | 26 | 490 |
| 21 | 130 | 24 | 308 |
| 22 | 171 | 10 | 258 |
| 23 | 176 | 13 | 292 |
| 24 | 159 | 15 | 314 |
| 25 | 260 | 21 | 439 |
| 26 | 231 | 15 | 397 |
| 27 | 272 | 23 | 444 |
| 28 | 209 | 20 | 422 |
| 29 | 192 | 16 | 330 |
| 30 | 333 | 19 | 377 |
| 31 | 240 | 16 | 478 |
| 32 | 367 | 31 | 537 |
| 33 | 261 | 27 | 424 |
| 34 | 291 | 31 | 504 |
| 35 | 138 | 10 | 333 |
| 36 | 83 | 15 | 230 |
| 37 | 213 | 15 | 362 |
| 38 | 289 | 25 | 436 |
| 39 | 207 | 37 | 350 |
| 40 | 296 | 22 | 500 |
| 41 | 365 | 29 | 607 |
| 42 | 66 | 7 | 164 |
| 43 | 265 | 28 | 491 |
| 44 | 158 | 15 | 275 |
| 45 | 214 | 24 | 308 |
| 46 | 227 | 23 | 460 |
| 47 | 113 | 4 | 237 |
| 48 | 196 | 22 | 308 |
| 49 | 247 | 26 | 380 |
| 50 | 440 | 18 | 547 |
| 51 | 251 | 12 | 350 |
| 52 | 286 | 12 | 376 |
| AVCB 01 | 289 | 17 | 776 |
| AVCB 02 | 57 | 4 | 204 |
| AVCB 03 | 28 | 1 | 77 |
| AVCB 04 | 33 | 1 | 74 |
| AVCB 05 | 55 | 2 | 121 |
| AVCB 06 | 799 | 51 | 1,707 |
| AVCB 07 | 589 | 28 | 1,247 |
| AVCB 07-15A | 1 | 0 | 0 |
| AVCB 08 | 676 | 17 | 1,611 |
| AVCB 09 | 861 | 32 | 1,583 |
| UTICA | |||
| 01 | 87 | 12 | 168 |
| 02 | 231 | 17 | 305 |
| 03 | 155 | 13 | 291 |
| AVCB 01 | 95 | 8 | 278 |
These same results may also be obtained via:
|