State Senator - 11th District
One 4-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| Alan Sanborn (REP) |
Kenneth Paul Jenkins (DEM) |
Lauren M. Zemens (LIB) |
|
| Armada Township | 1,584 | 608 | 62 |
| Bruce Township | 2,582 | 1,095 | 82 |
| Chesterfield Charter Township | 7,748 | 6,383 | 500 |
| Harrison Charter Township | 5,361 | 4,095 | 296 |
| Lenox Township | 1,524 | 1,350 | 76 |
| Macomb Township | 15,266 | 10,158 | 603 |
| Memphis | 200 | 106 | 7 |
| Mt. Clemens | 2,059 | 2,972 | 185 |
| New Baltimore | 2,391 | 1,803 | 131 |
| Ray Township | 1,176 | 456 | 45 |
| Richmond Township | 1,055 | 383 | 33 |
| Richmond | 1,304 | 785 | 53 |
| Shelby Township | 16,880 | 9,111 | 620 |
| Washington Township | 6,413 | 2,974 | 210 |
These same results may also be obtained via:
|