State Senator - 9th District
One 4-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| Dennis Olshove (DEM) |
James Allison (LIB) |
Jeremy Nielson (REP) |
Richard T. Kuszmar (GRN) |
|
| Center Line | 1,994 | 76 | 786 | 36 |
| Eastpointe | 8,118 | 280 | 2,823 | 196 |
| Fraser | 3,577 | 139 | 2,073 | 72 |
| Lake Township | 7 | 1 | 34 | 1 |
| St. Clair Shores | 15,779 | 643 | 9,604 | 376 |
| Warren | 31,294 | 1,019 | 11,974 | 619 |
These same results may also be obtained via:
|