Representative in State Legislature - 24th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Frederick W. Powell (UST) |
Jack Brandenburg (REP) |
Karen A. Abella (DEM) |
|
| HARRISON CHARTER TOWNSHIP | |||
| 01 | 13 | 394 | 274 |
| 02 | 7 | 273 | 201 |
| 03 | 10 | 402 | 247 |
| 04 | 22 | 643 | 345 |
| 05 | 5 | 640 | 200 |
| 06 | 15 | 615 | 327 |
| 07 | 16 | 570 | 292 |
| 08 | 6 | 69 | 96 |
| 09 | 11 | 371 | 132 |
| 10 | 15 | 346 | 208 |
| 11 | 8 | 277 | 253 |
| 12 | 3 | 122 | 127 |
| AVCB 01 | 36 | 1,742 | 823 |
| LAKE TOWNSHIP | |||
| 01 | 2 | 39 | 2 |
| ST. CLAIR SHORES | |||
| 01 | 13 | 632 | 343 |
| 02 | 10 | 459 | 329 |
| 03 | 17 | 425 | 312 |
| 04 | 13 | 348 | 238 |
| 05 | 25 | 578 | 420 |
| 06 | 23 | 421 | 441 |
| 07 | 21 | 338 | 279 |
| 08 | 11 | 466 | 337 |
| 09 | 6 | 246 | 185 |
| 10 | 20 | 589 | 413 |
| 11 | 7 | 264 | 175 |
| 12 | 17 | 612 | 385 |
| 13 | 15 | 767 | 376 |
| 14 | 10 | 264 | 212 |
| 15 | 16 | 515 | 448 |
| 16 | 8 | 522 | 391 |
| 17 | 19 | 623 | 427 |
| 18 | 17 | 458 | 309 |
| 19 | 18 | 399 | 272 |
| 20 | 12 | 306 | 182 |
| 21 | 12 | 361 | 350 |
| 22 | 13 | 373 | 284 |
| 23 | 16 | 476 | 339 |
| 24 | 10 | 515 | 414 |
| AVCB 01 | 37 | 2,386 | 1,564 |
| AVCB 02 | 53 | 2,410 | 1,693 |
These same results may also be obtained via:
|