State Board of Education
Two 8-year terms
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| Casandra E. Ulbrich (DEM) |
Debra Hayden (NLP) |
Eileen Weiser (REP) |
Ernest A. Whiteside (LIB) |
Erwin J. Haas (LIB) |
Gail M. Graeser (UST) |
George A. Emerson (UST) |
Jacob Woods (GRN) |
Kevin A. Carey (GRN) |
Reginald Turner (DEM) |
Tom McMillin (REP) |
|
| Armada Township | 713 | 47 | 946 | 49 | 60 | 54 | 54 | 34 | 36 | 678 | 1,002 |
| Bruce Township | 1,234 | 67 | 1,826 | 53 | 75 | 67 | 62 | 50 | 56 | 1,146 | 1,874 |
| Center Line | 1,617 | 63 | 850 | 56 | 69 | 51 | 50 | 53 | 51 | 1,555 | 857 |
| Chesterfield Charter Township | 6,254 | 273 | 5,839 | 291 | 358 | 356 | 354 | 184 | 247 | 5,755 | 6,062 |
| Clinton Township | 16,230 | 712 | 12,859 | 598 | 721 | 785 | 696 | 441 | 594 | 15,488 | 12,916 |
| Eastpointe | 6,778 | 277 | 3,013 | 204 | 263 | 262 | 231 | 204 | 259 | 6,551 | 3,036 |
| Fraser | 2,791 | 109 | 2,113 | 104 | 121 | 111 | 116 | 79 | 97 | 2,684 | 2,154 |
| Harrison Charter Township | 4,022 | 189 | 3,957 | 200 | 243 | 202 | 198 | 141 | 181 | 3,624 | 4,010 |
| Lake Township | 3 | 2 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 36 |
| Lenox Township | 1,285 | 69 | 1,054 | 48 | 72 | 68 | 94 | 52 | 63 | 1,202 | 1,147 |
| Macomb Township | 10,154 | 436 | 11,498 | 392 | 518 | 511 | 499 | 246 | 342 | 9,525 | 11,769 |
| Memphis | 116 | 11 | 140 | 1 | 1 | 6 | 4 | 10 | 8 | 109 | 153 |
| Mt. Clemens | 2,863 | 123 | 1,447 | 128 | 118 | 126 | 117 | 87 | 115 | 2,794 | 1,473 |
| New Baltimore | 1,789 | 110 | 1,725 | 86 | 107 | 113 | 85 | 58 | 89 | 1,641 | 1,779 |
| Ray Township | 486 | 36 | 776 | 39 | 33 | 33 | 34 | 26 | 28 | 461 | 799 |
| Richmond Township | 453 | 33 | 668 | 37 | 34 | 29 | 39 | 22 | 26 | 411 | 718 |
| Richmond | 870 | 41 | 841 | 41 | 62 | 47 | 48 | 28 | 42 | 806 | 882 |
| Roseville | 8,730 | 425 | 4,523 | 323 | 407 | 420 | 364 | 258 | 322 | 8,310 | 4,601 |
| Shelby Township | 9,326 | 442 | 12,393 | 482 | 598 | 605 | 541 | 342 | 425 | 8,881 | 12,639 |
| St. Clair Shores | 12,241 | 615 | 9,844 | 480 | 646 | 603 | 511 | 415 | 536 | 11,606 | 9,951 |
| Sterling Heights | 18,783 | 797 | 16,952 | 769 | 892 | 877 | 848 | 589 | 714 | 18,000 | 17,142 |
| Utica | 672 | 39 | 639 | 29 | 37 | 43 | 39 | 19 | 38 | 635 | 644 |
| Warren | 23,224 | 997 | 13,985 | 838 | 1,043 | 915 | 847 | 688 | 897 | 22,518 | 14,255 |
| Washington Township | 3,065 | 142 | 4,763 | 167 | 206 | 204 | 184 | 103 | 149 | 2,909 | 4,784 |
These same results may also be obtained via:
|