University of Michigan - Board of Regents
Two 8-year terms
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| David Brandon (REP) |
Edward Morin (GRN) |
Eric L. Larson (LIB) |
James Lewis Hudler (LIB) |
Julia Donovan Darlow (DEM) |
Karen Adams (UST) |
Kathy White (DEM) |
Susan Brown (REP) |
Valerie G. Hilden (NLP) |
|
| Armada Township | 946 | 35 | 59 | 55 | 662 | 70 | 688 | 953 | 40 |
| Bruce Township | 1,818 | 67 | 93 | 81 | 1,061 | 95 | 1,175 | 1,848 | 47 |
| Center Line | 826 | 54 | 74 | 61 | 1,573 | 85 | 1,586 | 852 | 43 |
| Chesterfield Charter Township | 5,789 | 190 | 391 | 339 | 5,774 | 456 | 6,057 | 5,807 | 233 |
| Clinton Township | 12,787 | 537 | 800 | 747 | 15,373 | 988 | 16,191 | 12,833 | 551 |
| Eastpointe | 2,972 | 217 | 296 | 259 | 6,526 | 349 | 6,742 | 3,032 | 204 |
| Fraser | 2,085 | 77 | 133 | 122 | 2,617 | 146 | 2,869 | 2,091 | 80 |
| Harrison Charter Township | 4,101 | 148 | 262 | 234 | 3,588 | 269 | 3,811 | 3,957 | 148 |
| Lake Township | 34 | 0 | 0 | 0 | 4 | 0 | 3 | 30 | 2 |
| Lenox Township | 1,103 | 53 | 61 | 58 | 1,197 | 103 | 1,266 | 1,110 | 54 |
| Macomb Township | 11,543 | 311 | 555 | 486 | 9,362 | 678 | 9,798 | 11,429 | 318 |
| Memphis | 146 | 8 | 3 | 4 | 108 | 14 | 114 | 133 | 12 |
| Mt. Clemens | 1,467 | 103 | 154 | 133 | 2,734 | 159 | 2,842 | 1,484 | 105 |
| New Baltimore | 1,742 | 67 | 106 | 94 | 1,653 | 140 | 1,708 | 1,758 | 74 |
| Ray Township | 777 | 22 | 46 | 39 | 438 | 48 | 482 | 781 | 31 |
| Richmond Township | 679 | 30 | 55 | 35 | 397 | 53 | 428 | 706 | 35 |
| Richmond | 855 | 35 | 62 | 63 | 772 | 69 | 832 | 867 | 42 |
| Roseville | 4,500 | 294 | 425 | 413 | 8,351 | 537 | 8,619 | 4,555 | 320 |
| Shelby Township | 12,468 | 411 | 672 | 575 | 8,715 | 749 | 9,167 | 12,403 | 373 |
| St. Clair Shores | 10,112 | 500 | 688 | 603 | 11,515 | 734 | 11,907 | 9,819 | 433 |
| Sterling Heights | 16,801 | 749 | 1,074 | 880 | 17,576 | 1,244 | 18,604 | 16,841 | 618 |
| Utica | 628 | 28 | 40 | 36 | 619 | 64 | 677 | 615 | 33 |
| Warren | 14,067 | 755 | 1,150 | 967 | 22,256 | 1,316 | 23,142 | 14,077 | 760 |
| Washington Township | 4,662 | 152 | 229 | 214 | 2,774 | 283 | 3,005 | 4,696 | 125 |
These same results may also be obtained via:
|