Wayne State University - Board of Governors
Two 8-year terms
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| Andrew G. McLemore, Jr. (REP) |
Bob Schubring (LIB) |
Debbie Dingell (DEM) |
Eugene Driker (DEM) |
John Akouri (REP) |
Margaret Guttshall (GRN) |
Michael Merriweather (GRN) |
Philip Johnson (UST) |
Robert Van Bemmelen (UST) |
Tara C. Stegner (NLP) |
Thomas W. Jones (LIB) |
|
| Armada Township | 857 | 45 | 765 | 616 | 886 | 43 | 36 | 61 | 38 | 35 | 53 |
| Bruce Township | 1,667 | 75 | 1,308 | 1,051 | 1,688 | 69 | 65 | 66 | 43 | 57 | 68 |
| Center Line | 744 | 57 | 1,759 | 1,497 | 782 | 60 | 45 | 55 | 39 | 51 | 58 |
| Chesterfield Charter Township | 5,235 | 298 | 6,625 | 5,458 | 5,432 | 289 | 197 | 328 | 226 | 258 | 313 |
| Clinton Township | 11,414 | 628 | 17,636 | 14,931 | 11,666 | 716 | 591 | 694 | 455 | 629 | 673 |
| Eastpointe | 2,626 | 236 | 7,369 | 6,316 | 2,695 | 266 | 215 | 220 | 128 | 189 | 265 |
| Fraser | 1,919 | 99 | 3,027 | 2,572 | 1,934 | 108 | 83 | 99 | 84 | 94 | 114 |
| Harrison Charter Township | 3,532 | 222 | 4,237 | 3,434 | 3,677 | 210 | 170 | 206 | 128 | 172 | 219 |
| Lake Township | 31 | 0 | 8 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenox Township | 986 | 54 | 1,392 | 1,152 | 1,050 | 58 | 42 | 58 | 49 | 55 | 59 |
| Macomb Township | 10,499 | 428 | 10,977 | 8,966 | 10,729 | 380 | 294 | 479 | 299 | 366 | 471 |
| Memphis | 130 | 4 | 123 | 96 | 135 | 11 | 8 | 10 | 3 | 9 | 4 |
| Mt. Clemens | 1,324 | 111 | 3,026 | 2,656 | 1,334 | 140 | 113 | 89 | 67 | 116 | 124 |
| New Baltimore | 1,570 | 88 | 1,915 | 1,575 | 1,637 | 79 | 59 | 97 | 68 | 74 | 83 |
| Ray Township | 692 | 27 | 538 | 430 | 716 | 24 | 29 | 42 | 29 | 31 | 33 |
| Richmond Township | 628 | 38 | 487 | 385 | 637 | 37 | 25 | 43 | 21 | 30 | 33 |
| Richmond | 776 | 48 | 911 | 748 | 794 | 45 | 29 | 45 | 30 | 52 | 48 |
| Roseville | 4,023 | 337 | 9,385 | 7,976 | 4,149 | 356 | 280 | 356 | 266 | 343 | 387 |
| Shelby Township | 11,291 | 545 | 10,235 | 8,434 | 11,402 | 464 | 397 | 553 | 419 | 448 | 577 |
| St. Clair Shores | 8,750 | 552 | 13,427 | 11,099 | 8,919 | 583 | 514 | 548 | 380 | 469 | 598 |
| Sterling Heights | 15,253 | 790 | 20,423 | 17,109 | 15,409 | 792 | 683 | 835 | 590 | 660 | 869 |
| Utica | 575 | 31 | 728 | 599 | 579 | 37 | 31 | 36 | 24 | 28 | 34 |
| Warren | 12,462 | 874 | 25,176 | 21,689 | 12,869 | 917 | 766 | 818 | 555 | 813 | 926 |
| Washington Township | 4,324 | 154 | 3,312 | 2,735 | 4,384 | 167 | 134 | 213 | 115 | 129 | 184 |
These same results may also be obtained via:
|