County Commissioner - District 13
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Don Brown (REP) |
Jeff Grundy (DEM) |
|
| BRUCE TOWNSHIP | ||
| 01 | 373 | 202 |
| 02 | 779 | 255 |
| 03 | 387 | 212 |
| 04 | 469 | 156 |
| AVCB 01 | 598 | 233 |
| SHELBY TOWNSHIP | ||
| 24 | 699 | 271 |
| AVCB 03 | 293 | 125 |
| WASHINGTON TOWNSHIP | ||
| 01 | 340 | 179 |
| 02 | 521 | 248 |
| 03 | 529 | 211 |
| 04 | 361 | 313 |
| 05 | 585 | 209 |
| 06 | 454 | 126 |
| 07 | 608 | 193 |
| 08 | 399 | 184 |
| 09 | 626 | 270 |
| AVCB 01 | 2,067 | 858 |
These same results may also be obtained via:
|