County Commissioner - District 19
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| James M. Perna (REP) |
Paul Gieleghem (DEM) |
Raymond Ancona (UST) |
Scott W. Allen (LIB) |
|
| CLINTON TOWNSHIP | ||||
| 03 | 172 | 444 | 11 | 17 |
| 07 | 114 | 232 | 4 | 13 |
| 10 | 241 | 319 | 2 | 5 |
| 11 | 155 | 339 | 6 | 17 |
| 17 | 162 | 459 | 9 | 11 |
| 18 | 237 | 369 | 4 | 10 |
| 19 | 228 | 215 | 4 | 7 |
| 24 | 185 | 261 | 2 | 8 |
| 26 | 361 | 393 | 6 | 10 |
| 33 | 289 | 489 | 8 | 17 |
| 35 | 355 | 371 | 6 | 15 |
| 36 | 308 | 379 | 5 | 16 |
| 39 | 217 | 280 | 1 | 8 |
| 40 | 309 | 373 | 8 | 11 |
| AVCB 04 | 1,049 | 1,539 | 17 | 16 |
| AVCB 07 | 426 | 650 | 9 | 12 |
These same results may also be obtained via:
|