Judge of the Circuit Court - 16th Circuit (Incumbent Position)
Partial term ending 1/1/09
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| John C. Foster |
|
| ARMADA TOWNSHIP | |
| 01 | 517 |
| 02 | 358 |
| AVCB 01 | 255 |
| BRUCE TOWNSHIP | |
| 01 | 309 |
| 02 | 504 |
| 03 | 327 |
| 04 | 312 |
| AVCB 01 | 478 |
| CENTER LINE | |
| 01 | 353 |
| 02 | 215 |
| 03 | 388 |
| 04 | 229 |
| 05 | 194 |
| AVCB 01 | 384 |
| CHESTERFIELD CHARTER TOWNSHIP | |
| 01 | 489 |
| 02 | 460 |
| 03 | 593 |
| 04 | 121 |
| 05 | 373 |
| 06 | 458 |
| 07 | 479 |
| 08 | 428 |
| 09 | 495 |
| 10 | 427 |
| 11 | 357 |
| 12 | 195 |
| 13 | 432 |
| 14 | 261 |
| 15 | 154 |
| 16 | 217 |
| 17 | 93 |
| 18 | 488 |
| 19 | 132 |
| 20 | 296 |
| AVCB 01 | 473 |
| AVCB 02 | 1,270 |
| CLINTON TOWNSHIP | |
| 01 | 296 |
| 02 | 147 |
| 03 | 388 |
| 04 | 264 |
| 05 | 317 |
| 06 | 362 |
| 07 | 245 |
| 08 | 310 |
| 09 | 244 |
| 10 | 320 |
| 11 | 325 |
| 12 | 192 |
| 13 | 397 |
| 14 | 157 |
| 15 | 311 |
| 16 | 302 |
| 17 | 386 |
| 18 | 361 |
| 19 | 268 |
| 20 | 312 |
| 21 | 190 |
| 22 | 365 |
| 23 | 486 |
| 24 | 256 |
| 25 | 349 |
| 26 | 431 |
| 27 | 263 |
| 28 | 209 |
| 29 | 464 |
| 30 | 342 |
| 31 | 456 |
| 32 | 235 |
| 33 | 468 |
| 34 | 224 |
| 35 | 434 |
| 36 | 404 |
| 37 | 405 |
| 38 | 268 |
| 39 | 296 |
| 40 | 397 |
| 41 | 329 |
| 42 | 412 |
| 43 | 120 |
| 44 | 446 |
| 45 | 378 |
| 46 | 200 |
| AVCB 01 | 324 |
| AVCB 02 | 915 |
| AVCB 03 | 236 |
| AVCB 04 | 1,654 |
| AVCB 05 | 298 |
| AVCB 06 | 1,875 |
| AVCB 07 | 725 |
| AVCB 08 | 562 |
| EASTPOINTE | |
| 01 | 417 |
| 02 | 350 |
| 03 | 456 |
| 04 | 462 |
| 05 | 435 |
| 06 | 316 |
| 07 | 495 |
| 08 | 395 |
| 09 | 368 |
| 10 | 344 |
| 11 | 361 |
| 12 | 393 |
| 13 | 326 |
| 14 | 569 |
| AVCB 01 | 1,089 |
| AVCB 02 | 189 |
| FRASER | |
| 01 | 321 |
| 02 | 456 |
| 03 | 527 |
| 04 | 405 |
| 05 | 163 |
| 06 | 421 |
| 07 | 247 |
| AVCB 01 | 538 |
| AVCB 02 | 368 |
| HARRISON CHARTER TOWNSHIP | |
| 01 | 378 |
| 02 | 273 |
| 03 | 383 |
| 04 | 579 |
| 05 | 482 |
| 06 | 521 |
| 07 | 480 |
| 08 | 118 |
| 09 | 283 |
| 10 | 329 |
| 11 | 329 |
| 12 | 131 |
| AVCB 01 | 1,596 |
| LAKE TOWNSHIP | |
| 01 | 28 |
| LENOX TOWNSHIP | |
| 01 | 308 |
| 02 | 426 |
| 03 | 446 |
| 04 | 217 |
| AVCB 01 | 381 |
| MACOMB TOWNSHIP | |
| 01 | 332 |
| 02 | 404 |
| 03 | 398 |
| 04 | 487 |
| 05 | 343 |
| 06 | 344 |
| 07 | 356 |
| 08 | 367 |
| 09 | 244 |
| 10 | 325 |
| 11 | 501 |
| 12 | 316 |
| 13 | 371 |
| 14 | 424 |
| 15 | 337 |
| 16 | 465 |
| 17 | 441 |
| 18 | 313 |
| 19 | 209 |
| 20 | 405 |
| 21 | 323 |
| 22 | 385 |
| 23 | 290 |
| 24 | 214 |
| 25 | 253 |
| 26 | 588 |
| 27 | 223 |
| 28 | 467 |
| 29 | 373 |
| 30 | 394 |
| 31 | 144 |
| 32 | 341 |
| 33 | 274 |
| AVCB 01 | 1,594 |
| AVCB 02 | 1,703 |
| MEMPHIS | |
| 01 | 188 |
| MT. CLEMENS | |
| 01 | 288 |
| 02 | 404 |
| 03 | 313 |
| 04 | 310 |
| 05 | 245 |
| 06 | 351 |
| 08 | 268 |
| 09 | 285 |
| 10 | 131 |
| AVCB 01 | 781 |
| NEW BALTIMORE | |
| 01 | 317 |
| 02 | 279 |
| 03 | 520 |
| 04 | 441 |
| 05 | 463 |
| AVCB 01 | 525 |
| RAY TOWNSHIP | |
| 01 | 288 |
| 02 | 389 |
| AVCB 01 | 186 |
| RICHMOND TOWNSHIP | |
| 01 | 739 |
| RICHMOND | |
| 01 | 505 |
| 02 | 466 |
| AVCB 01 | 296 |
| ROSEVILLE | |
| 01 | 297 |
| 02 | 319 |
| 03 | 456 |
| 04 | 330 |
| 05 | 540 |
| 06 | 463 |
| 07 | 269 |
| 08 | 490 |
| 09 | 380 |
| 10 | 247 |
| 11 | 248 |
| 12 | 370 |
| 13 | 264 |
| 14 | 392 |
| 15 | 475 |
| 16 | 597 |
| 17 | 369 |
| 18 | 380 |
| 19 | 281 |
| 20 | 336 |
| 21 | 423 |
| AVCB 01 | 1,425 |
| AVCB 02 | 799 |
| SHELBY TOWNSHIP | |
| 01 | 485 |
| 02 | 429 |
| 03 | 252 |
| 04 | 362 |
| 05 | 469 |
| 06 | 358 |
| 07 | 359 |
| 08 | 227 |
| 09 | 274 |
| 10 | 306 |
| 11 | 353 |
| 12 | 278 |
| 13 | 208 |
| 14 | 411 |
| 15 | 210 |
| 16 | 465 |
| 17 | 541 |
| 18 | 232 |
| 19 | 262 |
| 20 | 236 |
| 21 | 225 |
| 22 | 517 |
| 23 | 449 |
| 24 | 582 |
| 25 | 410 |
| 26 | 270 |
| 27 | 331 |
| 28 | 325 |
| 29 | 288 |
| AVCB 01 | 1,789 |
| AVCB 02 | 2,580 |
| AVCB 03 | 272 |
| ST. CLAIR SHORES | |
| 01 | 542 |
| 02 | 422 |
| 03 | 407 |
| 04 | 332 |
| 05 | 554 |
| 06 | 503 |
| 07 | 389 |
| 08 | 469 |
| 09 | 215 |
| 10 | 521 |
| 11 | 245 |
| 12 | 531 |
| 13 | 588 |
| 14 | 269 |
| 15 | 532 |
| 16 | 537 |
| 17 | 602 |
| 18 | 431 |
| 19 | 344 |
| 20 | 291 |
| 21 | 398 |
| 22 | 394 |
| 23 | 474 |
| 24 | 505 |
| AVCB 01 | 2,372 |
| AVCB 02 | 2,503 |
| STERLING HEIGHTS | |
| 01 | 354 |
| 02 | 359 |
| 03 | 395 |
| 04 | 554 |
| 05 | 383 |
| 06 | 422 |
| 08 | 221 |
| 09 | 422 |
| 10 | 380 |
| 11 | 400 |
| 12 | 297 |
| 13 | 132 |
| 14 | 126 |
| 15 | 351 |
| 16 | 270 |
| 17 | 284 |
| 18 | 320 |
| 19 | 292 |
| 20 | 478 |
| 21 | 284 |
| 22 | 256 |
| 23 | 297 |
| 24 | 269 |
| 25 | 405 |
| 26 | 336 |
| 27 | 406 |
| 28 | 380 |
| 29 | 301 |
| 30 | 381 |
| 31 | 413 |
| 32 | 509 |
| 33 | 384 |
| 34 | 459 |
| 35 | 287 |
| 36 | 198 |
| 37 | 308 |
| 38 | 420 |
| 39 | 372 |
| 40 | 446 |
| 41 | 539 |
| 42 | 144 |
| 43 | 452 |
| 44 | 245 |
| 45 | 303 |
| 46 | 411 |
| 47 | 189 |
| 48 | 273 |
| 49 | 315 |
| 50 | 551 |
| 51 | 298 |
| 52 | 365 |
| AVCB 01 | 679 |
| AVCB 02 | 182 |
| AVCB 03 | 68 |
| AVCB 04 | 74 |
| AVCB 05 | 106 |
| AVCB 06 | 1,585 |
| AVCB 07 | 1,177 |
| AVCB 07-15A | 1 |
| AVCB 08 | 1,359 |
| AVCB 09 | 1,524 |
| UTICA | |
| 01 | 147 |
| 02 | 289 |
| 03 | 242 |
| AVCB 01 | 244 |
| WARREN | |
| 01 | 150 |
| 02 | 194 |
| 03 | 163 |
| 04 | 313 |
| 06 | 138 |
| 08 | 200 |
| 10 | 278 |
| 11 | 148 |
| 12 | 178 |
| 13 | 236 |
| 15 | 119 |
| 16 | 178 |
| 17 | 160 |
| 18 | 175 |
| 20 | 144 |
| 21 | 137 |
| 22 | 105 |
| 23 | 177 |
| 24 | 227 |
| 26 | 157 |
| 27 | 101 |
| 28 | 113 |
| 29 | 398 |
| 32 | 202 |
| 33 | 164 |
| 34 | 228 |
| 36 | 227 |
| 37 | 177 |
| 38 | 147 |
| 39 | 142 |
| 40 | 171 |
| 41 | 154 |
| 42 | 261 |
| 43 | 52 |
| 45 | 201 |
| 46 | 286 |
| 47 | 127 |
| 48 | 276 |
| 49 | 175 |
| 50 | 277 |
| 52 | 212 |
| 53 | 273 |
| 55 | 171 |
| 56 | 220 |
| 58 | 317 |
| 60 | 204 |
| 61 | 231 |
| 62 | 211 |
| 63 | 225 |
| 64 | 234 |
| 66 | 222 |
| 67 | 261 |
| 68 | 234 |
| 69 | 202 |
| 70 | 256 |
| 71 | 182 |
| 72 | 171 |
| 72A | 202 |
| 73 | 206 |
| 74 | 346 |
| 76 | 255 |
| 78 | 182 |
| 80 | 261 |
| 81 | 150 |
| 82 | 214 |
| 84 | 292 |
| 85 | 233 |
| 86 | 307 |
| 88 | 170 |
| 90 | 219 |
| 92 | 140 |
| 93 | 295 |
| 94 | 276 |
| 96 | 157 |
| 97 | 218 |
| 98 | 175 |
| 99 | 115 |
| 99A | 224 |
| 100 | 135 |
| 101 | 202 |
| 102 | 178 |
| 103 | 211 |
| 105 | 250 |
| 106 | 252 |
| 108 | 333 |
| 109 | 319 |
| 110 | 277 |
| AVCB 01-A | 1,047 |
| AVCB 02-B | 304 |
| AVCB 03-C | 110 |
| AVCB 04-D | 590 |
| AVCB 05-E | 1,283 |
| AVCB 06-F | 722 |
| AVCB 07-G | 1,522 |
| AVCB 08-H | 983 |
| AVCB 09-J | 376 |
| WASHINGTON TOWNSHIP | |
| 01 | 260 |
| 02 | 421 |
| 03 | 374 |
| 04 | 380 |
| 05 | 416 |
| 06 | 312 |
| 07 | 413 |
| 08 | 310 |
| 09 | 443 |
| AVCB 01 | 1,713 |
These same results may also be obtained via:
|