Judge of the Circuit Court - 16th Circuit (New Judgeship)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Carrie Lynn Fuca |
David Viviano |
|
| ARMADA TOWNSHIP | ||
| 01 | 341 | 460 |
| 02 | 230 | 291 |
| AVCB 01 | 156 | 228 |
| BRUCE TOWNSHIP | ||
| 01 | 219 | 209 |
| 02 | 289 | 531 |
| 03 | 215 | 232 |
| 04 | 199 | 250 |
| AVCB 01 | 286 | 404 |
| CENTER LINE | ||
| 01 | 234 | 212 |
| 02 | 155 | 142 |
| 03 | 266 | 262 |
| 04 | 152 | 151 |
| 05 | 154 | 117 |
| AVCB 01 | 234 | 260 |
| CHESTERFIELD CHARTER TOWNSHIP | ||
| 01 | 308 | 333 |
| 02 | 403 | 262 |
| 03 | 477 | 372 |
| 04 | 104 | 75 |
| 05 | 286 | 246 |
| 06 | 297 | 282 |
| 07 | 384 | 307 |
| 08 | 274 | 324 |
| 09 | 316 | 316 |
| 10 | 388 | 263 |
| 11 | 232 | 276 |
| 12 | 159 | 115 |
| 13 | 299 | 282 |
| 14 | 194 | 168 |
| 15 | 104 | 76 |
| 16 | 163 | 151 |
| 17 | 68 | 67 |
| 18 | 330 | 284 |
| 19 | 94 | 95 |
| 20 | 230 | 195 |
| AVCB 01 | 274 | 315 |
| AVCB 02 | 822 | 928 |
| CLINTON TOWNSHIP | ||
| 01 | 218 | 191 |
| 02 | 127 | 96 |
| 03 | 276 | 229 |
| 04 | 190 | 154 |
| 05 | 152 | 290 |
| 06 | 271 | 225 |
| 07 | 153 | 152 |
| 08 | 222 | 190 |
| 09 | 217 | 131 |
| 10 | 244 | 257 |
| 11 | 229 | 199 |
| 12 | 168 | 100 |
| 13 | 257 | 248 |
| 14 | 109 | 117 |
| 15 | 238 | 210 |
| 16 | 218 | 196 |
| 17 | 285 | 207 |
| 18 | 249 | 246 |
| 19 | 189 | 216 |
| 20 | 236 | 162 |
| 21 | 142 | 111 |
| 22 | 264 | 221 |
| 23 | 374 | 309 |
| 24 | 206 | 177 |
| 25 | 249 | 230 |
| 26 | 298 | 373 |
| 27 | 209 | 198 |
| 28 | 143 | 132 |
| 29 | 282 | 404 |
| 30 | 244 | 230 |
| 31 | 313 | 310 |
| 32 | 159 | 186 |
| 33 | 340 | 302 |
| 34 | 168 | 120 |
| 35 | 305 | 340 |
| 36 | 266 | 307 |
| 37 | 330 | 248 |
| 38 | 199 | 282 |
| 39 | 229 | 185 |
| 40 | 262 | 308 |
| 41 | 251 | 194 |
| 42 | 276 | 258 |
| 43 | 89 | 113 |
| 44 | 319 | 305 |
| 45 | 280 | 268 |
| 46 | 152 | 147 |
| AVCB 01 | 223 | 202 |
| AVCB 02 | 591 | 640 |
| AVCB 03 | 145 | 169 |
| AVCB 04 | 1,186 | 1,181 |
| AVCB 05 | 206 | 214 |
| AVCB 06 | 1,193 | 1,371 |
| AVCB 07 | 487 | 507 |
| AVCB 08 | 393 | 400 |
| EASTPOINTE | ||
| 01 | 305 | 261 |
| 02 | 229 | 232 |
| 03 | 283 | 340 |
| 04 | 354 | 283 |
| 05 | 325 | 254 |
| 06 | 221 | 196 |
| 07 | 359 | 295 |
| 08 | 276 | 231 |
| 09 | 278 | 203 |
| 10 | 245 | 189 |
| 11 | 182 | 302 |
| 12 | 169 | 374 |
| 13 | 204 | 307 |
| 14 | 349 | 444 |
| AVCB 01 | 612 | 852 |
| AVCB 02 | 113 | 143 |
| FRASER | ||
| 01 | 220 | 206 |
| 02 | 326 | 328 |
| 03 | 357 | 356 |
| 04 | 299 | 286 |
| 05 | 107 | 113 |
| 06 | 297 | 361 |
| 07 | 181 | 157 |
| AVCB 01 | 340 | 371 |
| AVCB 02 | 213 | 313 |
| HARRISON CHARTER TOWNSHIP | ||
| 01 | 275 | 269 |
| 02 | 186 | 188 |
| 03 | 273 | 258 |
| 04 | 425 | 393 |
| 05 | 356 | 317 |
| 06 | 396 | 394 |
| 07 | 369 | 316 |
| 08 | 80 | 64 |
| 09 | 240 | 203 |
| 10 | 226 | 242 |
| 11 | 231 | 209 |
| 12 | 100 | 78 |
| AVCB 01 | 1,113 | 1,145 |
| LAKE TOWNSHIP | ||
| 01 | 5 | 32 |
| LENOX TOWNSHIP | ||
| 01 | 194 | 223 |
| 02 | 274 | 298 |
| 03 | 346 | 251 |
| 04 | 130 | 135 |
| AVCB 01 | 283 | 234 |
| MACOMB TOWNSHIP | ||
| 01 | 178 | 275 |
| 02 | 314 | 245 |
| 03 | 243 | 318 |
| 04 | 339 | 312 |
| 05 | 167 | 313 |
| 06 | 200 | 266 |
| 07 | 284 | 243 |
| 08 | 280 | 234 |
| 09 | 143 | 177 |
| 10 | 225 | 188 |
| 11 | 351 | 336 |
| 12 | 229 | 231 |
| 13 | 232 | 338 |
| 14 | 285 | 332 |
| 15 | 226 | 252 |
| 16 | 316 | 350 |
| 17 | 288 | 303 |
| 18 | 206 | 207 |
| 19 | 138 | 118 |
| 20 | 278 | 325 |
| 21 | 207 | 247 |
| 22 | 247 | 336 |
| 23 | 166 | 257 |
| 24 | 156 | 147 |
| 25 | 192 | 172 |
| 26 | 422 | 383 |
| 27 | 140 | 199 |
| 28 | 326 | 309 |
| 29 | 258 | 289 |
| 30 | 234 | 303 |
| 31 | 103 | 107 |
| 32 | 223 | 259 |
| 33 | 185 | 195 |
| AVCB 01 | 1,016 | 1,131 |
| AVCB 02 | 1,160 | 1,205 |
| MEMPHIS | ||
| 01 | 96 | 137 |
| MT. CLEMENS | ||
| 01 | 190 | 155 |
| 02 | 288 | 261 |
| 03 | 211 | 213 |
| 04 | 219 | 184 |
| 05 | 161 | 132 |
| 06 | 252 | 188 |
| 08 | 173 | 166 |
| 09 | 188 | 207 |
| 10 | 88 | 87 |
| AVCB 01 | 498 | 491 |
| NEW BALTIMORE | ||
| 01 | 233 | 207 |
| 02 | 187 | 181 |
| 03 | 394 | 329 |
| 04 | 350 | 233 |
| 05 | 344 | 260 |
| AVCB 01 | 378 | 370 |
| RAY TOWNSHIP | ||
| 01 | 166 | 258 |
| 02 | 198 | 369 |
| AVCB 01 | 124 | 167 |
| RICHMOND TOWNSHIP | ||
| 01 | 520 | 596 |
| RICHMOND | ||
| 01 | 352 | 323 |
| 02 | 305 | 343 |
| AVCB 01 | 192 | 180 |
| ROSEVILLE | ||
| 01 | 153 | 212 |
| 02 | 214 | 208 |
| 03 | 309 | 268 |
| 04 | 242 | 204 |
| 05 | 435 | 285 |
| 06 | 284 | 294 |
| 07 | 189 | 158 |
| 08 | 313 | 308 |
| 09 | 233 | 252 |
| 10 | 162 | 168 |
| 11 | 158 | 182 |
| 12 | 275 | 184 |
| 13 | 179 | 173 |
| 14 | 273 | 257 |
| 15 | 327 | 340 |
| 16 | 400 | 371 |
| 17 | 210 | 310 |
| 18 | 253 | 241 |
| 19 | 186 | 200 |
| 20 | 227 | 237 |
| 21 | 254 | 283 |
| AVCB 01 | 876 | 1,030 |
| AVCB 02 | 520 | 534 |
| SHELBY TOWNSHIP | ||
| 01 | 308 | 453 |
| 02 | 254 | 406 |
| 03 | 166 | 186 |
| 04 | 237 | 335 |
| 05 | 320 | 386 |
| 06 | 233 | 202 |
| 07 | 212 | 382 |
| 08 | 147 | 162 |
| 09 | 198 | 175 |
| 10 | 205 | 246 |
| 11 | 249 | 244 |
| 12 | 205 | 221 |
| 13 | 162 | 164 |
| 14 | 272 | 333 |
| 15 | 149 | 180 |
| 16 | 336 | 386 |
| 17 | 394 | 396 |
| 18 | 155 | 181 |
| 19 | 206 | 182 |
| 20 | 149 | 156 |
| 21 | 144 | 135 |
| 22 | 273 | 509 |
| 23 | 306 | 407 |
| 24 | 358 | 470 |
| 25 | 260 | 389 |
| 26 | 179 | 188 |
| 27 | 218 | 245 |
| 28 | 245 | 225 |
| 29 | 190 | 246 |
| AVCB 01 | 1,145 | 1,290 |
| AVCB 02 | 1,583 | 2,127 |
| AVCB 03 | 161 | 217 |
| ST. CLAIR SHORES | ||
| 01 | 389 | 406 |
| 02 | 325 | 281 |
| 03 | 310 | 269 |
| 04 | 207 | 256 |
| 05 | 397 | 444 |
| 06 | 358 | 352 |
| 07 | 266 | 250 |
| 08 | 318 | 340 |
| 09 | 164 | 170 |
| 10 | 340 | 463 |
| 11 | 162 | 214 |
| 12 | 353 | 459 |
| 13 | 429 | 484 |
| 14 | 202 | 195 |
| 15 | 356 | 421 |
| 16 | 365 | 405 |
| 17 | 410 | 478 |
| 18 | 341 | 306 |
| 19 | 235 | 306 |
| 20 | 206 | 222 |
| 21 | 304 | 308 |
| 22 | 255 | 304 |
| 23 | 277 | 415 |
| 24 | 347 | 425 |
| AVCB 01 | 1,483 | 1,970 |
| AVCB 02 | 1,588 | 2,124 |
| STERLING HEIGHTS | ||
| 01 | 243 | 235 |
| 02 | 221 | 347 |
| 03 | 289 | 236 |
| 04 | 510 | 336 |
| 05 | 283 | 270 |
| 06 | 283 | 306 |
| 08 | 154 | 136 |
| 09 | 258 | 325 |
| 10 | 251 | 266 |
| 11 | 293 | 287 |
| 12 | 214 | 214 |
| 13 | 86 | 100 |
| 14 | 93 | 74 |
| 15 | 211 | 232 |
| 16 | 180 | 179 |
| 17 | 144 | 255 |
| 18 | 160 | 301 |
| 19 | 166 | 263 |
| 20 | 305 | 350 |
| 21 | 195 | 172 |
| 22 | 178 | 157 |
| 23 | 193 | 187 |
| 24 | 199 | 164 |
| 25 | 223 | 311 |
| 26 | 207 | 267 |
| 27 | 254 | 321 |
| 28 | 267 | 248 |
| 29 | 237 | 185 |
| 30 | 279 | 295 |
| 31 | 320 | 278 |
| 32 | 348 | 431 |
| 33 | 281 | 274 |
| 34 | 321 | 323 |
| 35 | 199 | 177 |
| 36 | 125 | 133 |
| 37 | 200 | 234 |
| 38 | 298 | 313 |
| 39 | 241 | 229 |
| 40 | 329 | 339 |
| 41 | 382 | 436 |
| 42 | 88 | 112 |
| 43 | 339 | 294 |
| 44 | 173 | 179 |
| 45 | 218 | 208 |
| 46 | 282 | 261 |
| 47 | 130 | 136 |
| 48 | 191 | 249 |
| 49 | 213 | 273 |
| 50 | 343 | 440 |
| 51 | 155 | 273 |
| 52 | 206 | 302 |
| AVCB 01 | 400 | 547 |
| AVCB 02 | 112 | 130 |
| AVCB 03 | 52 | 40 |
| AVCB 04 | 42 | 58 |
| AVCB 05 | 50 | 104 |
| AVCB 06 | 989 | 1,193 |
| AVCB 07 | 659 | 918 |
| AVCB 07-15A | 0 | 1 |
| AVCB 08 | 826 | 1,106 |
| AVCB 09 | 954 | 1,149 |
| UTICA | ||
| 01 | 109 | 109 |
| 02 | 204 | 214 |
| 03 | 170 | 161 |
| AVCB 01 | 143 | 190 |
| WARREN | ||
| 01 | 120 | 60 |
| 02 | 146 | 114 |
| 03 | 140 | 93 |
| 04 | 272 | 151 |
| 06 | 87 | 93 |
| 08 | 165 | 106 |
| 10 | 183 | 191 |
| 11 | 103 | 113 |
| 12 | 140 | 133 |
| 13 | 168 | 176 |
| 15 | 99 | 66 |
| 16 | 140 | 89 |
| 17 | 129 | 86 |
| 18 | 129 | 104 |
| 20 | 120 | 100 |
| 21 | 100 | 71 |
| 22 | 79 | 53 |
| 23 | 131 | 90 |
| 24 | 173 | 119 |
| 26 | 111 | 89 |
| 27 | 81 | 59 |
| 28 | 86 | 65 |
| 29 | 287 | 239 |
| 32 | 178 | 82 |
| 33 | 131 | 84 |
| 34 | 236 | 90 |
| 36 | 188 | 147 |
| 37 | 138 | 106 |
| 38 | 103 | 87 |
| 39 | 133 | 91 |
| 40 | 125 | 113 |
| 41 | 124 | 96 |
| 42 | 202 | 178 |
| 43 | 46 | 23 |
| 45 | 207 | 95 |
| 46 | 246 | 149 |
| 47 | 78 | 88 |
| 48 | 204 | 178 |
| 49 | 127 | 116 |
| 50 | 209 | 193 |
| 52 | 168 | 104 |
| 53 | 218 | 183 |
| 55 | 144 | 131 |
| 56 | 205 | 126 |
| 58 | 267 | 191 |
| 60 | 197 | 118 |
| 61 | 254 | 153 |
| 62 | 222 | 105 |
| 63 | 181 | 135 |
| 64 | 218 | 134 |
| 66 | 187 | 133 |
| 67 | 210 | 189 |
| 68 | 171 | 153 |
| 69 | 135 | 175 |
| 70 | 158 | 225 |
| 71 | 118 | 147 |
| 72 | 121 | 133 |
| 72A | 140 | 116 |
| 73 | 135 | 164 |
| 74 | 243 | 290 |
| 76 | 215 | 186 |
| 78 | 133 | 170 |
| 80 | 205 | 180 |
| 81 | 115 | 86 |
| 82 | 151 | 183 |
| 84 | 244 | 191 |
| 85 | 188 | 162 |
| 86 | 229 | 217 |
| 88 | 128 | 110 |
| 90 | 175 | 128 |
| 92 | 93 | 103 |
| 93 | 234 | 178 |
| 94 | 218 | 174 |
| 96 | 176 | 102 |
| 97 | 183 | 163 |
| 98 | 158 | 126 |
| 99 | 110 | 66 |
| 99A | 187 | 160 |
| 100 | 130 | 88 |
| 101 | 153 | 130 |
| 102 | 134 | 127 |
| 103 | 168 | 135 |
| 105 | 183 | 182 |
| 106 | 238 | 183 |
| 108 | 331 | 178 |
| 109 | 314 | 155 |
| 110 | 313 | 127 |
| AVCB 01-A | 647 | 688 |
| AVCB 02-B | 203 | 204 |
| AVCB 03-C | 67 | 88 |
| AVCB 04-D | 395 | 420 |
| AVCB 05-E | 860 | 954 |
| AVCB 06-F | 461 | 514 |
| AVCB 07-G | 1,033 | 1,087 |
| AVCB 08-H | 755 | 642 |
| AVCB 09-J | 279 | 240 |
| WASHINGTON TOWNSHIP | ||
| 01 | 181 | 185 |
| 02 | 282 | 343 |
| 03 | 248 | 300 |
| 04 | 225 | 289 |
| 05 | 288 | 323 |
| 06 | 230 | 239 |
| 07 | 289 | 341 |
| 08 | 200 | 271 |
| 09 | 275 | 393 |
| AVCB 01 | 1,049 | 1,414 |
These same results may also be obtained via:
|