Judge of the Probate Court (Incumbent Position)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Pamela Gilbert O'Sullivan |
|
| ARMADA TOWNSHIP | |
| 01 | 551 |
| 02 | 377 |
| AVCB 01 | 280 |
| BRUCE TOWNSHIP | |
| 01 | 321 |
| 02 | 549 |
| 03 | 344 |
| 04 | 321 |
| AVCB 01 | 503 |
| CENTER LINE | |
| 01 | 365 |
| 02 | 228 |
| 03 | 416 |
| 04 | 237 |
| 05 | 206 |
| AVCB 01 | 401 |
| CHESTERFIELD CHARTER TOWNSHIP | |
| 01 | 514 |
| 02 | 485 |
| 03 | 636 |
| 04 | 125 |
| 05 | 411 |
| 06 | 469 |
| 07 | 521 |
| 08 | 439 |
| 09 | 518 |
| 10 | 477 |
| 11 | 369 |
| 12 | 206 |
| 13 | 441 |
| 14 | 268 |
| 15 | 155 |
| 16 | 231 |
| 17 | 101 |
| 18 | 517 |
| 19 | 147 |
| 20 | 317 |
| AVCB 01 | 490 |
| AVCB 02 | 1,387 |
| CLINTON TOWNSHIP | |
| 01 | 299 |
| 02 | 154 |
| 03 | 413 |
| 04 | 273 |
| 05 | 332 |
| 06 | 372 |
| 07 | 250 |
| 08 | 305 |
| 09 | 251 |
| 10 | 347 |
| 11 | 335 |
| 12 | 205 |
| 13 | 406 |
| 14 | 159 |
| 15 | 327 |
| 16 | 296 |
| 17 | 395 |
| 18 | 372 |
| 19 | 265 |
| 20 | 322 |
| 21 | 193 |
| 22 | 385 |
| 23 | 487 |
| 24 | 263 |
| 25 | 362 |
| 26 | 457 |
| 27 | 281 |
| 28 | 229 |
| 29 | 481 |
| 30 | 358 |
| 31 | 449 |
| 32 | 251 |
| 33 | 487 |
| 34 | 229 |
| 35 | 445 |
| 36 | 420 |
| 37 | 423 |
| 38 | 278 |
| 39 | 310 |
| 40 | 414 |
| 41 | 345 |
| 42 | 413 |
| 43 | 129 |
| 44 | 473 |
| 45 | 398 |
| 46 | 207 |
| AVCB 01 | 322 |
| AVCB 02 | 921 |
| AVCB 03 | 242 |
| AVCB 04 | 1,700 |
| AVCB 05 | 320 |
| AVCB 06 | 1,932 |
| AVCB 07 | 747 |
| AVCB 08 | 574 |
| EASTPOINTE | |
| 01 | 435 |
| 02 | 367 |
| 03 | 488 |
| 04 | 492 |
| 05 | 453 |
| 06 | 334 |
| 07 | 521 |
| 08 | 414 |
| 09 | 389 |
| 10 | 356 |
| 11 | 382 |
| 12 | 400 |
| 13 | 358 |
| 14 | 621 |
| AVCB 01 | 1,144 |
| AVCB 02 | 193 |
| FRASER | |
| 01 | 348 |
| 02 | 480 |
| 03 | 551 |
| 04 | 431 |
| 05 | 167 |
| 06 | 442 |
| 07 | 258 |
| AVCB 01 | 551 |
| AVCB 02 | 390 |
| HARRISON CHARTER TOWNSHIP | |
| 01 | 400 |
| 02 | 282 |
| 03 | 401 |
| 04 | 610 |
| 05 | 493 |
| 06 | 546 |
| 07 | 503 |
| 08 | 128 |
| 09 | 298 |
| 10 | 340 |
| 11 | 336 |
| 12 | 135 |
| AVCB 01 | 1,677 |
| LAKE TOWNSHIP | |
| 01 | 26 |
| LENOX TOWNSHIP | |
| 01 | 314 |
| 02 | 461 |
| 03 | 469 |
| 04 | 222 |
| AVCB 01 | 419 |
| MACOMB TOWNSHIP | |
| 01 | 346 |
| 02 | 424 |
| 03 | 415 |
| 04 | 515 |
| 05 | 358 |
| 06 | 358 |
| 07 | 377 |
| 08 | 379 |
| 09 | 250 |
| 10 | 339 |
| 11 | 524 |
| 12 | 331 |
| 13 | 394 |
| 14 | 442 |
| 15 | 355 |
| 16 | 481 |
| 17 | 455 |
| 18 | 335 |
| 19 | 209 |
| 20 | 433 |
| 21 | 336 |
| 22 | 410 |
| 23 | 314 |
| 24 | 232 |
| 25 | 260 |
| 26 | 611 |
| 27 | 235 |
| 28 | 485 |
| 29 | 398 |
| 30 | 408 |
| 31 | 149 |
| 32 | 357 |
| 33 | 286 |
| AVCB 01 | 1,662 |
| AVCB 02 | 1,778 |
| MEMPHIS | |
| 01 | 192 |
| MT. CLEMENS | |
| 01 | 274 |
| 02 | 420 |
| 03 | 317 |
| 04 | 317 |
| 05 | 240 |
| 06 | 367 |
| 08 | 276 |
| 09 | 298 |
| 10 | 129 |
| AVCB 01 | 776 |
| NEW BALTIMORE | |
| 01 | 328 |
| 02 | 300 |
| 03 | 547 |
| 04 | 473 |
| 05 | 491 |
| AVCB 01 | 551 |
| RAY TOWNSHIP | |
| 01 | 309 |
| 02 | 412 |
| AVCB 01 | 202 |
| RICHMOND TOWNSHIP | |
| 01 | 816 |
| RICHMOND | |
| 01 | 542 |
| 02 | 489 |
| AVCB 01 | 305 |
| ROSEVILLE | |
| 01 | 302 |
| 02 | 334 |
| 03 | 477 |
| 04 | 337 |
| 05 | 576 |
| 06 | 469 |
| 07 | 274 |
| 08 | 504 |
| 09 | 396 |
| 10 | 267 |
| 11 | 259 |
| 12 | 393 |
| 13 | 284 |
| 14 | 416 |
| 15 | 509 |
| 16 | 623 |
| 17 | 394 |
| 18 | 401 |
| 19 | 300 |
| 20 | 356 |
| 21 | 433 |
| AVCB 01 | 1,502 |
| AVCB 02 | 849 |
| SHELBY TOWNSHIP | |
| 01 | 522 |
| 02 | 444 |
| 03 | 261 |
| 04 | 388 |
| 05 | 490 |
| 06 | 360 |
| 07 | 383 |
| 08 | 228 |
| 09 | 288 |
| 10 | 318 |
| 11 | 362 |
| 12 | 296 |
| 13 | 222 |
| 14 | 416 |
| 15 | 217 |
| 16 | 489 |
| 17 | 570 |
| 18 | 234 |
| 19 | 263 |
| 20 | 244 |
| 21 | 231 |
| 22 | 536 |
| 23 | 477 |
| 24 | 595 |
| 25 | 411 |
| 26 | 286 |
| 27 | 350 |
| 28 | 336 |
| 29 | 304 |
| AVCB 01 | 1,854 |
| AVCB 02 | 2,669 |
| AVCB 03 | 276 |
| ST. CLAIR SHORES | |
| 01 | 572 |
| 02 | 438 |
| 03 | 423 |
| 04 | 341 |
| 05 | 583 |
| 06 | 520 |
| 07 | 415 |
| 08 | 475 |
| 09 | 245 |
| 10 | 548 |
| 11 | 257 |
| 12 | 578 |
| 13 | 618 |
| 14 | 292 |
| 15 | 545 |
| 16 | 569 |
| 17 | 629 |
| 18 | 466 |
| 19 | 373 |
| 20 | 309 |
| 21 | 423 |
| 22 | 410 |
| 23 | 500 |
| 24 | 536 |
| AVCB 01 | 2,514 |
| AVCB 02 | 2,646 |
| STERLING HEIGHTS | |
| 01 | 366 |
| 02 | 399 |
| 03 | 419 |
| 04 | 588 |
| 05 | 413 |
| 06 | 437 |
| 08 | 227 |
| 09 | 441 |
| 10 | 395 |
| 11 | 432 |
| 12 | 321 |
| 13 | 136 |
| 14 | 129 |
| 15 | 352 |
| 16 | 286 |
| 17 | 288 |
| 18 | 328 |
| 19 | 314 |
| 20 | 491 |
| 21 | 301 |
| 22 | 261 |
| 23 | 301 |
| 24 | 280 |
| 25 | 408 |
| 26 | 351 |
| 27 | 435 |
| 28 | 386 |
| 29 | 330 |
| 30 | 401 |
| 31 | 439 |
| 32 | 553 |
| 33 | 405 |
| 34 | 484 |
| 35 | 300 |
| 36 | 205 |
| 37 | 316 |
| 38 | 428 |
| 39 | 385 |
| 40 | 479 |
| 41 | 572 |
| 42 | 156 |
| 43 | 469 |
| 44 | 265 |
| 45 | 330 |
| 46 | 425 |
| 47 | 206 |
| 48 | 294 |
| 49 | 335 |
| 50 | 569 |
| 51 | 300 |
| 52 | 376 |
| AVCB 01 | 705 |
| AVCB 02 | 185 |
| AVCB 03 | 71 |
| AVCB 04 | 79 |
| AVCB 05 | 108 |
| AVCB 06 | 1,636 |
| AVCB 07 | 1,218 |
| AVCB 07-15A | 1 |
| AVCB 08 | 1,415 |
| AVCB 09 | 1,601 |
| UTICA | |
| 01 | 155 |
| 02 | 299 |
| 03 | 258 |
| AVCB 01 | 257 |
| WARREN | |
| 01 | 155 |
| 02 | 205 |
| 03 | 171 |
| 04 | 330 |
| 06 | 146 |
| 08 | 212 |
| 10 | 311 |
| 11 | 152 |
| 12 | 188 |
| 13 | 254 |
| 15 | 132 |
| 16 | 186 |
| 17 | 168 |
| 18 | 189 |
| 20 | 167 |
| 21 | 145 |
| 22 | 113 |
| 23 | 179 |
| 24 | 231 |
| 26 | 162 |
| 27 | 107 |
| 28 | 115 |
| 29 | 413 |
| 32 | 213 |
| 33 | 169 |
| 34 | 249 |
| 36 | 233 |
| 37 | 201 |
| 38 | 154 |
| 39 | 156 |
| 40 | 182 |
| 41 | 157 |
| 42 | 276 |
| 43 | 51 |
| 45 | 217 |
| 46 | 295 |
| 47 | 134 |
| 48 | 299 |
| 49 | 198 |
| 50 | 288 |
| 52 | 226 |
| 53 | 275 |
| 55 | 189 |
| 56 | 235 |
| 58 | 345 |
| 60 | 215 |
| 61 | 261 |
| 62 | 222 |
| 63 | 226 |
| 64 | 259 |
| 66 | 230 |
| 67 | 275 |
| 68 | 250 |
| 69 | 215 |
| 70 | 273 |
| 71 | 196 |
| 72 | 185 |
| 72A | 211 |
| 73 | 215 |
| 74 | 372 |
| 76 | 270 |
| 78 | 197 |
| 80 | 275 |
| 81 | 153 |
| 82 | 232 |
| 84 | 303 |
| 85 | 255 |
| 86 | 332 |
| 88 | 183 |
| 90 | 228 |
| 92 | 148 |
| 93 | 311 |
| 94 | 293 |
| 96 | 183 |
| 97 | 237 |
| 98 | 186 |
| 99 | 121 |
| 99A | 237 |
| 100 | 145 |
| 101 | 211 |
| 102 | 195 |
| 103 | 229 |
| 105 | 262 |
| 106 | 266 |
| 108 | 354 |
| 109 | 344 |
| 110 | 314 |
| AVCB 01-A | 1,078 |
| AVCB 02-B | 325 |
| AVCB 03-C | 119 |
| AVCB 04-D | 626 |
| AVCB 05-E | 1,350 |
| AVCB 06-F | 742 |
| AVCB 07-G | 1,564 |
| AVCB 08-H | 1,060 |
| AVCB 09-J | 402 |
| WASHINGTON TOWNSHIP | |
| 01 | 269 |
| 02 | 436 |
| 03 | 398 |
| 04 | 403 |
| 05 | 436 |
| 06 | 323 |
| 07 | 422 |
| 08 | 328 |
| 09 | 461 |
| AVCB 01 | 1,767 |
These same results may also be obtained via:
|