Judge of the District Court - District 41A (Incumbent Position)
Two 6-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Douglas Shepherd |
Kimberley A. Wiegand |
|
| MACOMB TOWNSHIP | ||
| 01 | 305 | 300 |
| 02 | 348 | 378 |
| 03 | 342 | 371 |
| 04 | 446 | 464 |
| 05 | 298 | 316 |
| 06 | 321 | 308 |
| 07 | 329 | 316 |
| 08 | 327 | 355 |
| 09 | 207 | 230 |
| 10 | 267 | 299 |
| 11 | 407 | 455 |
| 12 | 275 | 305 |
| 13 | 332 | 346 |
| 14 | 368 | 393 |
| 15 | 301 | 319 |
| 16 | 406 | 479 |
| 17 | 380 | 395 |
| 18 | 243 | 303 |
| 19 | 150 | 182 |
| 20 | 362 | 393 |
| 21 | 288 | 299 |
| 22 | 352 | 370 |
| 23 | 256 | 294 |
| 24 | 191 | 201 |
| 25 | 210 | 236 |
| 26 | 528 | 563 |
| 27 | 202 | 215 |
| 28 | 405 | 441 |
| 29 | 330 | 366 |
| 30 | 335 | 380 |
| 31 | 126 | 129 |
| 32 | 302 | 329 |
| 33 | 275 | 253 |
| AVCB 01 | 1,521 | 1,568 |
| AVCB 02 | 1,616 | 1,660 |
| SHELBY TOWNSHIP | ||
| 01 | 460 | 443 |
| 02 | 380 | 379 |
| 03 | 232 | 224 |
| 04 | 349 | 350 |
| 05 | 428 | 447 |
| 06 | 297 | 314 |
| 07 | 366 | 330 |
| 08 | 205 | 194 |
| 09 | 228 | 251 |
| 10 | 269 | 272 |
| 11 | 301 | 324 |
| 12 | 258 | 282 |
| 13 | 207 | 194 |
| 14 | 377 | 353 |
| 15 | 196 | 191 |
| 16 | 440 | 428 |
| 17 | 466 | 479 |
| 18 | 212 | 214 |
| 19 | 248 | 238 |
| 20 | 187 | 207 |
| 21 | 190 | 192 |
| 22 | 492 | 490 |
| 23 | 432 | 418 |
| 24 | 541 | 535 |
| 25 | 375 | 378 |
| 26 | 231 | 241 |
| 27 | 294 | 290 |
| 28 | 289 | 300 |
| 29 | 259 | 254 |
| AVCB 01 | 1,715 | 1,646 |
| AVCB 02 | 2,544 | 2,425 |
| AVCB 03 | 260 | 248 |
| STERLING HEIGHTS | ||
| 01 | 317 | 325 |
| 02 | 324 | 359 |
| 03 | 330 | 366 |
| 04 | 478 | 541 |
| 05 | 329 | 367 |
| 06 | 373 | 392 |
| 08 | 168 | 206 |
| 09 | 376 | 391 |
| 10 | 325 | 363 |
| 11 | 364 | 393 |
| 12 | 265 | 293 |
| 13 | 110 | 125 |
| 14 | 111 | 125 |
| 15 | 280 | 323 |
| 16 | 227 | 254 |
| 17 | 251 | 270 |
| 18 | 280 | 292 |
| 19 | 270 | 272 |
| 20 | 412 | 471 |
| 21 | 229 | 250 |
| 22 | 211 | 235 |
| 23 | 258 | 274 |
| 24 | 228 | 253 |
| 25 | 342 | 358 |
| 26 | 309 | 313 |
| 27 | 354 | 399 |
| 28 | 351 | 371 |
| 29 | 277 | 305 |
| 30 | 350 | 381 |
| 31 | 361 | 400 |
| 32 | 492 | 512 |
| 33 | 346 | 373 |
| 34 | 426 | 455 |
| 35 | 231 | 279 |
| 36 | 147 | 181 |
| 37 | 288 | 292 |
| 38 | 375 | 412 |
| 39 | 305 | 352 |
| 40 | 412 | 444 |
| 41 | 484 | 504 |
| 42 | 118 | 128 |
| 43 | 372 | 430 |
| 44 | 213 | 243 |
| 45 | 282 | 293 |
| 46 | 328 | 375 |
| 47 | 167 | 188 |
| 48 | 233 | 265 |
| 49 | 285 | 308 |
| 50 | 506 | 526 |
| 51 | 261 | 273 |
| 52 | 322 | 334 |
| AVCB 01 | 642 | 672 |
| AVCB 02 | 169 | 181 |
| AVCB 03 | 64 | 69 |
| AVCB 04 | 70 | 75 |
| AVCB 05 | 99 | 103 |
| AVCB 06 | 1,507 | 1,605 |
| AVCB 07 | 1,110 | 1,179 |
| AVCB 07-15A | 1 | 1 |
| AVCB 08 | 1,321 | 1,379 |
| AVCB 09 | 1,465 | 1,565 |
| UTICA | ||
| 01 | 138 | 144 |
| 02 | 282 | 258 |
| 03 | 215 | 210 |
| AVCB 01 | 247 | 237 |
These same results may also be obtained via:
|