Judge of the District Court - District 41B (Incumbent Position)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Sebastian Lucido |
|
| CLINTON TOWNSHIP | |
| 01 | 300 |
| 02 | 144 |
| 03 | 410 |
| 04 | 261 |
| 05 | 324 |
| 06 | 360 |
| 07 | 246 |
| 08 | 301 |
| 09 | 254 |
| 10 | 329 |
| 11 | 324 |
| 12 | 201 |
| 13 | 401 |
| 14 | 153 |
| 15 | 313 |
| 16 | 304 |
| 17 | 380 |
| 18 | 372 |
| 19 | 272 |
| 20 | 316 |
| 21 | 185 |
| 22 | 379 |
| 23 | 490 |
| 24 | 276 |
| 25 | 364 |
| 26 | 458 |
| 27 | 287 |
| 28 | 220 |
| 29 | 480 |
| 30 | 341 |
| 31 | 445 |
| 32 | 249 |
| 33 | 481 |
| 34 | 233 |
| 35 | 465 |
| 36 | 423 |
| 37 | 418 |
| 38 | 282 |
| 39 | 302 |
| 40 | 417 |
| 41 | 341 |
| 42 | 421 |
| 43 | 131 |
| 44 | 466 |
| 45 | 390 |
| 46 | 214 |
| AVCB 01 | 301 |
| AVCB 02 | 875 |
| AVCB 03 | 235 |
| AVCB 04 | 1,650 |
| AVCB 05 | 299 |
| AVCB 06 | 1,891 |
| AVCB 07 | 734 |
| AVCB 08 | 550 |
| HARRISON CHARTER TOWNSHIP | |
| 01 | 380 |
| 02 | 272 |
| 03 | 388 |
| 04 | 581 |
| 05 | 465 |
| 06 | 528 |
| 07 | 472 |
| 08 | 113 |
| 09 | 287 |
| 10 | 320 |
| 11 | 315 |
| 12 | 133 |
| AVCB 01 | 1,573 |
| MT. CLEMENS | |
| 01 | 260 |
| 02 | 381 |
| 03 | 304 |
| 04 | 300 |
| 05 | 233 |
| 06 | 331 |
| 08 | 265 |
| 09 | 276 |
| 10 | 123 |
| AVCB 01 | 748 |
These same results may also be obtained via:
|