Statewide Proposal 06-1
Use Conservation/Rec Funds for Intended Purpose
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Armada Township | 1,944 | 296 |
| Bruce Township | 3,274 | 556 |
| Center Line | 2,344 | 526 |
| Chesterfield Charter Township | 13,081 | 1,927 |
| Clinton Township | 29,501 | 5,378 |
| Eastpointe | 9,113 | 2,283 |
| Fraser | 5,076 | 877 |
| Harrison Charter Township | 8,693 | 1,360 |
| Lake Township | 35 | 10 |
| Lenox Township | 2,524 | 462 |
| Macomb Township | 22,189 | 3,943 |
| Memphis | 285 | 41 |
| Mt. Clemens | 4,123 | 954 |
| New Baltimore | 3,852 | 542 |
| Ray Township | 1,521 | 173 |
| Richmond Township | 1,298 | 174 |
| Richmond | 1,869 | 276 |
| Roseville | 13,233 | 2,617 |
| Shelby Township | 22,402 | 4,386 |
| St. Clair Shores | 23,151 | 3,809 |
| Sterling Heights | 35,255 | 7,590 |
| Utica | 1,403 | 274 |
| Warren | 36,256 | 7,955 |
| Washington Township | 8,230 | 1,427 |
These same results may also be obtained via:
|