Statewide Proposal 06-2
Ban Affirmative Action
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Armada Township | 1,725 | 570 |
| Bruce Township | 2,962 | 937 |
| Center Line | 1,780 | 1,149 |
| Chesterfield Charter Township | 11,140 | 4,228 |
| Clinton Township | 23,754 | 12,109 |
| Eastpointe | 6,411 | 5,414 |
| Fraser | 4,180 | 1,925 |
| Harrison Charter Township | 7,254 | 2,960 |
| Lake Township | 27 | 17 |
| Lenox Township | 1,981 | 1,087 |
| Macomb Township | 19,763 | 7,320 |
| Memphis | 223 | 100 |
| Mt. Clemens | 2,753 | 2,525 |
| New Baltimore | 3,246 | 1,269 |
| Ray Township | 1,325 | 395 |
| Richmond Township | 1,125 | 368 |
| Richmond | 1,542 | 655 |
| Roseville | 10,703 | 5,639 |
| Shelby Township | 20,244 | 7,206 |
| St. Clair Shores | 18,995 | 8,629 |
| Sterling Heights | 30,158 | 13,998 |
| Utica | 1,247 | 469 |
| Warren | 29,700 | 15,783 |
| Washington Township | 7,418 | 2,475 |
These same results may also be obtained via:
|