Statewide Proposal 06-4
Limit Taking of Property via Eminent Domain
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| ARMADA TOWNSHIP | ||
| 01 | 898 | 139 |
| 02 | 623 | 98 |
| AVCB 01 | 423 | 64 |
| BRUCE TOWNSHIP | ||
| 01 | 485 | 115 |
| 02 | 930 | 148 |
| 03 | 532 | 98 |
| 04 | 587 | 89 |
| AVCB 01 | 745 | 122 |
| CENTER LINE | ||
| 01 | 462 | 96 |
| 02 | 280 | 82 |
| 03 | 488 | 169 |
| 04 | 293 | 84 |
| 05 | 280 | 82 |
| AVCB 01 | 427 | 133 |
| CHESTERFIELD CHARTER TOWNSHIP | ||
| 01 | 646 | 150 |
| 02 | 714 | 150 |
| 03 | 849 | 210 |
| 04 | 189 | 52 |
| 05 | 581 | 127 |
| 06 | 647 | 123 |
| 07 | 735 | 140 |
| 08 | 645 | 131 |
| 09 | 665 | 153 |
| 10 | 676 | 122 |
| 11 | 522 | 103 |
| 12 | 292 | 67 |
| 13 | 616 | 153 |
| 14 | 402 | 73 |
| 15 | 163 | 53 |
| 16 | 313 | 69 |
| 17 | 132 | 33 |
| 18 | 620 | 146 |
| 19 | 193 | 64 |
| 20 | 457 | 101 |
| AVCB 01 | 580 | 107 |
| AVCB 02 | 1,790 | 294 |
| CLINTON TOWNSHIP | ||
| 01 | 415 | 90 |
| 02 | 232 | 50 |
| 03 | 513 | 130 |
| 04 | 335 | 95 |
| 05 | 300 | 233 |
| 06 | 435 | 168 |
| 07 | 287 | 65 |
| 08 | 423 | 86 |
| 09 | 341 | 80 |
| 10 | 472 | 93 |
| 11 | 427 | 89 |
| 12 | 269 | 70 |
| 13 | 495 | 121 |
| 14 | 247 | 39 |
| 15 | 425 | 128 |
| 16 | 406 | 88 |
| 17 | 487 | 152 |
| 18 | 501 | 130 |
| 19 | 371 | 69 |
| 20 | 397 | 94 |
| 21 | 245 | 64 |
| 22 | 463 | 147 |
| 23 | 656 | 159 |
| 24 | 366 | 88 |
| 25 | 443 | 121 |
| 26 | 603 | 142 |
| 27 | 400 | 99 |
| 28 | 225 | 108 |
| 29 | 660 | 162 |
| 30 | 464 | 104 |
| 31 | 627 | 135 |
| 32 | 342 | 65 |
| 33 | 639 | 154 |
| 34 | 285 | 86 |
| 35 | 637 | 138 |
| 36 | 562 | 138 |
| 37 | 604 | 126 |
| 38 | 458 | 94 |
| 39 | 399 | 104 |
| 40 | 581 | 119 |
| 41 | 461 | 93 |
| 42 | 545 | 120 |
| 43 | 173 | 47 |
| 44 | 612 | 122 |
| 45 | 582 | 101 |
| 46 | 282 | 85 |
| AVCB 01 | 398 | 82 |
| AVCB 02 | 1,147 | 227 |
| AVCB 03 | 283 | 75 |
| AVCB 04 | 2,160 | 417 |
| AVCB 05 | 377 | 78 |
| AVCB 06 | 2,375 | 460 |
| AVCB 07 | 878 | 185 |
| AVCB 08 | 742 | 146 |
| EASTPOINTE | ||
| 01 | 522 | 203 |
| 02 | 420 | 129 |
| 03 | 582 | 201 |
| 04 | 595 | 192 |
| 05 | 551 | 175 |
| 06 | 398 | 139 |
| 07 | 549 | 302 |
| 08 | 422 | 229 |
| 09 | 448 | 148 |
| 10 | 401 | 164 |
| 11 | 431 | 141 |
| 12 | 478 | 161 |
| 13 | 463 | 141 |
| 14 | 652 | 300 |
| AVCB 01 | 1,325 | 356 |
| AVCB 02 | 242 | 52 |
| FRASER | ||
| 01 | 426 | 112 |
| 02 | 671 | 162 |
| 03 | 735 | 170 |
| 04 | 585 | 164 |
| 05 | 225 | 52 |
| 06 | 682 | 190 |
| 07 | 326 | 85 |
| AVCB 01 | 692 | 111 |
| AVCB 02 | 491 | 78 |
| HARRISON CHARTER TOWNSHIP | ||
| 01 | 540 | 111 |
| 02 | 388 | 88 |
| 03 | 544 | 112 |
| 04 | 809 | 190 |
| 05 | 698 | 140 |
| 06 | 790 | 153 |
| 07 | 724 | 135 |
| 08 | 129 | 42 |
| 09 | 430 | 81 |
| 10 | 474 | 103 |
| 11 | 440 | 102 |
| 12 | 199 | 55 |
| AVCB 01 | 2,255 | 334 |
| LAKE TOWNSHIP | ||
| 01 | 33 | 13 |
| LENOX TOWNSHIP | ||
| 01 | 512 | 64 |
| 02 | 637 | 135 |
| 03 | 511 | 215 |
| 04 | 251 | 63 |
| AVCB 01 | 530 | 94 |
| MACOMB TOWNSHIP | ||
| 01 | 494 | 96 |
| 02 | 601 | 119 |
| 03 | 566 | 133 |
| 04 | 689 | 134 |
| 05 | 496 | 119 |
| 06 | 481 | 113 |
| 07 | 584 | 89 |
| 08 | 525 | 123 |
| 09 | 368 | 71 |
| 10 | 418 | 114 |
| 11 | 692 | 169 |
| 12 | 473 | 117 |
| 13 | 593 | 130 |
| 14 | 670 | 146 |
| 15 | 499 | 124 |
| 16 | 753 | 160 |
| 17 | 592 | 173 |
| 18 | 401 | 112 |
| 19 | 266 | 53 |
| 20 | 628 | 174 |
| 21 | 462 | 114 |
| 22 | 606 | 154 |
| 23 | 443 | 110 |
| 24 | 344 | 71 |
| 25 | 386 | 79 |
| 26 | 794 | 224 |
| 27 | 361 | 68 |
| 28 | 638 | 173 |
| 29 | 543 | 133 |
| 30 | 567 | 119 |
| 31 | 214 | 49 |
| 32 | 523 | 140 |
| 33 | 410 | 102 |
| AVCB 01 | 2,090 | 355 |
| AVCB 02 | 2,345 | 386 |
| MEMPHIS | ||
| 01 | 268 | 57 |
| MT. CLEMENS | ||
| 01 | 256 | 168 |
| 02 | 512 | 144 |
| 03 | 437 | 86 |
| 04 | 376 | 116 |
| 05 | 200 | 144 |
| 06 | 376 | 149 |
| 08 | 299 | 86 |
| 09 | 412 | 76 |
| 10 | 167 | 47 |
| AVCB 01 | 853 | 220 |
| NEW BALTIMORE | ||
| 01 | 500 | 88 |
| 02 | 382 | 92 |
| 03 | 795 | 155 |
| 04 | 581 | 149 |
| 05 | 666 | 132 |
| AVCB 01 | 742 | 145 |
| RAY TOWNSHIP | ||
| 01 | 484 | 93 |
| 02 | 675 | 92 |
| AVCB 01 | 311 | 55 |
| RICHMOND TOWNSHIP | ||
| 01 | 1,276 | 198 |
| RICHMOND | ||
| 01 | 739 | 165 |
| 02 | 668 | 153 |
| AVCB 01 | 352 | 84 |
| ROSEVILLE | ||
| 01 | 354 | 99 |
| 02 | 408 | 136 |
| 03 | 530 | 181 |
| 04 | 422 | 100 |
| 05 | 674 | 206 |
| 06 | 537 | 154 |
| 07 | 315 | 104 |
| 08 | 595 | 160 |
| 09 | 450 | 141 |
| 10 | 303 | 93 |
| 11 | 348 | 79 |
| 12 | 439 | 106 |
| 13 | 351 | 82 |
| 14 | 497 | 133 |
| 15 | 626 | 202 |
| 16 | 760 | 176 |
| 17 | 490 | 146 |
| 18 | 454 | 136 |
| 19 | 379 | 88 |
| 20 | 442 | 104 |
| 21 | 519 | 148 |
| AVCB 01 | 1,655 | 435 |
| AVCB 02 | 940 | 239 |
| SHELBY TOWNSHIP | ||
| 01 | 791 | 175 |
| 02 | 701 | 128 |
| 03 | 411 | 55 |
| 04 | 625 | 105 |
| 05 | 726 | 162 |
| 06 | 491 | 99 |
| 07 | 630 | 114 |
| 08 | 365 | 64 |
| 09 | 409 | 93 |
| 10 | 547 | 78 |
| 11 | 571 | 93 |
| 12 | 498 | 92 |
| 13 | 351 | 75 |
| 14 | 618 | 106 |
| 15 | 363 | 76 |
| 16 | 788 | 164 |
| 17 | 863 | 180 |
| 18 | 355 | 62 |
| 19 | 410 | 97 |
| 20 | 327 | 71 |
| 21 | 282 | 88 |
| 22 | 757 | 204 |
| 23 | 748 | 157 |
| 24 | 830 | 180 |
| 25 | 669 | 150 |
| 26 | 348 | 99 |
| 27 | 469 | 130 |
| 28 | 484 | 110 |
| 29 | 457 | 102 |
| AVCB 01 | 2,449 | 412 |
| AVCB 02 | 3,818 | 585 |
| AVCB 03 | 381 | 61 |
| ST. CLAIR SHORES | ||
| 01 | 751 | 225 |
| 02 | 630 | 159 |
| 03 | 613 | 139 |
| 04 | 458 | 125 |
| 05 | 840 | 203 |
| 06 | 628 | 256 |
| 07 | 504 | 134 |
| 08 | 675 | 162 |
| 09 | 340 | 87 |
| 10 | 799 | 190 |
| 11 | 373 | 75 |
| 12 | 796 | 199 |
| 13 | 932 | 204 |
| 14 | 399 | 91 |
| 15 | 812 | 160 |
| 16 | 782 | 156 |
| 17 | 890 | 188 |
| 18 | 666 | 136 |
| 19 | 576 | 111 |
| 20 | 402 | 96 |
| 21 | 583 | 145 |
| 22 | 555 | 131 |
| 23 | 689 | 133 |
| 24 | 767 | 167 |
| AVCB 01 | 3,153 | 729 |
| AVCB 02 | 3,454 | 628 |
| STERLING HEIGHTS | ||
| 01 | 475 | 126 |
| 02 | 597 | 154 |
| 03 | 540 | 157 |
| 04 | 868 | 240 |
| 05 | 556 | 161 |
| 06 | 646 | 160 |
| 08 | 290 | 87 |
| 09 | 593 | 145 |
| 10 | 562 | 133 |
| 11 | 614 | 133 |
| 12 | 428 | 121 |
| 13 | 194 | 45 |
| 14 | 156 | 49 |
| 15 | 450 | 147 |
| 16 | 372 | 97 |
| 17 | 413 | 125 |
| 18 | 453 | 125 |
| 19 | 451 | 107 |
| 20 | 659 | 145 |
| 21 | 344 | 121 |
| 22 | 362 | 83 |
| 23 | 401 | 92 |
| 24 | 402 | 83 |
| 25 | 545 | 160 |
| 26 | 542 | 112 |
| 27 | 617 | 122 |
| 28 | 558 | 108 |
| 29 | 444 | 98 |
| 30 | 568 | 149 |
| 31 | 632 | 130 |
| 32 | 808 | 155 |
| 33 | 614 | 127 |
| 34 | 669 | 159 |
| 35 | 383 | 103 |
| 36 | 252 | 74 |
| 37 | 463 | 142 |
| 38 | 607 | 144 |
| 39 | 482 | 119 |
| 40 | 722 | 146 |
| 41 | 851 | 190 |
| 42 | 173 | 62 |
| 43 | 680 | 132 |
| 44 | 376 | 81 |
| 45 | 469 | 91 |
| 46 | 557 | 147 |
| 47 | 294 | 66 |
| 48 | 446 | 80 |
| 49 | 551 | 107 |
| 50 | 822 | 210 |
| 51 | 460 | 138 |
| 52 | 509 | 164 |
| AVCB 01 | 830 | 208 |
| AVCB 02 | 223 | 44 |
| AVCB 03 | 91 | 18 |
| AVCB 04 | 75 | 34 |
| AVCB 05 | 151 | 30 |
| AVCB 06 | 2,169 | 373 |
| AVCB 07 | 1,521 | 305 |
| AVCB 07-15A | 1 | 0 |
| AVCB 08 | 1,900 | 368 |
| AVCB 09 | 2,096 | 376 |
| UTICA | ||
| 01 | 228 | 48 |
| 02 | 493 | 79 |
| 03 | 368 | 86 |
| AVCB 01 | 323 | 57 |
| WARREN | ||
| 01 | 148 | 91 |
| 02 | 275 | 91 |
| 03 | 231 | 87 |
| 04 | 401 | 152 |
| 06 | 196 | 67 |
| 08 | 264 | 85 |
| 10 | 358 | 142 |
| 11 | 231 | 56 |
| 12 | 280 | 93 |
| 13 | 353 | 101 |
| 15 | 157 | 53 |
| 16 | 186 | 98 |
| 17 | 198 | 74 |
| 18 | 212 | 78 |
| 20 | 203 | 77 |
| 21 | 178 | 45 |
| 22 | 134 | 61 |
| 23 | 211 | 70 |
| 24 | 310 | 92 |
| 26 | 215 | 58 |
| 27 | 145 | 28 |
| 28 | 159 | 48 |
| 29 | 476 | 192 |
| 32 | 240 | 86 |
| 33 | 197 | 62 |
| 34 | 300 | 102 |
| 36 | 335 | 96 |
| 37 | 250 | 77 |
| 38 | 201 | 56 |
| 39 | 221 | 61 |
| 40 | 283 | 59 |
| 41 | 248 | 65 |
| 42 | 398 | 137 |
| 43 | 75 | 19 |
| 45 | 295 | 81 |
| 46 | 417 | 115 |
| 47 | 163 | 33 |
| 48 | 356 | 137 |
| 49 | 231 | 66 |
| 50 | 429 | 82 |
| 52 | 286 | 115 |
| 53 | 418 | 103 |
| 55 | 274 | 75 |
| 56 | 339 | 90 |
| 58 | 436 | 142 |
| 60 | 340 | 94 |
| 61 | 353 | 124 |
| 62 | 302 | 103 |
| 63 | 331 | 79 |
| 64 | 345 | 100 |
| 66 | 294 | 86 |
| 67 | 412 | 103 |
| 68 | 317 | 117 |
| 69 | 277 | 113 |
| 70 | 387 | 115 |
| 71 | 278 | 58 |
| 72 | 264 | 76 |
| 72A | 188 | 123 |
| 73 | 327 | 80 |
| 74 | 539 | 141 |
| 76 | 385 | 118 |
| 78 | 291 | 83 |
| 80 | 353 | 113 |
| 81 | 175 | 70 |
| 82 | 324 | 94 |
| 84 | 443 | 134 |
| 85 | 397 | 92 |
| 86 | 478 | 145 |
| 88 | 216 | 87 |
| 90 | 321 | 84 |
| 92 | 201 | 66 |
| 93 | 406 | 132 |
| 94 | 430 | 103 |
| 96 | 275 | 70 |
| 97 | 363 | 74 |
| 98 | 233 | 90 |
| 99 | 158 | 58 |
| 99A | 312 | 110 |
| 100 | 251 | 56 |
| 101 | 333 | 65 |
| 102 | 295 | 65 |
| 103 | 318 | 76 |
| 105 | 422 | 87 |
| 106 | 387 | 110 |
| 108 | 469 | 137 |
| 109 | 431 | 120 |
| 110 | 431 | 120 |
| AVCB 01-A | 1,249 | 279 |
| AVCB 02-B | 388 | 78 |
| AVCB 03-C | 140 | 33 |
| AVCB 04-D | 800 | 155 |
| AVCB 05-E | 1,724 | 350 |
| AVCB 06-F | 864 | 179 |
| AVCB 07-G | 1,913 | 404 |
| AVCB 08-H | 1,274 | 241 |
| AVCB 09-J | 478 | 110 |
| WASHINGTON TOWNSHIP | ||
| 01 | 447 | 80 |
| 02 | 676 | 137 |
| 03 | 658 | 112 |
| 04 | 567 | 128 |
| 05 | 734 | 109 |
| 06 | 525 | 98 |
| 07 | 696 | 159 |
| 08 | 538 | 87 |
| 09 | 825 | 127 |
| AVCB 01 | 2,607 | 408 |
These same results may also be obtained via:
|