Statewide Proposal 06-5
Establish Mandatory School Funding Levels
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Armada Township | 794 | 1,422 |
| Bruce Township | 1,197 | 2,576 |
| Center Line | 1,145 | 1,736 |
| Chesterfield Charter Township | 5,633 | 9,246 |
| Clinton Township | 13,683 | 21,453 |
| Eastpointe | 4,804 | 6,568 |
| Fraser | 2,282 | 3,618 |
| Harrison Charter Township | 3,475 | 6,544 |
| Lake Township | 9 | 35 |
| Lenox Township | 1,218 | 1,729 |
| Macomb Township | 10,436 | 16,117 |
| Memphis | 120 | 196 |
| Mt. Clemens | 2,163 | 2,893 |
| New Baltimore | 1,653 | 2,713 |
| Ray Township | 536 | 1,142 |
| Richmond Township | 493 | 961 |
| Richmond | 850 | 1,278 |
| Roseville | 6,680 | 9,003 |
| Shelby Township | 8,893 | 18,081 |
| St. Clair Shores | 9,975 | 16,943 |
| Sterling Heights | 15,639 | 27,363 |
| Utica | 605 | 1,064 |
| Warren | 16,440 | 27,703 |
| Washington Township | 3,164 | 6,385 |
These same results may also be obtained via:
|