Representative in State Legislature - 42nd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Brett Pfeil (UST) |
Frank Accavitti, Jr. (DEM) |
Greg Fleming (REP) |
|
| EASTPOINTE | |||
| 01 | 15 | 502 | 197 |
| 02 | 12 | 410 | 132 |
| 03 | 21 | 577 | 187 |
| 04 | 12 | 566 | 195 |
| 05 | 24 | 534 | 179 |
| 06 | 17 | 391 | 126 |
| 07 | 20 | 752 | 87 |
| 08 | 16 | 572 | 87 |
| 09 | 13 | 444 | 136 |
| 10 | 11 | 428 | 121 |
| 11 | 13 | 414 | 158 |
| 12 | 6 | 476 | 174 |
| 13 | 12 | 413 | 183 |
| 14 | 11 | 763 | 188 |
| AVCB 01 | 24 | 1,307 | 383 |
| AVCB 02 | 6 | 224 | 73 |
| FRASER | |||
| 03 | 25 | 612 | 251 |
| 04 | 21 | 526 | 200 |
| AVCB 02 | 11 | 413 | 163 |
| ROSEVILLE | |||
| 01 | 7 | 321 | 121 |
| 02 | 21 | 378 | 130 |
| 03 | 15 | 535 | 162 |
| 04 | 12 | 350 | 152 |
| 05 | 22 | 602 | 237 |
| 06 | 24 | 476 | 185 |
| 07 | 14 | 300 | 102 |
| 08 | 21 | 507 | 212 |
| 09 | 30 | 388 | 162 |
| 10 | 13 | 271 | 113 |
| 11 | 11 | 283 | 131 |
| 12 | 12 | 379 | 145 |
| 13 | 7 | 305 | 110 |
| 14 | 25 | 451 | 135 |
| 15 | 17 | 605 | 219 |
| 16 | 31 | 652 | 231 |
| 17 | 16 | 436 | 165 |
| 18 | 10 | 440 | 147 |
| 19 | 21 | 299 | 142 |
| 20 | 11 | 378 | 156 |
| 21 | 18 | 478 | 172 |
| AVCB 01 | 29 | 1,620 | 493 |
| AVCB 02 | 26 | 940 | 244 |
These same results may also be obtained via:
|