Judge of the District Court - District 37 (Incumbent Position)
Two 6-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| John M. Chmura |
Walter A. Jakubowski |
|
| CENTER LINE | ||
| 01 | 319 | 318 |
| 02 | 193 | 187 |
| 03 | 368 | 327 |
| 04 | 228 | 201 |
| 05 | 185 | 175 |
| AVCB 01 | 373 | 382 |
| WARREN | ||
| 01 | 132 | 106 |
| 02 | 183 | 172 |
| 03 | 152 | 149 |
| 04 | 305 | 277 |
| 06 | 143 | 109 |
| 08 | 191 | 172 |
| 10 | 272 | 211 |
| 11 | 158 | 124 |
| 12 | 180 | 154 |
| 13 | 236 | 219 |
| 15 | 110 | 104 |
| 16 | 163 | 148 |
| 17 | 153 | 122 |
| 18 | 164 | 143 |
| 20 | 140 | 130 |
| 21 | 129 | 106 |
| 22 | 108 | 95 |
| 23 | 170 | 144 |
| 24 | 199 | 190 |
| 26 | 138 | 123 |
| 27 | 91 | 91 |
| 28 | 103 | 92 |
| 29 | 363 | 341 |
| 32 | 185 | 166 |
| 33 | 156 | 128 |
| 34 | 224 | 196 |
| 36 | 238 | 190 |
| 37 | 179 | 162 |
| 38 | 133 | 117 |
| 39 | 147 | 129 |
| 40 | 163 | 157 |
| 41 | 155 | 152 |
| 42 | 256 | 248 |
| 43 | 52 | 47 |
| 45 | 201 | 175 |
| 46 | 278 | 257 |
| 47 | 122 | 107 |
| 48 | 281 | 249 |
| 49 | 186 | 156 |
| 50 | 274 | 248 |
| 52 | 201 | 177 |
| 53 | 283 | 238 |
| 55 | 179 | 162 |
| 56 | 226 | 204 |
| 58 | 336 | 280 |
| 60 | 208 | 191 |
| 61 | 265 | 232 |
| 62 | 234 | 186 |
| 63 | 230 | 209 |
| 64 | 275 | 222 |
| 66 | 216 | 199 |
| 67 | 298 | 257 |
| 68 | 236 | 224 |
| 69 | 227 | 175 |
| 70 | 240 | 234 |
| 71 | 189 | 149 |
| 72 | 166 | 175 |
| 72A | 175 | 159 |
| 73 | 207 | 183 |
| 74 | 348 | 334 |
| 76 | 234 | 250 |
| 78 | 194 | 186 |
| 80 | 280 | 235 |
| 81 | 146 | 123 |
| 82 | 225 | 217 |
| 84 | 309 | 267 |
| 85 | 248 | 223 |
| 86 | 316 | 304 |
| 88 | 165 | 160 |
| 90 | 237 | 211 |
| 92 | 144 | 127 |
| 93 | 305 | 251 |
| 94 | 287 | 244 |
| 96 | 186 | 148 |
| 97 | 241 | 218 |
| 98 | 198 | 171 |
| 99 | 119 | 102 |
| 99A | 256 | 215 |
| 100 | 153 | 130 |
| 101 | 214 | 181 |
| 102 | 174 | 164 |
| 103 | 211 | 193 |
| 105 | 258 | 224 |
| 106 | 286 | 226 |
| 108 | 366 | 305 |
| 109 | 335 | 285 |
| 110 | 300 | 269 |
| AVCB 01-A | 1,053 | 1,044 |
| AVCB 02-B | 300 | 308 |
| AVCB 03-C | 113 | 103 |
| AVCB 04-D | 607 | 606 |
| AVCB 05-E | 1,385 | 1,349 |
| AVCB 06-F | 706 | 739 |
| AVCB 07-G | 1,601 | 1,552 |
| AVCB 08-H | 1,055 | 1,037 |
| AVCB 09-J | 394 | 374 |
These same results may also be obtained via:
|