Judge of the District Court - District 42 - Division II (Incumbent Position)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Paul A. Cassidy |
|
| CHESTERFIELD CHARTER TOWNSHIP | |
| 01 | 526 |
| 02 | 514 |
| 03 | 649 |
| 04 | 135 |
| 05 | 436 |
| 06 | 496 |
| 07 | 542 |
| 08 | 454 |
| 09 | 520 |
| 10 | 485 |
| 11 | 381 |
| 12 | 208 |
| 13 | 440 |
| 14 | 273 |
| 15 | 153 |
| 16 | 234 |
| 17 | 97 |
| 18 | 502 |
| 19 | 133 |
| 20 | 327 |
| AVCB 01 | 489 |
| AVCB 02 | 1,409 |
| LENOX TOWNSHIP | |
| 01 | 329 |
| 02 | 464 |
| 03 | 507 |
| 04 | 201 |
| AVCB 01 | 428 |
| NEW BALTIMORE | |
| 01 | 366 |
| 02 | 315 |
| 03 | 568 |
| 04 | 482 |
| 05 | 510 |
| AVCB 01 | 610 |
These same results may also be obtained via:
|