Sterling Heights
Police Facilities Bond
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| STERLING HEIGHTS | ||
| 01 | 254 | 326 |
| 02 | 306 | 434 |
| 03 | 294 | 388 |
| 04 | 438 | 645 |
| 05 | 329 | 375 |
| 06 | 376 | 419 |
| 08 | 161 | 214 |
| 09 | 314 | 399 |
| 10 | 334 | 341 |
| 11 | 300 | 429 |
| 12 | 270 | 268 |
| 13 | 115 | 124 |
| 14 | 107 | 93 |
| 15 | 261 | 311 |
| 16 | 200 | 251 |
| 17 | 195 | 333 |
| 18 | 263 | 312 |
| 19 | 226 | 323 |
| 20 | 382 | 410 |
| 21 | 216 | 232 |
| 22 | 209 | 238 |
| 23 | 246 | 248 |
| 24 | 214 | 264 |
| 25 | 325 | 359 |
| 26 | 286 | 353 |
| 27 | 319 | 412 |
| 28 | 309 | 354 |
| 29 | 273 | 276 |
| 30 | 324 | 387 |
| 31 | 351 | 395 |
| 32 | 454 | 507 |
| 33 | 344 | 388 |
| 34 | 357 | 477 |
| 35 | 230 | 262 |
| 36 | 151 | 167 |
| 37 | 279 | 309 |
| 38 | 331 | 417 |
| 39 | 260 | 335 |
| 40 | 400 | 448 |
| 41 | 483 | 542 |
| 42 | 105 | 120 |
| 43 | 357 | 444 |
| 44 | 220 | 233 |
| 45 | 238 | 304 |
| 46 | 304 | 385 |
| 47 | 174 | 179 |
| 48 | 243 | 266 |
| 49 | 277 | 363 |
| 50 | 464 | 545 |
| 51 | 241 | 341 |
| 52 | 310 | 346 |
| AVCB 01 | 453 | 576 |
| AVCB 02 | 128 | 142 |
| AVCB 03 | 54 | 55 |
| AVCB 04 | 57 | 51 |
| AVCB 05 | 69 | 98 |
| AVCB 06 | 1,119 | 1,421 |
| AVCB 07 | 820 | 992 |
| AVCB 07-15A | 0 | 1 |
| AVCB 08 | 1,035 | 1,205 |
| AVCB 09 | 1,153 | 1,307 |
These same results may also be obtained via:
|