Representative in State Legislature - 30th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Rose Marie Fessler (DEM) |
Tory Rocca (REP) |
|
| STERLING HEIGHTS | ||
| 11 | 335 | 408 |
| 12 | 223 | 323 |
| 13 | 91 | 143 |
| 15 | 0 | 0 |
| 17 | 240 | 308 |
| 18 | 226 | 347 |
| 19 | 223 | 335 |
| 20 | 337 | 462 |
| 21 | 241 | 214 |
| 22 | 172 | 259 |
| 23 | 200 | 279 |
| 24 | 204 | 278 |
| 25 | 302 | 425 |
| 26 | 241 | 391 |
| 27 | 325 | 419 |
| 28 | 294 | 362 |
| 29 | 206 | 331 |
| 30 | 227 | 503 |
| 31 | 295 | 443 |
| 32 | 360 | 596 |
| 33 | 276 | 435 |
| 34 | 342 | 483 |
| 35 | 230 | 251 |
| 36 | 179 | 145 |
| 37 | 242 | 351 |
| 38 | 255 | 481 |
| 39 | 272 | 318 |
| 40 | 319 | 505 |
| 41 | 399 | 623 |
| 42 | 129 | 101 |
| 43 | 325 | 451 |
| 44 | 204 | 235 |
| 45 | 225 | 326 |
| 48 | 199 | 323 |
| 49 | 250 | 402 |
| 50 | 334 | 677 |
| 51 | 231 | 377 |
| 52 | 243 | 430 |
| AVCB 03 | 41 | 63 |
| AVCB 05 | 77 | 104 |
| AVCB 06 | 1,004 | 1,557 |
| AVCB 07-15A | 0 | 1 |
| AVCB 08 | 938 | 1,382 |
| AVCB 09 | 929 | 1,584 |
| UTICA | ||
| 01 | 124 | 139 |
| 02 | 203 | 348 |
| 03 | 196 | 244 |
| AVCB 01 | 158 | 225 |
These same results may also be obtained via:
|